2024-2025 FB Record: 8 - 5

 2024-2025 MBB Record: 12 - 6
(14 games remaining)

 2024-2025 WBB Record: 12 - 6
(12 games remaining)

Iowa Hawkeyes Recap logo
Personalize this site

826 highlight videos and 683 full game videos gathered from the internet about the past 5,941 Iowa Hawkeye football (since 1889) and basketball (since 1901) games. We also have profiles for 1920 players and 119 coaches.


1/19/2025 Women's Basketball @  Oregon

1/21/2025 Basketball vs  Minnesota

1/22/2025 Women's Basketball @  Washington

Check back after the game for videos! View all upcoming games or buy tickets (all sports)

 

FOOTBALL

Location Wins Losses Ties Total Games Winning %
Kinnick Stadium [Iowa City, Iowa] 316 193 15 524 61.74%
Iowa Field [Iowa City, Iowa] 123 39 2 164 75.61%
Camp Randall Stadium [Madison, Wisconsin] 21 29 1 51 42.16%
Ross-Ade Stadium [West Lafayette, Indiana] 17 28 1 46 38.04%
Ohio Stadium [Columbus, OH] 9 32 1 42 22.62%
Memorial Stadium [Bloomington, Indiana] 20 18 1 39 52.56%
Ryan Field [Evanston, Illinois] 20 13 2 35 60.00%
Michigan Stadium [Ann Arbor, Michigan] 5 24 3 32 20.31%
Memorial Stadium [Champaign, Illinois] 15 16 0 31 48.39%
Memorial Stadium [Minneapolis, Minnesota] 5 22 1 28 19.64%
Spartan Stadium [East Lansing, Michigan] 10 12 1 23 45.65%
Jack Trice Stadium [Ames, Iowa] 16 6 0 22 72.73%
Memorial Stadium [Lincoln, Nebraska] 7 11 0 18 38.89%
Beaver Stadium [University Park, Pennsylvania] 8 8 0 16 50.00%
Stagg Field [Chicago, Illinois] 3 9 2 14 28.57%
Hubert H. Humphrey Metrodome [Minneapolis, Minnesota] 7 6 0 13 53.85%
Notre Dame Stadium [South Bend, Indiana] 3 7 2 12 33.33%
Northrup Field [Minneapolis, Minnesota] 2 9 0 11 18.18%
Huntington Bank Stadium [Minneapolis, Minnesota] 7 3 0 10 70.00%
Los Angeles Memorial Coliseum [Los Angeles, California] 2 8 0 10 20.00%
Northwestern Field [Evanston, Illinois] 5 3 0 8 62.50%
Clyde Williams Field [Ames, Iowa] 6 2 0 8 75.00%
Unknown 6 2 0 8 75.00%
Rollins Field [Columbia, Missouri] 2 5 0 7 28.57%
Rose Bowl Stadium [Pasadena, California] 2 5 0 7 28.57%
Drake Stadium [Des Moines, Iowa] 4 1 1 6 75.00%
Illinois Field [Champaign, Illinois] 1 5 0 6 16.67%
Arizona Stadium [Tuscon, Arizona] 2 4 0 6 33.33%
Raymond James Stadium [Tampa Bay, Florida] 3 3 0 6 50.00%
Nebraska Field [Lincoln, Nebraska] 1 3 1 5 30.00%
Jack Murphy Stadium [San Diego, California] 3 0 1 4 87.50%
Alamo Dome [San Antonio, Texas] 2 2 0 4 50.00%
Ward Field [Grinnell, Iowa] 1 1 1 3 50.00%
University Park [Omaha, Nebraska] 1 1 1 3 50.00%
Lucas Oil Stadium [Indianapolis, Indiana] 0 3 0 3 0.00%
Stuart Field [West Lafayette, Indiana] 2 1 0 3 66.67%
Omaha YMCA Ball Park [Omaha, Nebraska] 1 2 0 3 33.33%
Maryland Stadium [College Park, Maryland] 2 1 0 3 66.67%
Sun Devil Stadium [Tempe, Arizona] 1 2 0 3 33.33%
Orange Bowl Stadium [Miami, Florida] 0 3 0 3 0.00%
Soldier Field [Chicago, Illinois] 3 0 0 3 100.00%
Camping World Stadium [Orlando, Florida] 1 2 0 3 33.33%
McCook Field [Lawrence, Kansas] 0 3 0 3 0.00%
Sun Bowl Stadium [El Paso, Texas] 1 1 0 2 50.00%
Jordan Field [Bloomington, Indiana] 2 0 0 2 100.00%
Ferry Field [Ann Arbor, Michigan] 1 1 0 2 50.00%
SHI Stadium [Piscataway, NJ] 2 0 0 2 100.00%
Exposition Park [Kansas City, MO] 0 2 0 2 0.00%
Francis Olympic Field [St. Louis, Missouri] 2 0 0 2 100.00%
Atlanta Fulton County Stadium [Atlanta, Georgia] 1 1 0 2 50.00%
Aloha Stadium [Honolulu, Hawaii] 1 1 0 2 50.00%
Pro Player Stadium [Miami Gardens Florida] 1 1 0 2 50.00%
Parker Stadium [Corvallis, Oregon] 1 1 0 2 50.00%
Heinz Field [Pittsburgh, Pennsylvania] 1 1 0 2 50.00%
Giants Stadium [East Rutherford, New Jersey] 0 2 0 2 0.00%
Nissan Stadium [Nashville, Tennessee] 1 1 0 2 50.00%
Husky Stadium [Seattle, Washington] 1 1 0 2 50.00%
Sportsman's Park [St. Louis, Missouri] 1 1 0 2 50.00%
University of Detroit Stadium [Detroit, Michigan] 1 0 0 1 100.00%
Alumni Field [Fairfield, Iowa] 1 0 0 1 100.00%
Arrowhead Stadium [Kansas City, Missouri] 0 1 0 1 0.00%
Denver Athletic Club Field [Denver, Colorado] 0 1 0 1 0.00%
Bennett Park [Detroit, Michigan] 1 0 0 1 100.00%
TIAA Bank Field [Jacksonville, Florida] 0 1 0 1 0.00%
Gator Bowl Stadium [Jacksonville, Florida] 0 1 0 1 0.00%
Fenway Park [Boston, Massachusetts] 1 0 0 1 100.00%
Fairgrounds Park [Mount Pleasant, Iowa] 1 0 0 1 100.00%
California Memorial Stadium [Berkeley, California] 1 0 0 1 100.00%
Yale Bowl [New Haven, Connecticut] 1 0 0 1 100.00%
Ames Area Park [Omaha, Nebraska] 1 0 0 1 100.00%
Amon G Carter Stadium [Fort Worth, Texas] 0 1 0 1 0.00%
Skelly Field at H.A. Chapman Stadium [Tulsa, Oklahoma] 0 1 0 1 0.00%
Antelope Field [Lincoln, Nebraska] 0 1 0 1 0.00%
Griffith Stadium [Washington D.C.] 0 1 0 1 0.00%
The Field Club Park [Council Bluffs, Iowa] 0 1 0 1 0.00%
Carrier Dome [Syracuse, New York] 1 0 0 1 100.00%
Mizzou Park [Sioux City, Iowa] 1 0 0 1 100.00%
Marquette Stadium [Milwaukee, Wisconsin] 0 1 0 1 0.00%
Yager Stadium [Oxford, Ohio] 1 0 0 1 100.00%
Autzen Stadium [Eugene, Oregon] 0 1 0 1 0.00%
Twin City Park [Rock Island, Illinois] 1 0 0 1 100.00%
Yankee Stadium [New York, New York] 1 0 0 1 100.00%
12th Street Park [Rock Island, Illinois] 0 0 1 1 50.00%
Sportsman's Park [Omaha, Nebraska] 0 0 1 1 50.00%
West Side Park [Chicago, Illinois] 0 1 0 1 0.00%
Oklahoma Memorial Stadium [Norman/Oklahoma] 0 1 0 1 0.00%
Ross Field [Great Lakes, Illinois] 0 1 0 1 0.00%
Anaheim Stadium [Anaheim, California] 1 0 0 1 100.00%
Pitt Stadium [Pittsburgh, Pennsylvania] 0 1 0 1 0.00%
Grinnell Stadium [Grinnell, Iowa] 0 1 0 1 0.00%
Rock Island Baseball Park [Rock Island, Illinois] 1 0 0 1 100.00%
KSU Stadium [Manhattan, Kansas] 1 0 0 1 100.00%
Providence Park [Portland, Oregon] 0 1 0 1 0.00%
Athletic Park [Cedar Rapids, Iowa] 0 1 0 1 0.00%
Temple Stadium [Philadelphia, Pennsylvanian] 1 0 0 1 100.00%
Union Park [Council Bluffs, Iowa] 1 0 0 1 100.00%
Folsom Field [Boulder, Colorado] 0 1 0 1 0.00%
Archbold Stadium [Syracuse, New York] 0 1 0 1 0.00%
Cotton Bowl [Dallas, Texas] 0 1 0 1 0.00%
Sheppard Field [Evanston, Illinois] 1 0 0 1 100.00%
Wrigley Field [Chicago, Illinois] 1 0 0 1 100.00%
Iowa Hawkeyes  Total 701 582 39 1322 54.50%

BASKETBALL

Opponent Wins Losses Ties Total Games Winning %
Carver-Hawkeye Arena [Iowa City, Iowa] 539 157 0 696 77.44%
Iowa Field House [Iowa City, Iowa] 471 168 0 639 73.71%
Iowa Armory #1 [Iowa City, Iowa] 87 40 0 127 68.50%
Williams Arena [Minneapolis, Minnesota] 35 49 0 84 41.67%
Welsh - Ryan Arena [Evanston, Illinois] 42 25 0 67 62.69%
Unknown 41 24 0 65 63.08%
Wisconsin Field House [Madison, Wisconsin] 24 31 0 55 43.64%
State Farm Center [Champaign, Illinois] 13 41 0 54 24.07%
Mackey Arena [West Lafayette, Indiana] 12 39 0 51 23.53%
Crisler Center [Ann Arbor, Michigan] 13 36 0 49 26.53%
Assembly Hall [Bloomington, Indiana] 12 36 0 48 25.00%
Iowa Armory #2 [Iowa City, Iowa] 29 14 0 43 67.44%
St. John Arena [Columbus, OH] 17 23 0 40 42.50%
Jenison Fieldhouse [East Lansing, Michigan] 15 22 0 37 40.54%
Breslin Center [East Lansing, Michigan] 5 25 0 30 16.67%
Hilton Coliseum [Ames, Iowa] 10 19 0 29 34.48%
Yost Ice Arena [Ann Arbor, Michigan] 11 16 0 27 40.74%
Huff Hall [Bloomington, Illinois] 5 22 0 27 18.52%
William Leon Garrett IU Fieldhouse [Bloomington, Indiana] 7 18 0 25 28.00%
Taft Coliseum [Columbus, OH] 7 16 0 23 30.43%
Lambert Fieldhouse [West Lafayette, Indiana] 8 14 0 22 36.36%
Bryce Jordan Center [University Park, Pennsylvania] 9 13 0 22 40.91%
United Center [Chicago, IL] 11 11 0 22 50.00%
Kohl Center [Madison, Wisconsin] 4 17 0 21 19.05%
Old Patten Gymnasium [Evanston, Illinois] 11 10 0 21 52.38%
Grinnell Men's Gymnasium [Grinnell, Iowa] 7 13 0 20 35.00%
Value City Arena [Columbus, Ohio] 7 13 0 20 35.00%
Bartlett Gymnasium [Chicago, Illinois] 7 11 0 18 38.89%
University of Minnesota Armory [Minneapolis, Minnesota] 2 15 0 17 11.76%
Memorial Gymnasium [West Lafayette, Indiana] 4 11 0 15 26.67%
Close Hall [Iowa City, Iowa] 10 5 0 15 66.67%
Neal S. Blaisdell Center [Honolulu, Hawaii] 10 4 0 14 71.43%
Veterans Memorial Auditorium [Des Moines, Iowa] 10 4 0 14 71.43%
Bankers Life Fieldhouse [Indianapolis, Indiana] 5 8 0 13 38.46%
Wisconsin Armory and Gymnasium (Red Gym) [Madison, Wisconsin] 2 9 0 11 18.18%
Madison Square Garden [New York, New York] 5 6 0 11 45.45%
Los Angeles Memorial Sports Arena [Los Angeles, CA] 9 2 0 11 81.82%
Wells Fargo Arena [Des Moines, Iowa] 7 3 0 10 70.00%
Gladstein Fieldhouse [Bloomington, Indiana] 7 3 0 10 70.00%
Knapp Center [Des Moines, Iowa] 8 2 0 10 80.00%
Henry Crown Fieldhouse [Chicago, Illinois] 8 1 0 9 88.89%
Lahaina Civic Center [Lahaina, Hawaii] 6 3 0 9 66.67%
Veterans Memorial Coliseum [Portland, Oregon] 3 6 0 9 33.33%
UNI-Dome [Cedar Falls, Iowa] 4 5 0 9 44.44%
IU New Men's Gymnasium [Bloomington, Indiana] 3 6 0 9 33.33%
State Gymnasium [Ames, Iowa] 6 3 0 9 66.67%
Gainbridge Fieldhouse [Indianapolis, Indiana] 7 2 0 9 77.78%
Chicago Stadium [Chicago, Illinois] 3 6 0 9 33.33%
Des Moines YMCA Gymnasium [Des Moines, Iowa] 3 4 0 7 42.86%
Roberts Municipal Stadium [Evansville, Indiana] 5 2 0 7 71.43%
Jersey Mike's Arena [Piscataway, New Jersey] 5 2 0 7 71.43%
Nebraska Coliseum [Lincoln, Nebraska] 2 5 0 7 28.57%
Pinnacle Bank Arena [Lincoln, Nebraska] 2 5 0 7 28.57%
Xfinity Center [College Park, Maryland] 3 4 0 7 42.86%
Drake Fieldhouse [Des Moines, Iowa] 5 1 0 6 83.33%
Sports and Fitness Center [St. Thomas VI] 2 4 0 6 33.33%
SimpliFi Arena at the Stan Sheriff Center [Honolulu, Hawaii] 4 2 0 6 66.67%
Palestra [Philadelphia, Pennsylvania] 3 3 0 6 50.00%
Gill Coliseum [Corvallis, Oregon] 3 3 0 6 50.00%
Sullivan Arena [Anchorage, Alaska] 5 1 0 6 83.33%
Notre Dame Fieldhouse [South Bend, Indiana] 1 4 0 5 20.00%
Highland Park Gymnasium [Des Moines, Iowa] 4 1 0 5 80.00%
Alumni Gym [Chicago, Illinois] 3 2 0 5 60.00%
Pauley Pavillion [Los Angeles, California] 2 3 0 5 40.00%
New Patten Gymnasium [Evanston, Illinois] 1 4 0 5 20.00%
Hinkle Fieldhouse [Indianapolis, Indiana] 1 4 0 5 20.00%
Municipal Auditorium [Kansas City, Missouri] 1 3 0 4 25.00%
Vibrant Arena at The MARK [Moline, Illinois] 4 0 0 4 100.00%
Orleans Arena [Paradise, Nevada] 2 2 0 4 50.00%
Memorial Coliseum [Lexington, Kentucky] 1 3 0 4 25.00%
Sanford Pentagon [Sioux Falls, South Dakota] 3 1 0 4 75.00%
Jon Huntsman Center [Salt Lake City, Utah] 1 3 0 4 25.00%
Wharton Field House [Moline, Illinois] 4 0 0 4 100.00%
Waterman Gymnasium [Ann Arbor, Michigan] 1 3 0 4 25.00%
Greensboro Coliseum [Greensboro, North Carolina] 3 1 0 4 75.00%
Desert Financial Arena [Tempe, Arizona] 2 2 0 4 50.00%
Charles Koch Arena [Wichita, Kansas] 1 3 0 4 25.00%
Hearnes Center [Columbia, MO] 1 3 0 4 25.00%
The Arena [Niceville, Florida] 1 2 0 3 33.33%
Kenwood Armory [Minneapolis, Minnesota] 1 2 0 3 33.33%
Cassell Coliseum [Blacksburg, Virginia] 0 3 0 3 0.00%
McLeod Center [Cedar Falls, Iowa] 1 2 0 3 33.33%
Vinardi Center (University Gym) [Omaha, Nebraska] 1 2 0 3 33.33%
Bob Devaney Sports Center [Lincoln, Nebraska] 2 1 0 3 66.67%
Reynolds Coliseum [Raleigh, North Carolina] 1 2 0 3 33.33%
University of Dayton Arena [Dayton, Ohio] 2 1 0 3 66.67%
Omaha Civic Auditorium [Omaha, Nebraska] 0 3 0 3 0.00%
Freedom Hall [Louisville, Kentucky] 2 1 0 3 66.67%
Illinois Men's Gymnasium (Military Drill Hall) [Champaign, Illinois] 0 3 0 3 0.00%
Kemper Arena [Kansas City, MO] 1 2 0 3 33.33%
Rec Hall [State College, Pennsylvania] 1 2 0 3 33.33%
Alaska Airlines Arena at Hec Edmundson Pavilion [Seattle, Washington] 1 2 0 3 33.33%
John Gray High School [George Town, Grand Cayman] 1 2 0 3 33.33%
Hubert H. Humphrey Metrodome [Minneapolis, Minnesota] 1 2 0 3 33.33%
Allen Fieldhouse [Lawrence, Kansas] 2 1 0 3 66.67%
T-Mobile Center [Kansas City, Missouri] 0 3 0 3 0.00%
Haas Pavilion [Berkeley, California] 1 2 0 3 33.33%
Imperial Arena [Nassau, Bahamas] 2 1 0 3 66.67%
Roberto Clemente Coliseum [San Juan, Puerto Rico] 3 0 0 3 100.00%
ESPN Wide World of Sports Complex [Bay Lake, Florida] 1 2 0 3 33.33%
McKale Center [Tucson, Arizona] 3 0 0 3 100.00%
Madison Square Garden III [New York, New York] 2 1 0 3 66.67%
Alumni Gymnasium [Des Moines, Iowa] 3 0 0 3 100.00%
Memorial Gymnasium [El Paso, Texas] 1 2 0 3 33.33%
Kingdome [Seattle, Washington] 1 2 0 3 33.33%
Beasley Coliseum [Pullman, Washington] 1 1 0 2 50.00%
Ahearn Field House [Manhattan, Kansas] 0 2 0 2 0.00%
Burnham Pavilion [Stanford, California] 0 2 0 2 0.00%
IU Old Men's Gymnasium (Old Assembly Hall) [Bloomington, Indiana] 1 1 0 2 50.00%
Caguas Municipal Complex [San Juan, Puerto Rico] 2 0 0 2 100.00%
LionTree Arena [San Diego, California] 1 1 0 2 50.00%
Fertitta Center [Houston, Texas] 1 1 0 2 50.00%
Enterprise Center [St. Louis, Missouri] 1 1 0 2 50.00%
Robertson Memorial Field House [Peoria, Illinois] 2 0 0 2 100.00%
Balch Fieldhouse [Boulder, Colorado] 0 2 0 2 0.00%
McNichols Sports Arena [Denver, Colorado] 2 0 0 2 100.00%
Blue Cross Arena [Rochester, New York] 2 0 0 2 100.00%
Las Vegas Convention Center [Winchester, Nevada] 1 1 0 2 50.00%
Pan-Pacific Auditorium [Los Angeles, CA] 1 1 0 2 50.00%
Lucas Oil Stadium [Indianapolis, Indiana] 1 1 0 2 50.00%
Hilo Civic Auditorium [Hilo, Hawaii] 2 0 0 2 100.00%
South Padre Island Convention Center [South Padre Island, Texas] 0 2 0 2 0.00%
Cow Palace [Daly City, California] 2 0 0 2 100.00%
Yuengling Center [Tampa Bay, Florida] 1 1 0 2 50.00%
Climate Pledge Arena [Seattle, Washington] 1 1 0 2 50.00%
Evanston High School [Evanston, Illinois] 1 1 0 2 50.00%
Market Square Arena [Indianapolis, Indiana] 0 2 0 2 0.00%
Kiel Auditorium [St. Louis, Missouri] 0 2 0 2 0.00%
Nationwide Arena [Columbus, Ohio] 1 1 0 2 50.00%
Margaret Hall Gymnasium [Ames, Iowa] 2 0 0 2 100.00%
Long Beach Arena [Long Beach, California] 2 0 0 2 100.00%
Calihan Hall [Detroit, Michigan] 2 0 0 2 100.00%
Buffalo Memorial Auditorium [Buffalo, NY] 2 0 0 2 100.00%
Edmund P. Joyce Center [South Bend, Indiana] 0 2 0 2 0.00%
Dunkin' Donuts Center [Providence, Rhode Island] 1 1 0 2 50.00%
Dean Smith Center [Chapel Hill, North Carolina] 2 0 0 2 100.00%
John Paul Jones Arena [Charlottesville, Virginia] 2 0 0 2 100.00%
UW - Milwaukee Panther Arena [Milwaukee, Wisconsin] 1 1 0 2 50.00%
The Pit [Albuquerque, New Mexico] 1 1 0 2 50.00%
Barclays Center [Brooklyn, New York] 1 1 0 2 50.00%
Moon Palace Resort [Cancun, Mexico] 1 1 0 2 50.00%
McCasland Field House [Norman, Oklahoma] 0 2 0 2 0.00%
Pechanga Arena [San Diego, California] 2 0 0 2 100.00%
Brewer Fieldhouse [Columbia, Missouri] 1 1 0 2 50.00%
Memorial Gymnasium [Nashville, Tennessee] 1 1 0 2 50.00%
Nassau Coliseum [Uniondale, New Jersey] 1 1 0 2 50.00%
Pitt Pavilion [Pittsburgh, Pennsylvania] 1 1 0 2 50.00%
Municipal Auditorium [New Orleans, Louisiana] 1 1 0 2 50.00%
Spectrum Arena [Philadelphia, Pennsylvania] 2 0 0 2 100.00%
Prairie Surf Studios [Oklahoma City, Oklahoma] 1 1 0 2 50.00%
Target Center [Minneapolis, Minnesota] 0 1 0 1 0.00%
RCA Dome [Indianapolis, Indiana] 0 1 0 1 0.00%
Prudential Center [Newark, New Jersey] 1 0 0 1 100.00%
Galen Center [Los Angeles, CA] 0 1 0 1 0.00%
Thomas & Mack Center [Paradise, Nevada] 0 1 0 1 0.00%
LaSalle Street Gymnasium [Chicago, IL] 0 1 0 1 0.00%
Francis Gymnasium [St. Louis, Missouri] 0 1 0 1 0.00%
The Palace of Auburn Hills [Auburn Hills, Michigan] 0 1 0 1 0.00%
Marriott Center [Provo, Utah] 1 0 0 1 100.00%
Memorial Athletic and Convocation Center [Kent, Ohio] 1 0 0 1 100.00%
Light Guard Armory [Detroit, Michigan] 0 1 0 1 0.00%
The Armory [Columbus, OH] 0 1 0 1 0.00%
Banterra Center [Carbondale, Illinois] 0 1 0 1 0.00%
Fred Young Fieldhouse [Bloomington, Illinois] 1 0 0 1 100.00%
DePaul University Auditorium [Chicago, Illinois] 1 0 0 1 100.00%
Cameron Indoor Stadium [Durham, North Carolina] 0 1 0 1 0.00%
Johnston Gym [Davidson, North Carolina] 1 0 0 1 100.00%
Bramlage Coliseum [Manhattan, Kansas] 0 1 0 1 0.00%
Anderson Arena [Bowling Green, Ohio] 1 0 0 1 100.00%
Charlotte Y. Martin Centre [Spokane, Washington] 1 0 0 1 100.00%
Bren Events Center [Irvine, California] 0 1 0 1 0.00%
Civic Arena [Pittsburgh, Pennsylvania] 0 1 0 1 0.00%
Bradley Center [Milwaukee, Wisconsin] 1 0 0 1 100.00%
Lubbock Municipal Coliseum [Lubbock Texas] 1 0 0 1 100.00%
CU Events Center [Boulder, Colorado] 1 0 0 1 100.00%
Donald L Tucker Civic Center [Tallahassee, Florida] 0 1 0 1 0.00%
Chick Evans Field House [DeKalb, Illinois] 1 0 0 1 100.00%
St. Louis University Gymnasium (West Pine Gym) [Saint Louis, Missouri] 0 1 0 1 0.00%
Lawrence Joel Veterans Memorial Coliseum [Winston-Salem, North Carolina] 0 1 0 1 0.00%
American Airlines Center [Dallas, Texas] 0 1 0 1 0.00%
War Memorial Fieldhouse [Laramie, Wyoming] 0 1 0 1 0.00%
The Arena at Northwest Florida State College [Niceville, Florida] 0 1 0 1 0.00%
Lafayette Coliseum [Lafayette, Indiana] 0 1 0 1 0.00%
Adelbert Gym [Cleveland, Ohio] 1 0 0 1 100.00%
Antilles High School Gym [Fort Buchanan, Puerto Rico] 1 0 0 1 100.00%
Matthew Knight Arena [Eugene, Oregon] 0 1 0 1 0.00%
Carolina Coliseum [Columbia, South Carolina] 1 0 0 1 100.00%
KeyBank Center [Buffalo, NY] 0 1 0 1 0.00%
Nebraska Armory [Lincoln, Nebraska] 0 1 0 1 0.00%
Footprint Center [Phoenix, Arizona] 0 1 0 1 0.00%
CHI Health Center Omaha [Omaha, Nebraska] 0 1 0 1 0.00%
Indiana Farmers Coliseum [Indianapolis, Indiana] 1 0 0 1 100.00%
Evanston YMCA [Evanston, Illinois] 0 1 0 1 0.00%
Cole Fieldhouse [College Park, Maryland] 0 1 0 1 0.00%
Armory Fieldhouse [Cincinnati, Ohio] 0 1 0 1 0.00%
Conte Forum [Chesnut Hill, Massachusets] 0 1 0 1 0.00%
Roosevelt Fieldhouse [Northfield, Minnesota] 1 0 0 1 100.00%
Minnesota Agricultural School Gymnasium [Minneapolis, Minnesota] 1 0 0 1 100.00%
Moby Arena [Fort Collins, Colorado] 0 1 0 1 0.00%
Demonstration Hall [East Lansing, Michigan] 0 1 0 1 0.00%
George Q. Cannon Activities Center [Laie, Hawaii] 1 0 0 1 100.00%
McAlister Field House [Charleston, South Carolina] 1 0 0 1 100.00%
Toledo Opera House [Toledo, Iowa] 1 0 0 1 100.00%
Donald W Reynolds Center [Tulsa, Oklahoma] 1 0 0 1 100.00%
Carrier Dome [Syracuse, New York] 1 0 0 1 100.00%
Legacy Arena [Birmingham, Alabama] 0 1 0 1 0.00%
Capital One Arena [Washington D.C.] 0 1 0 1 0.00%
Moody Coliseum [University Park, Texas] 0 1 0 1 0.00%
Michigan State Fairgrounds Coliseum [Detroit, Michigan] 0 1 0 1 0.00%
The Shed [Des Moines, Iowa] 1 0 0 1 100.00%
Iowa Hawkeyes  Total 1766 1226 0 2992 59.02%

* Signature win is an "instant classic" or major upset or impressive victory for the program at the time
* Painful loss is a surprise upset loss, or one that lasts long past the season and is referenced often in future years
** Full schedule may not be loaded into site at this time

Iowa Hawkeyes Overall Football and Basketball Results by Location/Venue - Summary of Iowa football and basketball games