2024-2025 FB Record: 8 - 5

 2024-2025 MBB Record: 13 - 10
(9 games remaining)

 2024-2025 WBB Record: 16 - 7
(7 games remaining)

Iowa Hawkeyes Recap logo
Personalize this site

836 highlight videos and 685 full game videos gathered from the internet about the past 6,112 Iowa Hawkeye football (since 1889) and basketball (since 1901) games. We also have profiles for 1920 players and 120 coaches.


2/10/2025 Women's Basketball @  Nebraska

2/12/2025 Basketball @  Rutgers

2/13/2025 Women's Basketball vs  Rutgers

Check back after the game for videos! View all upcoming games or buy tickets (all sports)

 

FOOTBALL

Opponent Wins Losses Ties Total Games Winning %
Minnesota  Minnesota 53 63 2 118 45.76%
Wisconsin  Wisconsin 47 49 2 98 48.98%
Purdue  Purdue 41 50 3 94 45.21%
Northwestern  Northwestern 55 28 3 86 65.70%
Illinois  Illinois 38 39 2 79 49.37%
Indiana  Indiana 46 28 4 78 61.54%
Iowa State  Iowa State 47 24 0 71 66.20%
Ohio State  Ohio State 15 49 3 67 24.63%
Michigan  Michigan 15 45 4 64 26.56%
Nebraska  Nebraska 22 30 3 55 42.73%
Michigan State  Michigan State 25 23 2 50 52.00%
Penn State  Penn State 14 18 0 32 43.75%
Notre Dame  Notre Dame 8 13 3 24 39.58%
Northern Iowa  Northern Iowa 17 1 0 18 94.44%
Grinnell  Grinnell 11 5 1 17 67.65%
Drake  Drake 12 3 0 15 80.00%
Cornell College  Cornell College 13 1 0 14 92.86%
Chicago  Chicago 3 9 2 14 28.57%
Missouri  Missouri 6 8 0 14 42.86%
Arizona  Arizona 6 7 0 13 46.15%
Oregon State  Oregon State 7 5 0 12 58.33%
UCLA  UCLA 2 8 0 10 20.00%
Kansas  Kansas 4 6 0 10 40.00%
Northern Illinois  Northern Illinois 9 1 0 10 90.00%
USC  USC 3 7 0 10 30.00%
Coe  Coe 9 0 0 9 100.00%
South Dakota  South Dakota 8 0 0 8 100.00%
Washington  Washington 4 3 0 7 57.14%
Knox  Knox 6 0 1 7 92.86%
Pittsburgh  Pittsburgh 4 3 0 7 57.14%
Kansas State  Kansas State 5 1 0 6 83.33%
Bradley  Bradley 5 0 0 5 100.00%
Maryland  Maryland 4 1 0 5 80.00%
Miami (OH)  Miami (OH) 5 0 0 5 100.00%
Washington State  Washington State 3 1 1 5 70.00%
Western Michigan  Western Michigan 2 2 0 4 50.00%
Hawaii  Hawaii 3 1 0 4 75.00%
Florida  Florida 1 3 0 4 25.00%
Syracuse  Syracuse 3 1 0 4 75.00%
Tennessee  Tennessee 1 3 0 4 25.00%
Tulsa  Tulsa 3 1 0 4 75.00%
Miami (FL)  Miami (FL) 0 4 0 4 0.00%
Rutgers  Rutgers 4 0 0 4 100.00%
Monmouth  Monmouth 4 0 0 4 100.00%
Simpson  Simpson 4 0 0 4 100.00%
Washington (MO)  Washington (MO) 4 0 0 4 100.00%
California  California 3 1 0 4 75.00%
Great Lakes Navy  Great Lakes Navy 0 4 0 4 0.00%
Morningside  Morningside 4 0 0 4 100.00%
Utah State  Utah State 3 0 0 3 100.00%
Wyoming  Wyoming 3 0 0 3 100.00%
Central Michigan  Central Michigan 2 1 0 3 66.67%
Texas Christian  Texas Christian 2 1 0 3 66.67%
Kent State  Kent State 3 0 0 3 100.00%
Saint Louis  Saint Louis 2 1 0 3 66.67%
North Carolina State  North Carolina State 0 3 0 3 0.00%
North Dakota State  North Dakota State 2 1 0 3 66.67%
Arizona State  Arizona State 1 2 0 3 33.33%
Ball State  Ball State 3 0 0 3 100.00%
Oregon  Oregon 1 2 0 3 33.33%
Oklahoma  Oklahoma 0 2 0 2 0.00%
Iowa Pre-Flight  Iowa Pre-Flight 0 2 0 2 0.00%
North Texas  North Texas 2 0 0 2 100.00%
William Penn  William Penn 2 0 0 2 100.00%
Texas  Texas 1 1 0 2 50.00%
Illinois State  Illinois State 2 0 0 2 100.00%
Oklahoma State  Oklahoma State 1 1 0 2 50.00%
Colorado  Colorado 0 2 0 2 0.00%
Colgate  Colgate 1 1 0 2 50.00%
Wabash  Wabash 2 0 0 2 100.00%
Upper Iowa  Upper Iowa 2 0 0 2 100.00%
George Washington  George Washington 1 1 0 2 50.00%
Marquette  Marquette 1 1 0 2 50.00%
Montana  Montana 2 0 0 2 100.00%
Kentucky  Kentucky 1 1 0 2 50.00%
Louisiana State  Louisiana State 1 1 0 2 50.00%
Texas Tech  Texas Tech 2 0 0 2 100.00%
Carroll  Carroll 2 0 0 2 100.00%
Wilton  Wilton 2 0 0 2 100.00%
Rush Medical  Rush Medical 1 0 0 1 100.00%
Southeastern Oklahoma State  Southeastern Oklahoma State 1 0 0 1 100.00%
Camp Dodge  Camp Dodge 0 0 1 1 50.00%
Carleton  Carleton 1 0 0 1 100.00%
Air Force  Air Force 0 0 1 1 50.00%
Georgia Tech  Georgia Tech 1 0 0 1 100.00%
Northern Colorado  Northern Colorado 1 0 0 1 100.00%
Doane  Doane 0 1 0 1 0.00%
Akron  Akron 1 0 0 1 100.00%
Ripon  Ripon 1 0 0 1 100.00%
Bergstrom Army Air Field  Bergstrom Army Air Field 1 0 0 1 100.00%
Nevada  Nevada 1 0 0 1 100.00%
Arkansas State  Arkansas State 1 0 0 1 100.00%
Utah  Utah 0 1 0 1 0.00%
Augustana College (IL)  Augustana College (IL) 1 0 0 1 100.00%
Louisiana-Monroe  Louisiana-Monroe 1 0 0 1 100.00%
Boston University  Boston University 1 0 0 1 100.00%
Rush  Rush 0 1 0 1 0.00%
South Dakota State  South Dakota State 1 0 0 1 100.00%
South Carolina  South Carolina 1 0 0 1 100.00%
Luther  Luther 1 0 0 1 100.00%
New Mexico State  New Mexico State 1 0 0 1 100.00%
San Diego State  San Diego State 1 0 0 1 100.00%
Tennessee Tech  Tennessee Tech 1 0 0 1 100.00%
Denver  Denver 1 0 0 1 100.00%
Physicians & Surgeons  Physicians & Surgeons 0 1 0 1 0.00%
Yale  Yale 1 0 0 1 100.00%
Texas A&M  Texas A&M 0 1 0 1 0.00%
Camp Grant  Camp Grant 1 0 0 1 100.00%
Arkansas  Arkansas 1 0 0 1 100.00%
Augustana University (SD)  Augustana University (SD) 1 0 0 1 100.00%
Denver Athletic Club  Denver Athletic Club 0 1 0 1 0.00%
Texas-El Paso  Texas-El Paso 1 0 0 1 100.00%
Middle Tennessee State  Middle Tennessee State 1 0 0 1 100.00%
Colorado State  Colorado State 1 0 0 1 100.00%
Troy  Troy 1 0 0 1 100.00%
Des Moines YMCA  Des Moines YMCA 1 0 0 1 100.00%
Buffalo  Buffalo 1 0 0 1 100.00%
Detroit Mercy  Detroit Mercy 1 0 0 1 100.00%
Florida International  Florida International 1 0 0 1 100.00%
Butler  Butler 1 0 0 1 100.00%
Des Moines College  Des Moines College 1 0 0 1 100.00%
Iowa Wesleyan  Iowa Wesleyan 1 0 0 1 100.00%
Cincinnati  Cincinnati 1 0 0 1 100.00%
Mississippi State  Mississippi State 1 0 0 1 100.00%
Idaho  Idaho 1 0 0 1 100.00%
Missouri State  Missouri State 1 0 0 1 100.00%
Centenary  Centenary 0 1 0 1 0.00%
Maine  Maine 1 0 0 1 100.00%
Stanford  Stanford 0 1 0 1 0.00%
Lawrence  Lawrence 1 0 0 1 100.00%
Iowa Medical  Iowa Medical 0 1 0 1 0.00%
Brigham Young  Brigham Young 0 0 1 1 50.00%
Temple  Temple 1 0 0 1 100.00%
Eastern Illinois  Eastern Illinois 1 0 0 1 100.00%
Boston College  Boston College 1 0 0 1 100.00%
North Dakota  North Dakota 1 0 0 1 100.00%
Parsons  Parsons 1 0 0 1 100.00%
Iowa Hawkeyes  Total 701 582 39 1322 54.50%

BASKETBALL

Opponent Wins Losses Ties Total Games Winning %
Minnesota  Minnesota 101 110 0 211 47.87%
Indiana  Indiana 83 107 0 190 43.68%
Northwestern  Northwestern 126 61 0 187 67.38%
Wisconsin  Wisconsin 87 90 0 177 49.15%
Purdue  Purdue 79 97 0 176 44.89%
Ohio State  Ohio State 85 86 0 171 49.71%
Illinois  Illinois 77 92 0 169 45.56%
Michigan  Michigan 68 100 0 168 40.48%
Michigan State  Michigan State 60 77 0 137 43.80%
Iowa State  Iowa State 48 30 0 78 61.54%
Drake  Drake 59 10 0 69 85.51%
Penn State  Penn State 35 21 0 56 62.50%
Chicago  Chicago 33 17 0 50 66.00%
Northern Iowa  Northern Iowa 36 10 0 46 78.26%
Nebraska  Nebraska 26 15 0 41 63.41%
Grinnell  Grinnell 17 20 0 37 45.95%
Creighton  Creighton 13 12 0 25 52.00%
Cornell College  Cornell College 16 4 0 20 80.00%
Coe  Coe 18 2 0 20 90.00%
Saint Louis  Saint Louis 11 7 0 18 61.11%
Marquette  Marquette 11 7 0 18 61.11%
Missouri  Missouri 10 7 0 17 58.82%
Maryland  Maryland 8 9 0 17 47.06%
Notre Dame  Notre Dame 6 10 0 16 37.50%
Carleton  Carleton 11 5 0 16 68.75%
Rutgers  Rutgers 13 3 0 16 81.25%
South Dakota  South Dakota 13 0 0 13 100.00%
Butler  Butler 6 6 0 12 50.00%
Western Illinois  Western Illinois 11 0 0 11 100.00%
Augustana College (IL)  Augustana College (IL) 8 2 0 10 80.00%
Washington (MO)  Washington (MO) 9 1 0 10 90.00%
Cincinnati  Cincinnati 4 6 0 10 40.00%
Bradley  Bradley 6 4 0 10 60.00%
Kansas  Kansas 7 3 0 10 70.00%
Northern Illinois  Northern Illinois 10 0 0 10 100.00%
Wichita State  Wichita State 5 5 0 10 50.00%
South Dakota State  South Dakota State 7 3 0 10 70.00%
California  California 6 4 0 10 60.00%
Kansas State  Kansas State 5 4 0 9 55.56%
UCLA  UCLA 5 4 0 9 55.56%
Duke  Duke 1 8 0 9 11.11%
North Dakota  North Dakota 9 0 0 9 100.00%
Des Moines YMCA  Des Moines YMCA 3 5 0 8 37.50%
Pittsburgh  Pittsburgh 3 5 0 8 37.50%
Stanford  Stanford 5 3 0 8 62.50%
USC  USC 5 3 0 8 62.50%
Colorado  Colorado 5 3 0 8 62.50%
Arizona  Arizona 5 3 0 8 62.50%
Kentucky  Kentucky 3 5 0 8 37.50%
Oregon  Oregon 6 2 0 8 75.00%
Evansville  Evansville 5 2 0 7 71.43%
Loyola  Loyola 4 3 0 7 57.14%
Detroit Mercy  Detroit Mercy 7 0 0 7 100.00%
Oregon State  Oregon State 2 5 0 7 28.57%
Denver  Denver 7 0 0 7 100.00%
Highland Park  Highland Park 5 1 0 6 83.33%
Oklahoma  Oklahoma 3 3 0 6 50.00%
Ohio  Ohio 5 1 0 6 83.33%
Southern Methodist  Southern Methodist 5 1 0 6 83.33%
Millikin  Millikin 4 2 0 6 66.67%
Texas Tech  Texas Tech 5 1 0 6 83.33%
North Carolina State  North Carolina State 3 3 0 6 50.00%
Monmouth  Monmouth 5 1 0 6 83.33%
Villanova  Villanova 1 5 0 6 16.67%
Eastern Illinois  Eastern Illinois 5 1 0 6 83.33%
Wyoming  Wyoming 3 2 0 5 60.00%
North Carolina  North Carolina 4 1 0 5 80.00%
Utah State  Utah State 3 2 0 5 60.00%
Texas-El Paso  Texas-El Paso 3 2 0 5 60.00%
Washington  Washington 2 3 0 5 40.00%
Chicago State  Chicago State 5 0 0 5 100.00%
Texas  Texas 2 3 0 5 40.00%
Texas Southern  Texas Southern 5 0 0 5 100.00%
Texas-Rio Grande Valley  Texas-Rio Grande Valley 5 0 0 5 100.00%
Alabama State  Alabama State 5 0 0 5 100.00%
Tennessee  Tennessee 2 3 0 5 40.00%
Maryland-Eastern Shore  Maryland-Eastern Shore 5 0 0 5 100.00%
Western Michigan  Western Michigan 3 2 0 5 60.00%
Arkansas  Arkansas 3 2 0 5 60.00%
Omaha  Omaha 4 1 0 5 80.00%
Louisiana-Monroe  Louisiana-Monroe 4 1 0 5 80.00%
Upper Iowa  Upper Iowa 4 0 0 4 100.00%
Gonzaga  Gonzaga 2 2 0 4 50.00%
Syracuse  Syracuse 3 1 0 4 75.00%
Wabash  Wabash 2 2 0 4 50.00%
Texas Christian  Texas Christian 2 2 0 4 50.00%
Southern Illinois  Southern Illinois 3 1 0 4 75.00%
Knox  Knox 4 0 0 4 100.00%
Wake Forest  Wake Forest 0 4 0 4 0.00%
Virginia  Virginia 3 1 0 4 75.00%
Pennsylvania  Pennsylvania 3 1 0 4 75.00%
Virginia Tech  Virginia Tech 0 4 0 4 0.00%
DePaul  DePaul 2 2 0 4 50.00%
Clemson  Clemson 3 1 0 4 75.00%
Seton Hall  Seton Hall 3 1 0 4 75.00%
Colorado State  Colorado State 2 2 0 4 50.00%
Connecticut  Connecticut 3 1 0 4 75.00%
Toledo  Toledo 1 3 0 4 25.00%
Coppin State  Coppin State 4 0 0 4 100.00%
Loyola Marymount  Loyola Marymount 4 0 0 4 100.00%
Depauw  Depauw 4 0 0 4 100.00%
Nevada-Las Vegas  Nevada-Las Vegas 1 3 0 4 25.00%
Louisville  Louisville 2 2 0 4 50.00%
Duquesne  Duquesne 2 2 0 4 50.00%
Southern  Southern 3 0 0 3 100.00%
Morehead State  Morehead State 3 0 0 3 100.00%
Louisiana Tech  Louisiana Tech 3 0 0 3 100.00%
Colgate  Colgate 3 0 0 3 100.00%
Green Bay  Green Bay 3 0 0 3 100.00%
UC-Irvine  UC-Irvine 2 1 0 3 66.67%
Bowling Green State  Bowling Green State 3 0 0 3 100.00%
Louisiana State  Louisiana State 0 3 0 3 0.00%
Cornell  Cornell 3 0 0 3 100.00%
Missouri-Kansas City  Missouri-Kansas City 3 0 0 3 100.00%
Florida State  Florida State 2 1 0 3 66.67%
Kent State  Kent State 3 0 0 3 100.00%
Memphis  Memphis 2 1 0 3 66.67%
Xavier  Xavier 2 1 0 3 66.67%
North Carolina Central  North Carolina Central 3 0 0 3 100.00%
Temple  Temple 3 0 0 3 100.00%
North Florida  North Florida 3 0 0 3 100.00%
Utah  Utah 1 2 0 3 33.33%
Luther  Luther 3 0 0 3 100.00%
Saint Mary's  Saint Mary's 3 0 0 3 100.00%
Dayton  Dayton 2 1 0 3 66.67%
Boston University  Boston University 3 0 0 3 100.00%
Arizona State  Arizona State 1 2 0 3 33.33%
Maryland-Baltimore County  Maryland-Baltimore County 3 0 0 3 100.00%
Hawaii  Hawaii 3 0 0 3 100.00%
Georgia Tech  Georgia Tech 2 1 0 3 66.67%
Texas-San Antonio  Texas-San Antonio 2 1 0 3 66.67%
Centenary  Centenary 3 0 0 3 100.00%
Illinois Wesleyan  Illinois Wesleyan 3 0 0 3 100.00%
Iowa Wesleyan  Iowa Wesleyan 3 0 0 3 100.00%
Nevada  Nevada 3 0 0 3 100.00%
Lombard  Lombard 2 1 0 3 66.67%
Western Carolina  Western Carolina 3 0 0 3 100.00%
Pepperdine  Pepperdine 3 0 0 3 100.00%
South Carolina  South Carolina 3 0 0 3 100.00%
Gardner-Webb  Gardner-Webb 2 0 0 2 100.00%
Miami (OH)  Miami (OH) 2 0 0 2 100.00%
Grambling State  Grambling State 2 0 0 2 100.00%
Georgia  Georgia 1 1 0 2 50.00%
West Virginia  West Virginia 1 1 0 2 50.00%
East Tennessee State  East Tennessee State 2 0 0 2 100.00%
Idaho State  Idaho State 2 0 0 2 100.00%
Davidson  Davidson 2 0 0 2 100.00%
Houston  Houston 1 1 0 2 50.00%
Southern Mississippi  Southern Mississippi 2 0 0 2 100.00%
Dartmouth  Dartmouth 2 0 0 2 100.00%
North Carolina A&T  North Carolina A&T 2 0 0 2 100.00%
Lewis Institute  Lewis Institute 0 2 0 2 0.00%
St. John's  St. John's 1 1 0 2 50.00%
Cal State Northridge  Cal State Northridge 2 0 0 2 100.00%
Princeton  Princeton 2 0 0 2 100.00%
Hawaii-Hilo  Hawaii-Hilo 2 0 0 2 100.00%
Montana State  Montana State 2 0 0 2 100.00%
Lehigh  Lehigh 2 0 0 2 100.00%
Baylor  Baylor 1 1 0 2 50.00%
Long Island  Long Island 2 0 0 2 100.00%
Valparaiso  Valparaiso 2 0 0 2 100.00%
North Dakota State  North Dakota State 1 1 0 2 50.00%
Brown  Brown 2 0 0 2 100.00%
Southern Illinois-Edwardsville  Southern Illinois-Edwardsville 2 0 0 2 100.00%
Georgia State  Georgia State 2 0 0 2 100.00%
Wilton  Wilton 2 0 0 2 100.00%
Rider  Rider 2 0 0 2 100.00%
Abilene Christian  Abilene Christian 2 0 0 2 100.00%
Virginia Commonwealth  Virginia Commonwealth 2 0 0 2 100.00%
Tennessee State  Tennessee State 2 0 0 2 100.00%
Arkansas State  Arkansas State 1 1 0 2 50.00%
Citadel  Citadel 2 0 0 2 100.00%
Alabama-Birmingham  Alabama-Birmingham 2 0 0 2 100.00%
Cal Poly  Cal Poly 2 0 0 2 100.00%
La Salle  La Salle 1 1 0 2 50.00%
Cedar Rapids YMCA  Cedar Rapids YMCA 2 0 0 2 100.00%
Oral Roberts  Oral Roberts 2 0 0 2 100.00%
Long Beach State  Long Beach State 1 1 0 2 50.00%
St. Ambrose  St. Ambrose 2 0 0 2 100.00%
Hardin-Simmons  Hardin-Simmons 2 0 0 2 100.00%
Bryant  Bryant 2 0 0 2 100.00%
Brigham Young  Brigham Young 2 0 0 2 100.00%
Indiana State  Indiana State 2 0 0 2 100.00%
Colorado College  Colorado College 2 0 0 2 100.00%
Washington State  Washington State 2 0 0 2 100.00%
Southeastern Louisiana  Southeastern Louisiana 2 0 0 2 100.00%
Mississippi State  Mississippi State 2 0 0 2 100.00%
Little Rock  Little Rock 2 0 0 2 100.00%
Chaminade  Chaminade 2 0 0 2 100.00%
Alabama  Alabama 1 1 0 2 50.00%
Savannah State  Savannah State 2 0 0 2 100.00%
Longwood  Longwood 2 0 0 2 100.00%
Boston College  Boston College 0 2 0 2 0.00%
South Carolina State  South Carolina State 2 0 0 2 100.00%
Kennesaw State  Kennesaw State 2 0 0 2 100.00%
Tulsa  Tulsa 2 0 0 2 100.00%
Tennessee Tech  Tennessee Tech 2 0 0 2 100.00%
Navy  Navy 2 0 0 2 100.00%
Case Western Reserve  Case Western Reserve 2 0 0 2 100.00%
Milwaukee  Milwaukee 2 0 0 2 100.00%
North Carolina-Asheville  North Carolina-Asheville 1 0 0 1 100.00%
Delaware  Delaware 1 0 0 1 100.00%
Texas A&M-Corpus Christi  Texas A&M-Corpus Christi 1 0 0 1 100.00%
North Texas  North Texas 1 0 0 1 100.00%
Northern Michigan  Northern Michigan 1 0 0 1 100.00%
Drexel  Drexel 1 0 0 1 100.00%
New York University  New York University 1 0 0 1 100.00%
Idaho  Idaho 0 1 0 1 0.00%
Richmond  Richmond 0 1 0 1 0.00%
Liberty  Liberty 1 0 0 1 100.00%
Simpson  Simpson 0 1 0 1 0.00%
Minnesota State  Minnesota State 1 0 0 1 100.00%
Morgan State  Morgan State 1 0 0 1 100.00%
Iowa National Guard Company M  Iowa National Guard Company M 1 0 0 1 100.00%
Texas State  Texas State 1 0 0 1 100.00%
Wayne State  Wayne State 0 1 0 1 0.00%
Boise State  Boise State 1 0 0 1 100.00%
Central Connecticut State  Central Connecticut State 1 0 0 1 100.00%
George Mason  George Mason 1 0 0 1 100.00%
San Jose State  San Jose State 0 1 0 1 0.00%
Northeastern  Northeastern 1 0 0 1 100.00%
Western Kentucky  Western Kentucky 1 0 0 1 100.00%
South Alabama  South Alabama 1 0 0 1 100.00%
UC-Riverside  UC-Riverside 0 1 0 1 0.00%
UC-Santa Barbara  UC-Santa Barbara 1 0 0 1 100.00%
Ithaca  Ithaca 1 0 0 1 100.00%
Minnesota Athletic Club  Minnesota Athletic Club 0 1 0 1 0.00%
Iowa National Guard Company G  Iowa National Guard Company G 1 0 0 1 100.00%
Santa Clara  Santa Clara 1 0 0 1 100.00%
Robert Morris  Robert Morris 1 0 0 1 100.00%
Florida A&M  Florida A&M 1 0 0 1 100.00%
Bucknell  Bucknell 1 0 0 1 100.00%
Central Florida  Central Florida 1 0 0 1 100.00%
Hamline  Hamline 1 0 0 1 100.00%
Mercer  Mercer 1 0 0 1 100.00%
Saint Joseph's  Saint Joseph's 0 1 0 1 0.00%
Central Arkansas  Central Arkansas 1 0 0 1 100.00%
Holy Cross  Holy Cross 1 0 0 1 100.00%
Missouri State  Missouri State 1 0 0 1 100.00%
BYU-Hawaii  BYU-Hawaii 1 0 0 1 100.00%
Air Force  Air Force 1 0 0 1 100.00%
Tampa  Tampa 1 0 0 1 100.00%
Haskell Indian Nations  Haskell Indian Nations 1 0 0 1 100.00%
Alaska-Anchorage  Alaska-Anchorage 1 0 0 1 100.00%
Howard  Howard 1 0 0 1 100.00%
Regis  Regis 1 0 0 1 100.00%
James Madison  James Madison 1 0 0 1 100.00%
Florida Gulf Coast  Florida Gulf Coast 1 0 0 1 100.00%
Ottumwa YMCA  Ottumwa YMCA 0 1 0 1 0.00%
Portland  Portland 1 0 0 1 100.00%
Georgetown  Georgetown 1 0 0 1 100.00%
Carnegie Tech  Carnegie Tech 1 0 0 1 100.00%
Puerto Rico-Mayaguez  Puerto Rico-Mayaguez 1 0 0 1 100.00%
Jackson State  Jackson State 1 0 0 1 100.00%
Auburn  Auburn 0 1 0 1 0.00%
Prairie View A&M  Prairie View A&M 1 0 0 1 100.00%
Saint Francis (PA)  Saint Francis (PA) 1 0 0 1 100.00%
Eastern Michigan  Eastern Michigan 1 0 0 1 100.00%
Furman  Furman 1 0 0 1 100.00%
American International  American International 1 0 0 1 100.00%
Oakland  Oakland 1 0 0 1 100.00%
Missouri-St Louis  Missouri-St Louis 1 0 0 1 100.00%
Wisconsin-Eau Claire  Wisconsin-Eau Claire 1 0 0 1 100.00%
Austin Peay  Austin Peay 1 0 0 1 100.00%
Delaware State  Delaware State 1 0 0 1 100.00%
Lafayette  Lafayette 1 0 0 1 100.00%
Central Michigan  Central Michigan 1 0 0 1 100.00%
Grand Canyon  Grand Canyon 1 0 0 1 100.00%
Northwestern State  Northwestern State 0 1 0 1 0.00%
Alcorn State  Alcorn State 1 0 0 1 100.00%
Harvard  Harvard 1 0 0 1 100.00%
New Hampshire  New Hampshire 1 0 0 1 100.00%
Northern Colorado  Northern Colorado 1 0 0 1 100.00%
Florida Atlantic  Florida Atlantic 1 0 0 1 100.00%
Sacred Heart  Sacred Heart 1 0 0 1 100.00%
Stony Brook  Stony Brook 1 0 0 1 100.00%
Fairfield  Fairfield 1 0 0 1 100.00%
Lawrence Tech  Lawrence Tech 0 1 0 1 0.00%
St. Bonaventure  St. Bonaventure 1 0 0 1 100.00%
Iowa National Guard Company C  Iowa National Guard Company C 0 1 0 1 0.00%
McNeese State  McNeese State 1 0 0 1 100.00%
Providence  Providence 0 1 0 1 0.00%
American-Puerto Rico  American-Puerto Rico 1 0 0 1 100.00%
Hampton  Hampton 1 0 0 1 100.00%
Bloomington Fans Association  Bloomington Fans Association 0 1 0 1 0.00%
Augustana University (SD)  Augustana University (SD) 1 0 0 1 100.00%
North Carolina-Greensboro  North Carolina-Greensboro 1 0 0 1 100.00%
San Francisco  San Francisco 0 1 0 1 0.00%
South Florida  South Florida 0 1 0 1 0.00%
New Orleans  New Orleans 1 0 0 1 100.00%
Portland State  Portland State 1 0 0 1 100.00%
Southern Utah  Southern Utah 1 0 0 1 100.00%
Western College  Western College 1 0 0 1 100.00%
Clarke  Clarke 0 1 0 1 0.00%
Weber State  Weber State 1 0 0 1 100.00%
Minnesota Agricultural College  Minnesota Agricultural College 1 0 0 1 100.00%
Southeast Missouri State  Southeast Missouri State 1 0 0 1 100.00%
Rockford  Rockford 1 0 0 1 100.00%
Purdue-Fort Wayne  Purdue-Fort Wayne 1 0 0 1 100.00%
New Mexico  New Mexico 0 1 0 1 0.00%
Jacksonville  Jacksonville 0 1 0 1 0.00%
Minnesota-Duluth  Minnesota-Duluth 1 0 0 1 100.00%
Stetson  Stetson 1 0 0 1 100.00%
Kansas City Athletic Club  Kansas City Athletic Club 0 1 0 1 0.00%
Illinois State  Illinois State 0 1 0 1 0.00%
Arkansas-Pine Bluff  Arkansas-Pine Bluff 1 0 0 1 100.00%
San Diego State  San Diego State 0 1 0 1 0.00%
Chattanooga  Chattanooga 1 0 0 1 100.00%
Concordia Seminary  Concordia Seminary 0 1 0 1 0.00%
South Carolina Upstate  South Carolina Upstate 1 0 0 1 100.00%
Charlotte  Charlotte 1 0 0 1 100.00%
Eastern Washington  Eastern Washington 1 0 0 1 100.00%
Dubuque YMCA  Dubuque YMCA 1 0 0 1 100.00%
George Washington  George Washington 1 0 0 1 100.00%
Rice  Rice 1 0 0 1 100.00%
West College  West College 1 0 0 1 100.00%
North Carolina-Wilmington  North Carolina-Wilmington 1 0 0 1 100.00%
Los Angeles State  Los Angeles State 1 0 0 1 100.00%
Bethune-Cookman  Bethune-Cookman 1 0 0 1 100.00%
Mississippi Valley State  Mississippi Valley State 1 0 0 1 100.00%
Hawaii Pacific  Hawaii Pacific 1 0 0 1 100.00%
Campbell  Campbell 0 1 0 1 0.00%
Charleston Southern  Charleston Southern 1 0 0 1 100.00%
Louisiana  Louisiana 0 1 0 1 0.00%
Ashland (OH)  Ashland (OH) 1 0 0 1 100.00%
First Central YMCA  First Central YMCA 0 1 0 1 0.00%
Fairleigh Dickinson  Fairleigh Dickinson 1 0 0 1 100.00%
Ripon  Ripon 1 0 0 1 100.00%
Army  Army 1 0 0 1 100.00%
Oklahoma State  Oklahoma State 1 0 0 1 100.00%
Texas A&M Commerce  Texas A&M Commerce 1 0 0 1 100.00%
Iowa Hawkeyes  Total 1767 1230 0 2997 58.96%

WOMEN'S BASKETBALL

Opponent Wins Losses Ties Total Games Winning %
Minnesota  Minnesota 61 28 0 89 68.54%
Illinois  Illinois 61 21 0 82 74.39%
Northwestern  Northwestern 63 18 0 81 77.78%
Purdue  Purdue 40 41 0 81 49.38%
Indiana  Indiana 56 24 0 80 70.00%
Wisconsin  Wisconsin 59 20 0 79 74.68%
Ohio State  Ohio State 37 40 0 77 48.05%
Michigan  Michigan 55 20 0 75 73.33%
Michigan State  Michigan State 43 31 0 74 58.11%
Penn State  Penn State 30 29 0 59 50.85%
Drake  Drake 31 25 0 56 55.36%
Iowa State  Iowa State 32 23 0 55 58.18%
Nebraska  Nebraska 24 17 0 41 58.54%
Northern Iowa  Northern Iowa 27 3 0 30 90.00%
Maryland  Maryland 7 12 0 19 36.84%
Rutgers  Rutgers 13 3 0 16 81.25%
Creighton  Creighton 7 6 0 13 53.85%
Northern Illinois  Northern Illinois 8 5 0 13 61.54%
William Penn  William Penn 0 11 0 11 0.00%
Western Illinois  Western Illinois 9 2 0 11 81.82%
Connecticut  Connecticut 4 6 0 10 40.00%
Louisiana Tech  Louisiana Tech 3 6 0 9 33.33%
Missouri State  Missouri State 5 4 0 9 55.56%
Mount Mercy  Mount Mercy 1 8 0 9 11.11%
Colorado  Colorado 5 3 0 8 62.50%
Kansas State  Kansas State 2 6 0 8 25.00%
Washington  Washington 3 5 0 8 37.50%
Illinois State  Illinois State 7 1 0 8 87.50%
Western Kentucky  Western Kentucky 5 3 0 8 62.50%
Missouri  Missouri 6 1 0 7 85.71%
Bradley  Bradley 6 1 0 7 85.71%
Iowa Wesleyan  Iowa Wesleyan 3 4 0 7 42.86%
Kansas  Kansas 3 4 0 7 42.86%
Grand View  Grand View 4 3 0 7 57.14%
Central Missouri  Central Missouri 1 5 0 6 16.67%
Georgia  Georgia 3 3 0 6 50.00%
USC  USC 5 1 0 6 83.33%
