Hawkeye Recap Logo

Iowa Football - DETAILED GAME STATS

Coach Result: Location: OT:     clear

Season Date Opponent Loc Attendance Result Iowa
Score
Opp
Score
Margin OT Iowa
1st Qtr
Iowa
2nd Qtr
Iowa
3rd Qtr
Iowa
4th Qtr
Opp
1st Qtr
Opp
2nd Qtr
Opp
3rd Qtr
Opp
4th Qtr
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1997-1998 9/6/1997 #20 Iowa vs Northern Iowa H 66,325 W 66 0 66 10 28 7 21 0 0 0 0 5 9 0 14 32 59 4 1.8 14 23 60.9% 279 5 19.9 12.1 9 N/A N/A N/A 338 N/A 0 0 0 6 61 10.2 16 13 1 30 47 379 0 8.1 19 41 46.3% 179 0 9.4 4.4 0 88 53.4% 46.6% 558 6.3 1 4 5 7 44 6.3
1997-1998 9/13/1997 #18 Iowa vs Tulsa H 64,893 W 54 16 38 23 7 7 17 0 10 6 0 17 5 0 22 51 408 4 8.0 17 27 63% 217 3 12.8 8.0 7 N/A N/A N/A 625 N/A 1 1 2 5 40 8.0 3 9 1 13 23 89 1 3.9 13 28 46.4% 128 1 9.8 4.6 2 51 45.1% 54.9% 217 4.3 2 1 3 5 51 10.2
1997-1998 9/20/1997 #13 Iowa @ Iowa State @ 50,066 W 63 20 43 14 21 21 7 0 6 7 7 12 8 0 20 41 233 4 5.7 15 21 71.4% 342 4 22.8 16.3 8 N/A N/A N/A 575 N/A 1 1 2 9 77 8.6 5 13 4 22 30 -11 0 -0.4 27 54 50% 381 3 14.1 7.1 3 84 35.7% 64.3% 370 4.4 1 2 3 3 38 12.7
1997-1998 9/27/1997 #11 Iowa vs Illinois H 70,397 W 38 10 28 7 17 7 7 0 3 0 7 8 8 1 17 41 219 2 5.3 12 22 54.5% 194 2 16.2 8.8 4 N/A N/A N/A 413 N/A 2 0 2 6 51 8.5 9 5 2 16 46 135 0 2.9 8 31 25.8% 75 1 9.4 2.4 1 77 59.7% 40.3% 210 2.7 0 1 1 4 41 10.3
1997-1998 10/4/1997 #11 Iowa @ #7 Ohio State @ 92,536 L 7 23 -16 0 0 7 0 0 10 6 7 4 11 1 16 35 106 0 3.0 19 38 50% 202 1 10.6 5.3 1 N/A N/A N/A 308 N/A 2 1 3 1 5 5.0 12 7 0 19 45 238 2 5.3 13 32 40.6% 139 1 10.7 4.3 3 77 58.4% 41.6% 377 4.9 1 0 1 4 30 7.5
1997-1998 10/18/1997 #15 Iowa @ #5 Michigan @ 106,505 L 24 28 -4 0 21 3 0 0 7 14 7 4 2 1 7 31 101 2 3.3 8 21 38.1% 86 0 10.8 4.1 2 N/A N/A N/A 187 N/A 1 3 4 7 56 8.0 8 10 3 21 52 224 0 4.3 15 27 55.6% 165 3 11.0 6.1 3 79 65.8% 34.2% 389 4.9 1 3 4 7 80 11.4
1997-1998 10/25/1997 #18 Iowa vs Indiana H 70,397 W 62 0 62 7 14 21 20 0 0 0 0 9 7 1 17 43 237 3 5.5 9 19 47.4% 212 3 23.6 11.2 6 N/A N/A N/A 449 N/A 1 1 2 8 77 9.6 2 5 0 7 27 59 0 2.2 13 33 39.4% 114 0 8.8 3.5 0 60 45.0% 55.0% 173 2.9 1 4 5 6 73 12.2
1997-1998 11/1/1997 #15 Iowa vs #18 Purdue H 70,397 W 35 17 18 0 14 21 0 10 7 0 0 16 6 2 24 62 298 2 4.8 12 21 57.1% 191 2 15.9 9.1 4 N/A N/A N/A 489 N/A 2 2 4 7 51 7.3 4 10 0 14 26 55 1 2.1 14 35 40% 269 1 19.2 7.7 2 61 42.6% 57.4% 324 5.3 0 2 2 8 65 8.1
1997-1998 11/8/1997 #12 Iowa @ Wisconsin @ 79,864 L 10 13 -3 0 0 7 3 0 13 0 0 5 7 0 12 37 172 0 4.6 8 22 36.4% 137 1 17.1 6.2 1 N/A N/A N/A 309 N/A 1 1 2 4 36 9.0 9 3 1 13 54 172 1 3.2 5 9 55.6% 53 0 10.6 5.9 1 63 85.7% 14.3% 225 3.6 1 2 3 4 36 9.0
1997-1998 11/15/1997 #22 Iowa @ Northwestern @ 40,838 L 14 15 -1 7 7 0 0 0 7 8 0 13 3 0 16 55 283 2 5.1 4 10 40% 71 0 17.8 7.1 2 N/A N/A N/A 354 N/A 0 1 1 3 15 5.0 7 6 0 13 38 85 0 2.2 11 23 47.8% 149 2 13.5 6.5 2 61 62.3% 37.7% 234 3.8 0 0 0 7 53 7.6
1997-1998 11/22/1997 Iowa vs Minnesota H 64,591 W 31 0 31 3 14 7 7 0 0 0 0 9 4 3 16 49 149 1 3.0 13 21 61.9% 142 2 10.9 6.8 3 N/A N/A N/A 291 N/A 1 0 1 6 47 7.8 3 4 1 8 35 56 0 1.6 8 22 36.4% 114 0 14.3 5.2 0 57 61.4% 38.6% 170 3.0 2 3 5 9 83 9.2
1997-1998 12/31/1997 Iowa vs #16 Arizona State N 49,104 L 7 17 -10 0 0 0 7 0 10 0 7 2 6 2 10 30 19 0 0.6 12 27 44.4% 190 1 15.8 7.0 1 N/A N/A N/A 209 N/A 1 0 1 7 44 6.3 14 3 1 18 61 268 1 4.4 5 11 45.5% 109 1 21.8 9.9 2 72 84.7% 15.3% 377 5.2 0 0 0 11 90 8.2
Average 12 H:6 @:5 N:1   68,826 7-5-0
(58.3%)
34.3 13.3 21.0 0.0% 5.9 11.9 9.0 7.4 0.8 6.1 3.4 2.9 8.7 6.3 0.9 15.9 42.3 190.3 2.0 4.5 11.9 22.7 52.6% 188.6 2.0 15.8 8.3 2.0 64.9 65.1% 34.9% 378.9 5.8 1.1 0.9 2.0 5.8 46.7 8.1 7.7 7.3 1.2 16.2 40.3 145.8 0.5 3.6 12.6 28.8 43.6% 156.3 1.1 12.4 5.4 1.6 69.2 58.3% 41.7% 302.0 4.4 0.8 1.8 2.7 6.3 57.0 9.1
Total 12     825,913   411 159 252   71 143 108 89 10 73 41 35 104 76 11 191 507 2,284 24   143 272   2,263 24     24 779 507 272 4,547   13 11 24 69 560   92 88 14 194 484 1,749 6   151 346   1,875 13     19 830 484 346 3,624   10 22 32 75 684  

Data does not typically go back prior to the 2000 football season except for a few random games.
<< Back to Home