Hawkeye Recap Logo

Iowa Women's Basketball - DETAILED GAME STATS

Coach: Result: Location: OT:
Filter By: By Value: Sort By:     clear

Season Date Opponent Loc Attendance Result Iowa
1st Qtr
Iowa
2nd Qtr
Iowa
3rd Qtr
Iowa
4th Qtr
Iowa
Score
Opp
1st Qtr
Opp
2nd Qtr
Opp
3rd Qtr
Opp
4th Qtr
Opp
Score
Margin OT FGM FGA FG% 3-pts
Made
3-pts
Att
3-pts % Eff FG % Eff FG % FTM FTA FT% Off
Reb
Def
Reb
Total
Reb
A S Blk TO PF FGM FGA FG% 3-pts
Made
3-pts
Att
3-pts % Eff FG % Eff FG % FTM FTA FT% Off
Reb
Def
Reb
Total
Reb
A S Blk TO PF
2023-2024 11/6/2023 #3 Iowa vs Fairleigh Dickinson H 14,998 W 35 25 25 17 102 17 7 13 9 46 56 40 73 54.8% 6 28 21.4% 58.9% 67.1% 16 21 76.2% 11 33 44 28 12 2 7 8 18 62 29% 7 28 25% 34.7% 46% 3 6 50% 7 25 32 11 6 2 17 21
2023-2024 11/9/2023 #3 Iowa vs #8 Virginia Tech N 15,196 W 15 18 20 27 80 18 14 16 28 76 4 28 68 41.2% 6 26 23.1% 45.6% 54.4% 18 22 81.8% 10 26 36 11 8 2 11 18 28 72 38.9% 13 34 38.2% 47.9% 66% 7 8 87.5% 10 25 35 10 2 6 12 24
2023-2024 11/12/2023 #3 Iowa @ Northern Iowa @ N/A W 20 20 35 19 94 11 14 16 12 53 41 31 60 51.7% 11 27 40.7% 60.8% 79.2% 21 29 72.4% 8 41 49 22 5 3 16 24 16 64 25% 2 19 10.5% 26.6% 29.7% 19 33 57.6% 11 17 28 4 9 3 10 26
2023-2024 11/16/2023 #2 Iowa vs Kansas State H 14,998 L 13 17 14 14 58 13 16 13 23 65 -7 22 61 36.1% 2 21 9.5% 37.7% 41% 12 18 66.7% 14 31 45 9 5 4 15 12 26 66 39.4% 6 23 26.1% 43.9% 53% 7 12 58.3% 10 24 34 14 6 3 9 20
2023-2024 11/19/2023 #2 Iowa vs Drake H 14,998 W 37 27 24 25 113 24 17 25 24 90 23 45 70 64.3% 13 24 54.2% 73.6% 92.1% 10 11 90.9% 4 19 23 27 16 2 12 15 35 68 51.5% 8 31 25.8% 57.4% 69.1% 12 13 92.3% 10 20 30 23 5 3 21 10
2023-2024 11/24/2023 #5 Iowa vs Purdue Fort Wayne N 3,313 W 30 22 22 24 98 20 16 6 17 59 39 35 63 55.6% 11 27 40.7% 64.3% 81.7% 17 23 73.9% 12 28 40 22 10 8 16 10 20 64 31.3% 9 29 31% 38.3% 52.3% 10 10 100% 10 17 27 10 5 1 19 19
2023-2024 11/25/2023 #5 Iowa vs Florida Gulf Coast N 4,257 W 26 29 21 24 100 8 11 23 20 62 38 36 59 61% 20 33 60.6% 78% 111.9% 8 10 80% 10 30 40 25 4 2 24 19 19 57 33.3% 7 31 22.6% 39.5% 51.8% 17 20 85% 6 10 16 6 13 0 16 18
2023-2024 11/26/2023 #5 Iowa vs #16 Kansas State N 3,007 W 27 12 24 14 77 15 23 16 16 70 7 27 64 42.2% 12 32 37.5% 51.6% 70.3% 11 16 68.8% 5 25 30 13 6 1 6 14 29 58 50% 8 23 34.8% 56.9% 70.7% 4 11 36.4% 4 30 34 16 5 2 12 15
2023-2024 12/2/2023 #4 Iowa vs Bowling Green H 14,998 W 29 19 24 27 99 16 16 15 18 65 34 42 63 66.7% 6 17 35.3% 71.4% 81% 9 14 64.3% 9 28 37 29 4 6 14 11 24 70 34.3% 8 31 25.8% 40% 51.4% 9 10 90% 8 13 21 9 7 2 11 15
2023-2024 12/7/2023 #4 Iowa @ Iowa State @ 14,267 W 21 13 14 19 67 18 16 11 13 58 9 22 63 34.9% 9 31 29% 42.1% 56.3% 14 15 93.3% 8 31 39 13 9 5 9 15 22 64 34.4% 5 20 25% 38.3% 46.1% 9 12 75% 11 30 41 14 4 1 11 16
2023-2024 12/10/2023 #4 Iowa @ Wisconsin @ 14,252 W 21 22 27 17 87 21 12 18 14 65 22 33 66 50% 9 22 40.9% 56.8% 70.5% 12 17 70.6% 10 26 36 21 11 2 15 15 24 61 39.3% 4 20 20% 42.6% 49.2% 13 18 72.2% 11 24 35 13 11 4 18 20
2023-2024 12/16/2023 #4 Iowa vs Cleveland State N 14,786 W 26 27 31 20 104 18 18 17 22 75 29 34 67 50.8% 10 31 32.3% 58.2% 73.1% 26 28 92.9% 16 28 44 19 12 2 19 13 27 62 43.6% 10 17 58.8% 51.6% 67.7% 11 14 78.6% 3 14 17 12 11 3 17 24
2023-2024 12/21/2023 #4 Iowa vs Loyola H 14,998 W 21 30 28 19 98 19 27 15 8 69 29 35 70 50% 7 24 29.2% 55% 65% 21 27 77.8% 13 36 49 18 8 3 17 13 26 64 40.6% 13 35 37.1% 50.8% 71.1% 4 7 57.1% 3 21 24 16 7 1 23 23
2023-2024 12/30/2023 #4 Iowa vs Minnesota H 14,998 W 25 24 27 18 94 12 19 18 22 71 23 35 60 58.3% 11 29 37.9% 67.5% 85.8% 13 22 59.1% 6 33 39 23 8 2 18 17 28 71 39.4% 3 19 15.8% 41.5% 45.8% 12 17 70.6% 11 19 30 14 12 0 13 18
2023-2024 1/2/2024 #4 Iowa vs Michigan State H 14,998 W 25 10 20 21 76 17 20 18 18 73 3 28 67 41.8% 9 30 30% 48.5% 61.9% 11 15 73.3% 10 27 37 14 9 3 12 10 31 67 46.3% 7 21 33.3% 51.5% 61.9% 4 5 80% 7 29 36 12 9 4 15 15
2023-2024 1/5/2024 #4 Iowa @ Rutgers @ 8,000 W 25 30 26 22 103 19 11 16 23 69 34 39 72 54.2% 10 25 40% 61.1% 75% 15 20 75% 10 38 48 28 5 3 8 13 26 70 37.1% 5 23 21.7% 40.7% 47.9% 12 17 70.6% 9 23 32 10 5 6 11 17
2023-2024 1/10/2024 #3 Iowa @ Purdue @ 14,876 W 29 22 22 23 96 18 19 15 19 71 25 33 62 53.2% 15 33 45.5% 65.3% 89.5% 15 17 88.2% 9 29 38 22 3 6 14 16 25 62 40.3% 5 20 25% 44.4% 52.4% 16 17 94.1% 5 14 19 15 9 5 11 18
2023-2024 1/13/2024 #3 Iowa vs #14 Indiana H 14,998 W 19 24 22 19 84 17 20 11 9 57 27 30 61 49.2% 15 36 41.7% 61.5% 86.1% 9 10 90% 8 28 36 19 5 3 12 15 23 54 42.6% 5 20 25% 47.2% 56.5% 6 11 54.6% 5 22 27 12 8 4 14 15
2023-2024 1/16/2024 #3 Iowa vs Wisconsin H 14,998 W 19 27 30 20 96 15 15 14 6 50 46 29 61 47.5% 15 37 40.5% 59.8% 84.4% 23 26 88.5% 10 20 30 25 17 4 14 13 17 54 31.5% 4 20 20% 35.2% 42.6% 12 13 92.3% 11 22 33 11 7 3 28 25
2023-2024 1/21/2024 #2 Iowa @ #18 Ohio State @ 18,660 L 26 19 20 18 92 24 19 15 25 100 -8 OT 30 65 46.2% 10 28 35.7% 53.8% 69.2% 22 27 81.5% 7 25 32 22 5 3 15 23 35 72 48.6% 11 22 50% 56.3% 71.5% 19 24 79.2% 11 26 37 18 6 5 13 24
2023-2024 1/27/2024 #5 Iowa vs Nebraska H 14,998 W 14 22 27 29 92 11 20 18 24 73 19 31 59 52.5% 12 29 41.4% 62.7% 83.1% 18 22 81.8% 4 27 31 20 12 2 11 19 23 59 39% 10 29 34.5% 47.5% 64.4% 17 25 68% 12 24 36 15 5 0 20 18
2023-2024 1/31/2024 #3 Iowa @ Northwestern @ 7,039 W 24 23 26 37 110 15 17 18 24 71 39 38 68 55.9% 13 28 46.4% 65.4% 84.6% 21 26 80.8% 7 29 36 28 4 3 5 13 27 65 41.5% 7 18 38.9% 46.9% 57.7% 13 20 65% 6 21 27 18 2 3 7 24
2023-2024 2/3/2024 #3 Iowa @ Maryland @ 17,950 W 27 25 21 20 93 19 19 28 19 85 8 36 78 46.2% 12 33 36.4% 53.8% 69.2% 9 10 90% 16 28 44 25 4 2 14 15 31 67 46.3% 8 25 32% 52.2% 64.2% 15 20 75% 6 24 30 18 8 2 10 14
2023-2024 2/8/2024 #2 Iowa vs Penn State H 14,998 W 23 32 24 32 111 25 19 19 30 93 18 36 68 52.9% 7 24 29.2% 58.1% 68.4% 32 43 74.4% 9 36 45 24 6 6 17 20 29 81 35.8% 13 40 32.5% 43.8% 59.9% 22 28 78.6% 16 24 40 17 9 5 16 31
Average 24 H:11 @:8 N:5   13,069 22-2-0
(91.7%)
24.0 22.5 23.9 21.9 92.7 17.1 16.9 16.4 18.5 69.4 23.3 4.2% 33.1 65.3 50.7% 10.5 28.1 37.2% 58.7% 74.7% 16.0 20.4 78.3% 9.4 29.3 38.7 21.1 7.8 3.3 13.4 15.0 25.4 64.8 39.2% 7.4 24.9 29.8% 44.9% 56.4% 11.4 15.5 73.6% 8.5 21.6 30.0 13.3 7.1 2.8 14.8 19.6

Data does not go back prior to 2010-2011 basketball season.
<< Back to Home

Find an error or problem with our reports? Contact us with feedback and details...