Hawkeye Recap Logo

Iowa Football - DETAILED GAME STATS

Coach Result: Location: OT:     clear

Season Date Opponent Loc Attendance Result Iowa
Score
Opp
Score
Margin OT Iowa
1st Qtr
Iowa
2nd Qtr
Iowa
3rd Qtr
Iowa
4th Qtr
Opp
1st Qtr
Opp
2nd Qtr
Opp
3rd Qtr
Opp
4th Qtr
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1994-1995 9/3/1994 Iowa vs Central Michigan H 66,520 W 52 21 31 7 24 7 14 7 7 0 7 15 12 1 28 55 347 6 6.3 15 22 68.2% 221 0 14.7 10.0 6 N/A N/A N/A 568 N/A 0 0 0 9 76 8.4 7 9 2 18 37 158 3 4.3 13 28 46.4% 155 0 11.9 5.5 3 65 56.9% 43.1% 313 4.8 1 1 2 3 30 10.0
1994-1995 9/10/1994 Iowa vs Iowa State H 70,397 W 37 9 28 7 6 17 7 0 3 0 6 14 3 4 21 49 282 4 5.8 9 17 52.9% 118 0 13.1 6.9 4 N/A N/A N/A 400 N/A 2 1 3 9 89 9.9 9 4 1 14 51 189 1 3.7 6 11 54.5% 68 0 11.3 6.2 1 62 82.3% 17.7% 257 4.1 3 0 3 15 92 6.1
1994-1995 9/17/1994 Iowa @ #6 Penn State @ 95,834 L 21 61 -40 0 7 0 14 35 10 0 16 12 14 0 26 38 212 0 5.6 21 42 50% 272 3 13.0 6.5 3 N/A N/A N/A 484 N/A 2 2 4 5 49 9.8 13 6 2 21 49 334 6 6.8 13 17 76.5% 124 1 9.5 7.3 7 66 74.2% 25.8% 458 6.9 0 0 0 5 45 9.0
1994-1995 9/24/1994 Iowa @ Oregon @ 29,287 L 18 40 -22 12 0 6 0 7 20 13 0 9 13 1 23 41 182 2 4.4 16 37 43.2% 255 0 15.9 6.9 2 N/A N/A N/A 437 N/A 1 3 4 10 107 10.7 13 5 1 19 49 218 4 4.4 8 18 44.4% 82 2 10.3 4.6 6 67 73.1% 26.9% 300 4.5 0 0 0 3 26 8.7
1994-1995 10/1/1994 Iowa vs #7 Michigan H 70,397 L 14 29 -15 0 7 0 7 3 10 9 7 7 8 0 15 28 84 0 3.0 19 37 51.4% 196 1 10.3 5.3 1 N/A N/A N/A 280 N/A 1 1 2 8 85 10.6 15 5 0 20 49 259 3 5.3 13 23 56.5% 132 0 10.2 5.7 3 72 68.1% 31.9% 391 5.4 1 0 1 4 46 11.5
1994-1995 10/8/1994 Iowa vs Indiana H 67,138 L 20 27 -7 7 0 7 6 7 7 7 6 6 5 2 13 33 139 0 4.2 8 19 42.1% 137 1 17.1 7.2 1 N/A N/A N/A 276 N/A 2 2 4 5 58 11.6 19 2 2 23 68 322 2 4.7 6 14 42.9% 31 1 5.2 2.2 3 82 82.9% 17.1% 353 4.3 0 3 3 8 52 6.5
1994-1995 10/15/1994 Iowa @ Illinois @ 59,573 L 7 47 -40 0 0 0 7 17 7 14 9 7 3 2 12 43 229 0 5.3 10 21 47.6% 71 1 7.1 3.4 1 N/A N/A N/A 300 N/A 2 1 3 8 70 8.8 8 12 2 22 42 199 3 4.7 19 28 67.9% 311 3 16.4 11.1 6 70 60.0% 40.0% 510 7.3 3 0 3 6 40 6.7
1994-1995 10/22/1994 Iowa vs Michigan State H 68,532 W 19 14 5 7 3 3 6 0 14 0 0 18 4 2 24 59 369 2 6.3 4 10 40% 74 0 18.5 7.4 2 N/A N/A N/A 443 N/A 0 1 1 5 54 10.8 13 6 0 19 38 174 0 4.6 11 25 44% 169 2 15.4 6.8 2 63 60.3% 39.7% 343 5.4 0 0 0 6 49 8.2
1994-1995 10/29/1994 Iowa @ Purdue @ 44,067 T 21 21 0 0 0 0 21 3 7 3 8 13 3 0 16 49 310 3 6.3 3 11 27.3% 46 0 15.3 4.2 3 N/A N/A N/A 356 N/A 3 0 3 2 21 10.5 13 11 1 25 52 222 1 4.3 12 25 48% 200 1 16.7 8.0 2 77 67.5% 32.5% 422 5.5 2 0 2 6 39 6.5
1994-1995 11/12/1994 Iowa vs Northwestern H 66,532 W 49 13 36 7 14 14 14 0 7 6 0 6 12 2 20 36 216 3 6.0 21 26 80.8% 386 3 18.4 14.8 6 N/A N/A N/A 602 N/A 1 2 3 13 118 9.1 15 7 1 23 50 247 2 4.9 11 23 47.8% 120 0 10.9 5.2 2 73 68.5% 31.5% 367 5.0 2 2 4 8 69 8.6
1994-1995 11/19/1994 Iowa @ Minnesota @ 53,340 W 49 42 7 14 14 21 0 10 7 15 10 9 12 2 23 43 168 2 3.9 16 22 72.7% 269 3 16.8 12.2 5 N/A N/A N/A 437 N/A 1 2 3 3 37 12.3 12 11 1 24 34 195 3 5.7 24 41 58.5% 365 2 15.2 8.9 5 75 45.3% 54.7% 560 7.5 3 2 5 6 34 5.7
Average 11 H:6 @:5 N:0   62,874 5-5-1
(45.5%)
27.9 29.5 -1.5 0.0% 5.5 6.8 6.8 8.7 8.1 9.0 6.1 6.3 10.5 8.1 1.5 20.1 43.1 230.7 2.0 5.4 12.9 24.0 53.8% 185.9 1.1 14.4 7.7 2.0 67.1 64.2% 35.8% 416.6 6.2 1.4 1.4 2.7 7.0 69.5 9.9 12.5 7.1 1.2 20.7 47.2 228.8 2.5 4.8 12.4 23.0 53.8% 159.7 1.1 12.9 6.9 3.6 70.2 67.2% 32.8% 388.5 5.5 1.4 0.7 2.1 6.4 47.5 7.5
Total 11     691,617   307 324 -17   61 75 75 96 89 99 67 69 116 89 16 221 474 2,538 22   142 264   2,045 12     22 738 474 264 4,583   15 15 30 77 764   137 78 13 228 519 2,517 28   136 253   1,757 12     40 772 519 253 4,274   15 8 23 70 522  

Data does not typically go back prior to the 2000 football season except for a few random games.
<< Back to Home