Hawkeye Recap Logo

Iowa Football - DETAILED GAME STATS

Coach Result: Location: OT:     clear

Season Date Opponent Loc Attendance Result Iowa
Score
Opp
Score
Margin OT Iowa
1st Qtr
Iowa
2nd Qtr
Iowa
3rd Qtr
Iowa
4th Qtr
Opp
1st Qtr
Opp
2nd Qtr
Opp
3rd Qtr
Opp
4th Qtr
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1981-1982 9/12/1981 Iowa vs #7 Nebraska H 60,160 W 10 7 3 7 3 0 0 0 0 0 7 11 52 169 1 3.3 7 11 63.6% 28 0 4.0 2.5 1 N/A N/A N/A 197 N/A 3 0 3 2 18 9.0 13 49 153 1 3.1 8 18 44.4% 81 0 10.1 4.5 1 67 73.1% 26.9% 234 3.5 3 2 5 7 35 5.0
1981-1982 9/19/1981 Iowa @ Iowa State @ 53,922 L 12 23 -11 0 6 0 6 10 7 3 3 14 28 79 1 2.8 13 27 48.1% 190 0 14.6 7.0 1 N/A N/A N/A 269 N/A 0 0 0 8 56 7.0 17 60 212 1 3.5 6 8 75% 106 0 17.7 13.3 1 68 88.2% 11.8% 318 4.7 0 1 1 6 66 11.0
1981-1982 9/26/1981 Iowa vs #6 UCLA H 60,004 W 20 7 13 7 0 3 10 0 7 0 0 21 63 279 1 4.4 7 17 41.2% 57 0 8.1 3.4 1 N/A N/A N/A 336 N/A 3 1 4 7 50 7.1 7 31 35 1 1.1 7 17 41.2% 86 0 12.3 5.1 1 48 64.6% 35.4% 121 2.5 2 3 5 3 26 8.7
1981-1982 10/3/1981 #18 Iowa @ Northwestern @ 30,113 W 64 0 64 30 0 20 14 0 0 0 0 25 51 277 5 5.4 10 18 55.6% 167 2 16.7 9.3 7 N/A N/A N/A 444 N/A 0 1 1 10 95 9.5 8 31 6 0 0.2 12 25 48% 72 0 6.0 2.9 0 56 55.4% 44.6% 78 1.4 2 2 4 8 55 6.9
1981-1982 10/10/1981 #15 Iowa vs Indiana H 60,000 W 42 28 14 14 21 7 0 7 7 7 7 16 44 216 2 4.9 8 14 57.1% 185 3 23.1 13.2 5 N/A N/A N/A 401 N/A 1 1 2 10 69 6.9 20 40 85 2 2.1 19 38 50% 327 2 17.2 8.6 4 78 51.3% 48.7% 412 5.3 1 4 5 7 59 8.4
1981-1982 10/17/1981 #12 Iowa @ #5 Michigan @ 105,915 W 9 7 2 6 0 3 0 0 7 0 0 19 56 171 0 3.1 10 19 52.6% 127 0 12.7 6.7 0 N/A N/A N/A 298 N/A 1 0 1 6 50 8.3 15 36 155 0 4.3 6 20 30% 108 1 18.0 5.4 1 56 64.3% 35.7% 263 4.7 1 1 2 3 33 11.0
1981-1982 10/24/1981 #6 Iowa vs Minnesota H 60,000 L 10 12 -2 0 0 10 0 0 9 0 3 10 42 116 0 2.8 6 17 35.3% 88 0 14.7 5.2 0 N/A N/A N/A 204 N/A 0 1 1 4 35 8.8 13 42 88 0 2.1 16 28 57.1% 171 0 10.7 6.1 0 70 60.0% 40.0% 259 3.7 1 1 2 5 55 11.0
1981-1982 10/31/1981 #16 Iowa @ Illinois @ 66,877 L 7 24 -17 0 7 0 0 3 14 0 7 18 41 133 0 3.2 18 33 54.5% 231 1 12.8 7.0 1 N/A N/A N/A 364 N/A 4 2 6 4 43 10.8 15 34 43 0 1.3 22 34 64.7% 263 2 12.0 7.7 2 68 50.0% 50.0% 306 4.5 1 0 1 6 61 10.2
1981-1982 11/7/1981 Iowa vs Purdue H 60,114 W 33 7 26 17 13 3 0 0 0 0 7 16 42 193 3 4.6 9 18 50% 136 0 15.1 7.6 3 N/A N/A N/A 329 N/A 0 0 0 5 49 9.8 20 38 102 1 2.7 21 42 50% 211 0 10.0 5.0 1 80 47.5% 52.5% 313 3.9 0 2 2 3 20 6.7
1981-1982 11/14/1981 Iowa @ Wisconsin @ 78,731 W 17 7 10 3 14 0 0 0 0 0 7 7 40 123 2 3.1 11 17 64.7% 118 2 10.7 6.9 4 N/A N/A N/A 241 N/A 1 2 3 14 101 7.2 15 36 43 0 1.2 18 39 46.2% 190 1 10.6 4.9 1 75 48.0% 52.0% 233 3.1 2 3 5 3 15 5.0
1981-1982 11/21/1981 #19 Iowa vs Michigan State H 60,103 W 36 7 29 16 0 20 0 0 7 0 0 25 53 397 3 7.5 10 23 43.5% 91 1 9.1 4.0 4 N/A N/A N/A 488 N/A 1 1 2 9 83 9.2 18 23 37 0 1.6 21 46 45.7% 219 1 10.4 4.8 1 69 33.3% 66.7% 256 3.7 2 3 5 9 81 9.0
1981-1982 1/1/1982 #13 Iowa vs #12 Washington N 105,611 L 0 28 -28 0 0 0 0 0 13 0 15 14 43 198 0 4.6 10 21 47.6% 84 0 8.4 4.0 0 N/A N/A N/A 282 N/A 2 3 5 6 73 12.2 22 51 213 4 4.2 15 29 51.7% 142 0 9.5 4.9 4 80 63.8% 36.3% 355 4.4 0 1 1 3 28 9.3
Average 12 H:6 @:5 N:1   66,796 8-4-0
(66.7%)
21.7 13.1 8.6 0.0% 8.3 5.3 5.5 2.5 1.7 5.9 0.8 4.7 16.3 46.3 195.9 1.5 4.2 9.9 19.6 50.6% 125.2 0.8 12.6 6.4 1.5 65.8 70.3% 29.7% 321.1 4.9 1.3 1.0 2.3 7.1 60.2 8.5 15.3 39.3 97.7 0.8 2.5 14.3 28.7 49.7% 164.7 0.6 11.6 5.7 1.4 67.9 57.8% 42.2% 262.3 3.9 1.3 1.9 3.2 5.3 44.5 8.5
Total 12     801,550   260 157 103   100 64 66 30 20 71 10 56 196 555 2,351 18   119 235   1,502 9     18 790 555 235 3,853   16 12 28 85 722   183 471 1,172 10   171 344   1,976 7     17 815 471 344 3,148   15 23 38 63 534  

Data does not typically go back prior to the 2000 football season except for a few random games.
<< Back to Home