Hawkeye Recap Logo

Iowa Football - DETAILED GAME STATS

Coach Result: Location: OT:     clear

Season Date Opponent Loc Attendance Result Iowa
Score
Opp
Score
Margin OT Iowa
1st Qtr
Iowa
2nd Qtr
Iowa
3rd Qtr
Iowa
4th Qtr
Opp
1st Qtr
Opp
2nd Qtr
Opp
3rd Qtr
Opp
4th Qtr
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1992-1993 8/29/1992 #16 Iowa vs North Carolina State N 46,251 L 14 24 -10 0 14 0 0 7 7 0 10 19 36 137 2 3.8 22 34 64.7% 212 2 9.6 6.2 4 N/A N/A N/A 349 N/A 0 2 2 7 61 8.7 22 48 262 0 5.5 15 24 62.5% 160 1 10.7 6.7 1 72 66.7% 33.3% 422 5.9 2 1 3 8 40 5.0
1992-1993 9/5/1992 #23 Iowa vs #1 Miami (FL) H 70,397 L 7 24 -17 0 0 0 7 3 7 0 14 16 30 47 0 1.6 26 39 66.7% 266 1 10.2 6.8 1 N/A N/A N/A 313 N/A 3 0 3 5 34 6.8 26 31 97 1 3.1 31 51 60.8% 433 2 14.0 8.5 3 82 37.8% 62.2% 530 6.5 1 1 2 12 86 7.2
1992-1993 9/12/1992 Iowa vs Iowa State H 70,397 W 21 7 14 14 0 0 7 0 7 0 0 22 51 229 1 4.5 14 23 60.9% 218 2 15.6 9.5 3 N/A N/A N/A 447 N/A 2 1 3 7 72 10.3 14 42 173 0 4.1 9 16 56.3% 96 1 10.7 6.0 1 58 72.4% 27.6% 269 4.6 2 1 3 5 51 10.2
1992-1993 9/26/1992 Iowa @ #10 Colorado @ 52,355 L 12 28 -16 3 3 0 6 0 7 7 14 20 55 112 1 2.0 10 24 41.7% 117 0 11.7 4.9 1 N/A N/A N/A 229 N/A 0 0 0 7 60 8.6 17 33 217 1 6.6 13 25 52% 237 3 18.2 9.5 4 58 56.9% 43.1% 454 7.8 3 3 6 9 83 9.2
1992-1993 10/3/1992 Iowa @ #4 Michigan @ 106,132 L 28 52 -24 0 6 16 6 21 10 14 7 24 35 77 1 2.2 29 46 63% 339 3 11.7 7.4 4 N/A N/A N/A 416 N/A 0 4 4 4 36 9.0 25 52 480 1 9.2 15 21 71.4% 108 6 7.2 5.1 7 73 71.2% 28.8% 588 8.1 0 2 2 9 79 8.8
1992-1993 10/10/1992 Iowa vs Wisconsin H 70,397 W 23 22 1 0 7 0 16 0 6 6 10 28 47 178 1 3.8 31 51 60.8% 297 2 9.6 5.8 3 N/A N/A N/A 475 N/A 1 1 2 7 43 6.1 17 37 200 2 5.4 8 22 36.4% 132 0 16.5 6.0 2 59 62.7% 37.3% 332 5.6 1 1 2 7 52 7.4
1992-1993 10/17/1992 Iowa @ Illinois @ 70,314 W 24 14 10 7 10 7 0 0 0 7 7 22 49 205 1 4.2 20 29 69% 185 2 9.3 6.4 3 N/A N/A N/A 390 N/A 1 0 1 3 31 10.3 12 27 83 1 3.1 7 29 24.1% 134 1 19.1 4.6 2 56 48.2% 51.8% 217 3.9 2 3 5 5 55 11.0
1992-1993 10/24/1992 Iowa vs Purdue H 70,397 L 16 27 -11 7 3 3 3 0 10 7 10 17 40 108 0 2.7 23 40 57.5% 166 0 7.2 4.2 0 N/A N/A N/A 274 N/A 2 2 4 2 14 7.0 16 48 254 3 5.3 2 7 28.6% 53 0 26.5 7.6 3 55 87.3% 12.7% 307 5.6 2 0 2 5 35 7.0
1992-1993 10/31/1992 Iowa vs Ohio State H 70,397 L 15 38 -23 0 7 0 8 14 14 3 7 15 25 37 2 1.5 24 45 53.3% 253 0 10.5 5.6 2 N/A N/A N/A 290 N/A 0 1 1 7 44 6.3 20 53 259 4 4.9 7 9 77.8% 81 0 11.6 9.0 4 62 85.5% 14.5% 340 5.5 0 0 0 6 48 8.0
1992-1993 11/7/1992 Iowa @ Indiana @ 44,311 W 14 0 14 7 0 0 7 0 0 0 0 14 52 192 1 3.7 10 20 50% 119 1 11.9 6.0 2 N/A N/A N/A 311 N/A 1 1 2 7 56 8.0 10 27 -13 0 -0.5 15 35 42.9% 119 0 7.9 3.4 0 62 43.5% 56.5% 106 1.7 1 3 4 6 42 7.0
1992-1993 11/14/1992 Iowa vs Northwestern H 68,249 W 56 14 42 7 21 14 14 7 0 7 0 26 40 174 3 4.4 21 32 65.6% 326 4 15.5 10.2 7 N/A N/A N/A 500 N/A 0 0 0 6 69 11.5 15 27 -1 2 -0.0 22 37 59.5% 239 0 10.9 6.5 2 64 42.2% 57.8% 238 3.7 0 3 3 6 50 8.3
1992-1993 11/21/1992 Iowa @ Minnesota @ 57,638 L 13 28 -15 10 0 3 0 7 3 0 18 14 31 70 1 2.3 17 33 51.5% 220 0 12.9 6.7 1 N/A N/A N/A 290 N/A 0 1 1 4 31 7.8 22 36 36 2 1.0 30 44 68.2% 343 2 11.4 7.8 4 80 45.0% 55.0% 379 4.7 0 0 0 4 43 10.8
Average 12 H:6 @:5 N:1   66,436 5-7-0
(41.7%)
20.3 23.2 -2.9 0.0% 4.6 5.9 3.6 6.2 4.9 5.9 4.3 8.1 19.8 40.9 130.5 1.2 3.2 20.6 34.7 59.4% 226.5 1.4 11.0 6.5 1.2 75.6 54.1% 45.9% 357.0 4.7 0.8 1.1 1.9 5.5 45.9 8.3 18.0 38.4 170.6 1.4 4.4 14.5 26.7 54.4% 177.9 1.3 12.3 6.7 2.8 65.1 59% 41% 348.5 5.4 1.2 1.5 2.7 6.8 55.3 8.1
Total 12     797,235   243 278 -35   55 71 43 74 59 71 51 97 237 491 1,566 14   247 416   2,718 17     14 907 491 416 4,284   10 13 23 66 551   216 461 2,047 17   174 320   2,135 16     33 781 461 320 4,182   14 18 32 82 664  

Data does not typically go back prior to the 2000 football season except for a few random games.
<< Back to Home