Hawkeye Recap Logo

Iowa Football - DETAILED GAME STATS

Coach Result: Location: OT:     clear

Season Date Opponent Loc Attendance Result Iowa
Score
Opp
Score
Margin OT Iowa
1st Qtr
Iowa
2nd Qtr
Iowa
3rd Qtr
Iowa
4th Qtr
Opp
1st Qtr
Opp
2nd Qtr
Opp
3rd Qtr
Opp
4th Qtr
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1984-1985 9/8/1984 #10 Iowa vs Iowa State H 66,150 W 59 21 38 14 28 10 7 0 7 0 14 18 39 187 2 4.8 13 23 56.5% 289 5 22.2 12.6 7 N/A N/A N/A 476 N/A 2 2 4 12 125 10.4 22 39 28 0 0.7 25 41 61% 327 3 13.1 8.0 3 80 48.8% 51.3% 355 4.4 3 5 8 10 77 7.7
1984-1985 9/15/1984 #5 Iowa vs #12 Penn State H 66,145 L 17 20 -3 3 7 0 7 0 13 0 7 25 46 180 2 3.9 16 27 59.3% 189 0 11.8 7.0 2 N/A N/A N/A 369 N/A 3 1 4 7 58 8.3 16 47 170 1 3.6 11 27 40.7% 157 1 14.3 5.8 2 74 63.5% 36.5% 327 4.4 0 2 2 8 63 7.9
1984-1985 9/22/1984 #14 Iowa @ #5 Ohio State @ 89,733 L 26 45 -19 3 17 6 0 10 21 7 7 23 42 183 1 4.4 22 35 62.9% 275 2 12.5 7.9 3 N/A N/A N/A 458 N/A 2 2 4 5 54 10.8 17 39 135 3 3.5 15 23 65.2% 185 2 12.3 8.0 5 62 62.9% 37.1% 320 5.2 2 0 2 2 25 12.5
1984-1985 9/29/1984 Iowa vs Illinois H 66,322 W 21 16 5 7 0 7 7 3 0 0 13 21 51 313 3 6.1 7 14 50% 73 0 10.4 5.2 3 N/A N/A N/A 386 N/A 0 2 2 4 35 8.8 21 38 173 0 4.6 26 35 74.3% 230 2 8.8 6.6 2 73 52.1% 47.9% 403 5.5 2 0 2 4 20 5.0
1984-1985 10/6/1984 Iowa @ Northwestern @ 36,598 W 31 3 28 14 10 0 7 0 3 0 0 23 47 135 3 2.9 19 28 67.9% 263 1 13.8 9.4 4 N/A N/A N/A 398 N/A 0 1 1 3 30 10.0 5 27 19 0 0.7 7 26 26.9% 30 0 4.3 1.2 0 53 50.9% 49.1% 49 0.9 2 0 2 5 32 6.4
1984-1985 10/13/1984 Iowa @ #14 Purdue @ 66,359 W 40 3 37 6 13 21 0 3 0 0 0 24 47 130 1 2.8 20 29 69% 438 4 21.9 15.1 5 N/A N/A N/A 568 N/A 3 1 4 8 92 11.5 18 29 66 0 2.3 23 42 54.8% 235 0 10.2 5.6 0 71 40.8% 59.2% 301 4.2 1 3 4 5 45 9.0
1984-1985 10/20/1984 #18 Iowa vs Michigan H 66,025 W 26 0 26 6 3 3 14 0 0 0 0 18 54 126 3 2.3 14 20 70% 146 0 10.4 7.3 3 N/A N/A N/A 272 N/A 1 0 1 4 35 8.8 13 34 104 0 3.1 11 25 44% 83 0 7.5 3.3 0 59 57.6% 42.4% 187 3.2 1 3 4 1 5 5.0
1984-1985 10/27/1984 #17 Iowa @ Indiana @ 37,747 W 24 20 4 7 7 10 0 7 7 0 6 23 52 227 1 4.4 26 30 86.7% 227 2 8.7 7.6 3 N/A N/A N/A 454 N/A 0 1 1 8 58 7.3 15 30 263 0 8.8 19 31 61.3% 263 3 13.8 8.5 3 61 49.2% 50.8% 526 8.6 1 1 2 2 10 5.0
1984-1985 11/3/1984 #17 Iowa vs Wisconsin H 66,255 T 10 10 0 0 0 3 7 10 0 0 0 17 49 122 1 2.5 10 24 41.7% 111 0 11.1 4.6 1 N/A N/A N/A 233 N/A 0 4 4 3 30 10.0 12 37 90 1 2.4 13 27 48.1% 127 0 9.8 4.7 1 64 57.8% 42.2% 217 3.4 0 1 1 7 66 9.4
1984-1985 11/10/1984 #18 Iowa vs Michigan State H 65,887 L 16 17 -1 3 0 0 13 7 7 3 0 21 55 142 1 2.6 17 26 65.4% 187 1 11.0 7.2 2 N/A N/A N/A 329 N/A 2 0 2 4 20 5.0 12 35 79 1 2.3 11 19 57.9% 104 1 9.5 5.5 2 54 64.8% 35.2% 183 3.4 2 0 2 5 42 8.4
1984-1985 11/17/1984 Iowa @ Minnesota @ 63,479 L 17 23 -6 0 7 7 3 0 7 3 13 19 40 162 1 4.1 15 26 57.7% 224 0 14.9 8.6 1 N/A N/A N/A 386 N/A 3 1 4 3 20 6.7 14 50 197 1 3.9 8 18 44.4% 78 1 9.8 4.3 2 68 73.5% 26.5% 275 4.0 0 1 1 4 30 7.5
1984-1985 12/1/1984 Iowa @ Hawaii @ 50,000 W 17 6 11 3 0 0 14 0 6 0 0 19 44 158 0 3.6 16 26 61.5% 157 2 9.8 6.0 2 N/A N/A N/A 315 N/A 0 2 2 6 27 4.5 19 34 92 0 2.7 17 36 47.2% 212 0 12.5 5.9 0 70 48.6% 51.4% 304 4.3 1 1 2 5 34 6.8
1984-1985 12/26/1984 Iowa vs #19 Texas N 24,093 W 55 17 38 14 10 31 0 0 17 0 0 28 41 94 1 2.3 30 40 75% 469 6 15.6 11.7 7 N/A N/A N/A 563 N/A 2 0 2 4 27 6.8 15 35 115 0 3.3 17 34 50% 185 2 10.9 5.4 2 69 50.7% 49.3% 300 4.3 3 2 5 6 50 8.3
Average 13 H:6 @:6 N:1   58,830 8-4-1
(61.5%)
27.6 15.5 12.2 0.0% 6.2 7.8 7.5 6.1 3.1 6.8 1.0 4.6 21.5 46.7 166.1 1.5 3.6 17.3 26.8 64.7% 234.5 1.8 13.5 8.8 1.5 73.5 63.6% 36.4% 400.5 5.5 1.4 1.3 2.7 5.5 47.0 8.6 15.3 36.5 117.8 0.5 3.2 15.6 29.5 52.9% 170.5 1.2 10.9 5.8 1.7 66.0 55.2% 44.8% 288.2 4.4 1.4 1.5 2.8 4.9 38.4 7.8
Total 13     764,793   359 201 158   80 102 98 79 40 88 13 60 279 607 2,159 20   225 348   3,048 23     20 955 607 348 5,207   18 17 35 71 611   199 474 1,531 7   203 384   2,216 15     22 858 474 384 3,747   18 19 37 64 499  

Data does not typically go back prior to the 2000 football season except for a few random games.
<< Back to Home