Hawkeye Recap Logo

Iowa Football - DETAILED GAME STATS

Coach Result: Location: OT:     clear

Season Date Opponent Loc Attendance Result Iowa
Score
Opp
Score
Margin OT Iowa
1st Qtr
Iowa
2nd Qtr
Iowa
3rd Qtr
Iowa
4th Qtr
Opp
1st Qtr
Opp
2nd Qtr
Opp
3rd Qtr
Opp
4th Qtr
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1983-1984 9/10/1983 #16 Iowa @ Iowa State @ 54,066 W 51 10 41 17 14 6 14 0 3 0 7 24 49 257 6 5.2 16 27 59.3% 278 1 17.4 10.3 7 N/A N/A N/A 535 N/A 1 0 1 5 45 9.0 11 30 31 0 1.0 15 29 51.7% 223 1 14.9 7.7 1 59 50.8% 49.2% 254 4.3 3 1 4 5 50 10.0
1983-1984 9/17/1983 #13 Iowa @ Penn State @ 84,628 W 42 34 8 14 0 21 7 7 14 7 6 26 53 242 4 4.6 16 30 53.3% 345 2 21.6 11.5 6 N/A N/A N/A 587 N/A 1 0 1 9 81 9.0 22 47 238 2 5.1 17 36 47.2% 354 3 20.8 9.8 5 83 56.6% 43.4% 592 7.1 3 1 4 4 25 6.3
1983-1984 9/24/1983 #7 Iowa vs #3 Ohio State H 66,175 W 20 14 6 3 0 10 7 7 0 0 7 19 46 124 0 2.7 16 26 61.5% 276 2 17.3 10.6 2 N/A N/A N/A 400 N/A 0 1 1 5 32 6.4 18 39 212 1 5.4 13 34 38.2% 125 1 9.6 3.7 2 73 53.4% 46.6% 337 4.6 0 3 3 2 10 5.0
1983-1984 10/1/1983 #4 Iowa @ Illinois @ 73,351 L 0 33 -33 0 0 0 0 17 10 0 6 13 34 15 0 0.4 14 30 46.7% 280 0 20.0 9.3 0 N/A N/A N/A 295 N/A 2 2 4 6 21 3.5 25 47 160 0 3.4 26 37 70.3% 314 3 12.1 8.5 3 84 56.0% 44.0% 474 5.6 0 1 1 5 38 7.6
1983-1984 10/8/1983 #15 Iowa vs Northwestern H 66,125 W 61 21 40 17 17 14 13 0 7 7 7 32 39 138 3 3.5 28 43 65.1% 575 5 20.5 13.4 8 N/A N/A N/A 713 N/A 1 0 1 8 85 10.6 22 25 27 2 1.1 29 46 63% 304 1 10.5 6.6 3 71 35.2% 64.8% 331 4.7 0 3 3 6 69 11.5
1983-1984 10/15/1983 #14 Iowa vs Purdue H 66,105 W 31 14 17 7 17 7 0 7 7 0 0 18 40 212 3 5.3 8 18 44.4% 216 0 27.0 12.0 3 N/A N/A N/A 428 N/A 1 0 1 7 65 9.3 26 41 139 1 3.4 28 51 54.9% 264 1 9.4 5.2 2 92 44.6% 55.4% 403 4.4 1 1 2 6 30 5.0
1983-1984 10/15/1983 #14 Iowa vs Purdue H 66,105 W 31 14 17 7 17 7 0 7 7 0 0 18 40 212 3 5.3 8 18 44.4% 216 0 27.0 12.0 3 N/A N/A N/A 428 N/A 1 0 1 7 65 9.3 26 41 139 1 3.4 28 51 54.9% 264 1 9.4 5.2 2 92 44.6% 55.4% 403 4.4 1 1 2 6 30 5.0
1983-1984 10/22/1983 #12 Iowa @ #10 Michigan @ 104,559 L 13 16 -3 0 3 0 10 3 3 7 3 15 41 167 0 4.1 10 19 52.6% 94 1 9.4 4.9 1 N/A N/A N/A 261 N/A 1 2 3 4 36 9.0 21 52 246 1 4.7 6 18 33.3% 71 0 11.8 3.9 1 70 74.3% 25.7% 317 4.5 1 2 3 4 40 10.0
1983-1984 10/29/1983 #17 Iowa vs #10 Indiana H 66,055 W 49 3 46 21 7 7 14 0 3 0 0 32 47 266 0 5.7 25 39 64.1% 409 3 16.4 10.5 3 N/A N/A N/A 675 N/A 2 1 3 16 135 8.4 14 26 78 4 3.0 15 41 36.6% 179 0 11.9 4.4 4 67 38.8% 61.2% 257 3.8 1 3 4 3 25 8.3
1983-1984 11/5/1983 #15 Iowa @ Wisconsin @ 78,105 W 34 14 20 14 13 7 0 0 0 0 14 25 47 235 1 5.0 19 28 67.9% 266 4 14.0 9.5 5 N/A N/A N/A 501 N/A 0 1 1 8 71 8.9 29 27 105 0 3.9 25 54 46.3% 325 1 13.0 6.0 1 81 33.3% 66.7% 430 5.3 1 1 2 4 53 13.3
1983-1984 11/12/1983 #12 Iowa @ Michigan State @ 72,528 W 12 6 6 0 3 9 0 0 0 0 6 20 49 138 0 2.8 15 23 65.2% 194 1 12.9 8.4 1 N/A N/A N/A 332 N/A 2 2 4 4 30 7.5 10 41 148 0 3.6 8 16 50% 44 0 5.5 2.8 0 57 71.9% 28.1% 192 3.4 1 1 2 8 75 9.4
1983-1984 11/19/1983 #11 Iowa vs Minnesota H 66,160 W 61 10 51 17 17 7 20 0 0 7 3 30 47 517 7 11.0 14 33 42.4% 139 1 9.9 4.2 8 N/A N/A N/A 656 N/A 0 1 1 5 55 11.0 14 40 62 0 1.6 14 28 50% 246 1 17.6 8.8 1 68 58.8% 41.2% 308 4.5 0 2 2 4 51 12.8
1983-1984 12/30/1983 #10 Iowa vs #11 Florida N 81,293 L 6 14 -8 0 3 3 0 7 7 0 0 16 40 114 0 2.9 13 30 43.3% 167 0 12.8 5.6 0 N/A N/A N/A 281 N/A 1 4 5 7 44 6.3 14 44 168 1 3.8 9 23 39.1% 92 0 10.2 4.0 1 67 65.7% 34.3% 260 3.9 0 2 2 12 105 8.8
Average 13 H:6 @:6 N:1   72,712 10-3-0
(76.9%)
31.6 15.6 16.0 0.0% 9.0 8.5 7.5 6.5 4.2 4.7 2.2 4.5 22.2 44.0 202.8 2.1 4.6 15.5 28.0 55.5% 265.8 1.5 17.1 9.5 2.1 72.0 61.1% 38.9% 468.6 6.5 1.0 1.1 2.1 7.0 58.8 8.4 19.4 38.5 134.8 1.0 3.5 17.9 35.7 50.2% 215.8 1.0 12.0 6.0 2.0 74.2 51.9% 48.1% 350.6 4.7 0.9 1.7 2.6 5.3 46.2 8.7
Total 13     945,255   411 203 208   117 111 98 85 55 61 28 59 288 572 2,637 27   202 364   3,455 20     27 936 572 364 6,092   13 14 27 91 765   252 500 1,753 13   233 464   2,805 13     26 964 500 464 4,558   12 22 34 69 601  

Data does not typically go back prior to the 2000 football season except for a few random games.
<< Back to Home