Hawkeye Recap Logo

Iowa Football - DETAILED GAME STATS

Coach Result: Location: OT:     clear

Season Date Opponent Loc Attendance Result Iowa
Score
Opp
Score
Margin OT Iowa
1st Qtr
Iowa
2nd Qtr
Iowa
3rd Qtr
Iowa
4th Qtr
Opp
1st Qtr
Opp
2nd Qtr
Opp
3rd Qtr
Opp
4th Qtr
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1980-1981 9/13/1980 Iowa @ Indiana @ 50,173 W 16 7 9 0 9 0 7 0 0 0 7 18 56 247 1 4.4 13 19 68.4% 138 1 10.6 7.3 2 N/A N/A N/A 385 N/A 0 1 1 2 30 15.0 19 36 136 0 3.8 15 33 45.5% 205 1 13.7 6.2 1 69 52.2% 47.8% 341 4.9 2 2 4 2 20 10.0
1980-1981 9/13/1980 Iowa @ Indiana @ 50,173 W 16 7 9 0 9 0 7 0 0 0 7 18 56 247 1 4.4 13 19 68.4% 138 1 10.6 7.3 2 N/A N/A N/A 385 N/A 0 1 1 2 30 15.0 19 36 136 0 3.8 15 33 45.5% 205 1 13.7 6.2 1 69 52.2% 47.8% 341 4.9 2 2 4 2 20 10.0
1980-1981 9/20/1980 Iowa @ #6 Nebraska @ 76,029 L 0 57 -57 0 0 0 0 14 21 7 15 7 30 44 0 1.5 13 23 56.5% 119 0 9.2 5.2 0 N/A N/A N/A 163 N/A 2 1 3 4 39 9.8 33 79 456 5 5.8 9 16 56.3% 108 3 12.0 6.8 8 95 83.2% 16.8% 564 5.9 1 0 1 5 56 11.2
1980-1981 9/20/1980 Iowa @ #6 Nebraska @ 76,029 L 0 57 -57 0 0 0 0 14 21 7 15 7 30 44 0 1.5 13 23 56.5% 119 0 9.2 5.2 0 N/A N/A N/A 163 N/A 2 1 3 4 39 9.8 33 79 456 5 5.8 9 16 56.3% 108 3 12.0 6.8 8 95 83.2% 16.8% 564 5.9 1 0 1 5 56 11.2
1980-1981 9/27/1980 Iowa vs Iowa State H 60,145 L 7 10 -3 0 7 0 0 0 7 3 0 13 49 188 0 3.8 5 21 23.8% 52 1 10.4 2.5 1 N/A N/A N/A 240 N/A 0 3 3 5 44 8.8 14 49 102 0 2.1 8 24 33.3% 109 1 13.6 4.5 1 73 67.1% 32.9% 211 2.9 1 1 2 6 70 11.7
1980-1981 9/27/1980 Iowa vs Iowa State H 60,145 L 7 10 -3 0 7 0 0 0 7 3 0 13 49 188 0 3.8 5 21 23.8% 52 1 10.4 2.5 1 N/A N/A N/A 240 N/A 0 3 3 5 44 8.8 14 49 102 0 2.1 8 24 33.3% 109 1 13.6 4.5 1 73 67.1% 32.9% 211 2.9 1 1 2 6 70 11.7
1980-1981 10/4/1980 Iowa vs Arizona H 59,950 L 3 5 -2 0 0 0 3 2 3 0 0 20 38 120 0 3.2 20 35 57.1% 241 0 12.1 6.9 0 N/A N/A N/A 361 N/A 2 0 2 7 77 11.0 7 38 120 0 3.2 6 14 42.9% 59 0 9.8 4.2 0 52 73.1% 26.9% 179 3.4 0 0 0 10 71 7.1
1980-1981 10/4/1980 Iowa vs Arizona H 59,950 L 3 5 -2 0 0 0 3 2 3 0 0 20 38 120 0 3.2 20 35 57.1% 241 0 12.1 6.9 0 N/A N/A N/A 361 N/A 2 0 2 7 77 11.0 7 38 120 0 3.2 6 14 42.9% 59 0 9.8 4.2 0 52 73.1% 26.9% 179 3.4 0 0 0 10 71 7.1
1980-1981 10/11/1980 Iowa vs Illinois H 59,780 L 14 20 -6 0 0 7 7 3 10 7 0 15 39 51 0 1.3 16 36 44.4% 227 2 14.2 6.3 2 N/A N/A N/A 278 N/A 2 0 2 11 87 7.9 15 39 75 0 1.9 17 29 58.6% 211 1 12.4 7.3 1 68 57.4% 42.6% 286 4.2 2 1 3 8 75 9.4
1980-1981 10/11/1980 Iowa vs Illinois H 59,780 L 14 20 -6 0 0 7 7 3 10 7 0 15 39 51 0 1.3 16 36 44.4% 227 2 14.2 6.3 2 N/A N/A N/A 278 N/A 2 0 2 11 87 7.9 15 39 75 0 1.9 17 29 58.6% 211 1 12.4 7.3 1 68 57.4% 42.6% 286 4.2 2 1 3 8 75 9.4
1980-1981 10/18/1980 Iowa vs Northwestern H 59,990 W 25 3 22 10 13 0 2 0 3 0 0 24 53 380 1 7.2 12 22 54.5% 134 2 11.2 6.1 3 N/A N/A N/A 514 N/A 2 0 2 9 124 13.8 15 40 76 0 1.9 10 25 40% 92 0 9.2 3.7 0 65 61.5% 38.5% 168 2.6 0 1 1 6 47 7.8
1980-1981 10/18/1980 Iowa vs Northwestern H 59,990 W 25 3 22 10 13 0 2 0 3 0 0 24 53 380 1 7.2 12 22 54.5% 134 2 11.2 6.1 3 N/A N/A N/A 514 N/A 2 0 2 9 124 13.8 15 40 76 0 1.9 10 25 40% 92 0 9.2 3.7 0 65 61.5% 38.5% 168 2.6 0 1 1 6 47 7.8
1980-1981 10/25/1980 Iowa @ Minnesota @ 58,158 L 6 24 -18 3 3 0 0 7 0 7 10 12 34 24 0 0.7 16 32 50% 178 0 11.1 5.6 0 N/A N/A N/A 202 N/A 4 0 4 5 45 9.0 16 46 124 3 2.7 7 19 36.8% 114 0 16.3 6.0 3 65 70.8% 29.2% 238 3.7 2 3 5 7 80 11.4
1980-1981 10/25/1980 Iowa @ Minnesota @ 58,158 L 6 24 -18 3 3 0 0 7 0 7 10 12 34 24 0 0.7 16 32 50% 178 0 11.1 5.6 0 N/A N/A N/A 202 N/A 4 0 4 5 45 9.0 16 46 124 3 2.7 7 19 36.8% 114 0 16.3 6.0 3 65 70.8% 29.2% 238 3.7 2 3 5 7 80 11.4
1980-1981 11/1/1980 Iowa vs Wisconsin H 59,995 W 22 13 9 6 13 3 0 7 0 0 6 14 46 159 1 3.5 9 22 40.9% 161 1 17.9 7.3 2 N/A N/A N/A 320 N/A 0 1 1 3 27 9.0 17 44 111 1 2.5 12 31 38.7% 131 1 10.9 4.2 2 75 58.7% 41.3% 242 3.2 1 3 4 4 62 15.5
1980-1981 11/1/1980 Iowa vs Wisconsin H 59,995 W 22 13 9 6 13 3 0 7 0 0 6 14 46 159 1 3.5 9 22 40.9% 161 1 17.9 7.3 2 N/A N/A N/A 320 N/A 0 1 1 3 27 9.0 17 44 111 1 2.5 12 31 38.7% 131 1 10.9 4.2 2 75 58.7% 41.3% 242 3.2 1 3 4 4 62 15.5
1980-1981 11/8/1980 Iowa @ #17 Purdue @ 68,775 L 13 58 -45 7 0 6 0 10 13 28 7 20 28 86 1 3.1 23 46 50% 321 1 14.0 7.0 2 N/A N/A N/A 407 N/A 5 2 7 2 36 18.0 28 49 131 3 2.7 28 36 77.8% 476 3 17.0 13.2 6 85 57.6% 42.4% 607 7.1 1 0 1 5 48 9.6
1980-1981 11/15/1980 Iowa vs #7 Ohio State H 59,890 L 7 41 -34 0 7 0 0 21 3 0 17 10 39 49 0 1.3 10 32 31.3% 98 1 9.8 3.1 1 N/A N/A N/A 147 N/A 2 4 6 4 59 14.8 23 55 293 3 5.3 14 20 70% 201 2 14.4 10.1 5 75 73.3% 26.7% 494 6.6 3 1 4 3 25 8.3
1980-1981 11/22/1980 Iowa @ Michigan State @ 55,123 W 41 0 41 13 14 0 14 0 0 0 0 21 39 138 2 3.5 17 32 53.1% 249 3 14.6 7.8 5 N/A N/A N/A 387 N/A 1 1 2 8 82 10.3 17 42 26 0 0.6 15 37 40.5% 207 0 13.8 5.6 0 79 53.2% 46.8% 233 2.9 0 2 2 10 130 13.0
Average 19 H:11 @:8 N:0   60,644 7-12-0
(36.8%)
13.0 19.8 -6.8 0.0% 3.1 5.8 1.4 2.7 5.1 5.5 4.0 5.3 15.6 41.9 142.1 0.5 3.4 13.6 27.9 48.7% 166.7 1.0 12.3 6.0 0.5 69.8 60% 40% 308.8 4.4 1.7 1.0 2.7 5.6 59.1 10.6 17.9 46.7 150.0 1.3 3.2 11.8 25.0 47.4% 154.8 1.0 13.1 6.2 2.3 71.7 65.2% 34.8% 304.8 4.2 1.2 1.3 2.5 6.0 61.3 10.2
Total 19     1,152,228   247 377 -130   58 111 26 52 97 104 76 100 297 796 2,699 9   258 530   3,168 19     9 1,326 796 530 5,867   32 19 51 106 1,123   340 888 2,850 24   225 475   2,942 19     43 1,363 888 475 5,792   22 25 47 114 1,165  

Data does not typically go back prior to the 2000 football season except for a few random games.
<< Back to Home