Hawkeye Recap Logo

Iowa Football - DETAILED GAME STATS

Coach Result: Location: OT:     clear

Season Date Opponent Loc Attendance Result Iowa
Score
Opp
Score
Margin OT Iowa
1st Qtr
Iowa
2nd Qtr
Iowa
3rd Qtr
Iowa
4th Qtr
Opp
1st Qtr
Opp
2nd Qtr
Opp
3rd Qtr
Opp
4th Qtr
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
2002-2003 8/31/2002 Iowa vs Akron H 51,495 W 57 21 36 37 14 3 3 0 14 7 0 17 9 0 26 45 376 4 8.4 12 20 60% 217 2 18.1 10.9 6 N/A N/A N/A 593 N/A 1 0 1 5 40 8.0 8 14 1 23 36 67 1 1.9 28 38 73.7% 296 2 10.6 7.8 3 74 48.6% 51.4% 363 4.9 2 1 3 5 22 4.4
2002-2003 9/7/2002 Iowa @ Miami (OH) @ 25,934 W 29 24 5 7 6 9 7 0 10 7 7 10 11 1 22 40 188 2 4.7 18 27 66.7% 256 1 14.2 9.5 3 N/A N/A N/A 444 N/A 1 0 1 6 74 12.3 3 17 5 25 17 14 0 0.8 33 51 64.7% 343 3 10.4 6.7 3 68 25.0% 75.0% 357 5.3 0 1 1 3 30 10.0
2002-2003 9/14/2002 Iowa vs Iowa State H 70,397 L 31 36 -5 7 17 0 7 7 0 23 6 12 8 1 21 42 222 2 5.3 12 21 57.1% 178 2 14.8 8.5 4 N/A N/A N/A 400 N/A 3 0 3 6 29 4.8 3 18 1 22 39 85 3 2.2 23 37 62.2% 361 1 15.7 9.8 4 76 51.3% 48.7% 446 5.9 0 1 1 8 67 8.4
2002-2003 9/21/2002 Iowa vs Utah State H 54,211 W 48 7 41 14 10 24 0 0 7 0 0 13 12 0 25 49 300 3 6.1 17 33 51.5% 218 1 12.8 6.6 4 N/A N/A N/A 518 N/A 0 0 0 6 55 9.2 3 10 2 15 20 21 1 1.1 24 41 58.5% 223 0 9.3 5.4 1 61 32.8% 67.2% 244 4.0 1 0 1 4 25 6.3
2002-2003 9/28/2002 Iowa @ #12 Penn State @ 108,247 W 42 35 7 OT 17 9 9 0 0 7 6 22 10 9 1 20 49 209 1 4.3 18 30 60% 261 4 14.5 8.7 5 N/A N/A N/A 470 N/A 1 2 3 9 84 9.3 3 18 4 25 27 54 1 2.0 23 44 52.3% 399 4 17.3 9.1 5 71 38.0% 62.0% 453 6.4 1 2 3 4 32 8.0
2002-2003 10/5/2002 #24 Iowa vs Purdue H 68,249 W 31 28 3 3 7 14 7 7 7 0 14 8 6 0 14 37 158 0 4.3 14 22 63.6% 226 2 16.1 10.3 2 N/A N/A N/A 384 N/A 1 0 1 9 80 8.9 7 20 3 30 29 97 3 3.3 35 59 59.3% 410 1 11.7 6.9 4 88 33.0% 67.0% 507 5.8 0 2 2 4 33 8.3
2002-2003 10/12/2002 #17 Iowa vs Michigan State H 70,397 W 44 16 28 17 10 17 0 7 0 0 9 7 6 2 15 40 127 1 3.2 9 21 42.9% 157 2 17.4 7.5 3 N/A N/A N/A 284 N/A 0 1 1 11 86 7.8 6 9 6 21 33 55 1 1.7 22 46 47.8% 194 1 8.8 4.2 2 79 41.8% 58.2% 249 3.2 2 3 5 7 60 8.6
2002-2003 10/19/2002 #15 Iowa @ Indiana @ 33,458 W 24 8 16 17 0 0 7 0 0 3 5 8 8 1 17 37 168 2 4.5 11 16 68.8% 190 1 17.3 11.9 3 N/A N/A N/A 358 N/A 2 1 3 5 50 10.0 8 17 1 26 45 146 0 3.2 21 48 43.8% 335 0 16.0 7.0 0 93 48.4% 51.6% 481 5.2 0 3 3 7 60 8.6
2002-2003 10/26/2002 #13 Iowa @ #8 Michigan @ 111,496 W 34 9 25 10 0 14 10 0 6 0 3 11 10 1 22 49 177 1 3.6 18 29 62.1% 222 3 12.3 7.7 4 N/A N/A N/A 399 N/A 0 0 0 11 66 6.0 2 9 1 12 20 22 1 1.1 17 39 43.6% 149 0 8.8 3.8 1 59 33.9% 66.1% 171 2.9 1 0 1 4 29 7.3
2002-2003 11/2/2002 #9 Iowa vs Wisconsin H 70,397 W 20 3 17 0 10 10 0 0 3 0 0 8 11 0 19 37 130 0 3.5 17 30 56.7% 275 2 16.2 9.2 2 N/A N/A N/A 405 N/A 0 0 0 8 64 8.0 4 8 2 14 33 78 0 2.4 11 30 36.7% 137 0 12.5 4.6 0 63 52.4% 47.6% 215 3.4 0 2 2 6 40 6.7
2002-2003 11/9/2002 #6 Iowa vs Northwestern H 68,728 W 62 10 52 14 21 21 6 7 3 0 0 15 7 2 24 50 245 4 4.9 12 12 100% 230 4 19.2 19.2 8 N/A N/A N/A 475 N/A 1 0 1 8 82 10.3 5 12 3 20 36 99 0 2.8 24 41 58.5% 199 1 8.3 4.9 1 77 46.8% 53.2% 298 3.9 0 3 3 7 70 10.0
2002-2003 11/16/2002 #6 Iowa @ Minnesota @ 65,184 W 45 21 24 14 14 7 10 7 7 7 0 20 6 1 27 56 365 4 6.5 9 17 52.9% 100 2 11.1 5.9 6 N/A N/A N/A 465 N/A 0 0 0 6 63 10.5 5 10 4 19 32 80 2 2.5 18 30 60% 205 1 11.4 6.8 3 62 51.6% 48.4% 285 4.6 4 2 6 8 46 5.8
2002-2003 1/2/2003 #3 Iowa vs #5 USC N 75,971 L 17 38 -21 10 0 0 7 7 3 14 14 5 12 1 18 22 119 0 5.4 15 36 41.7% 204 1 13.6 5.7 1 N/A N/A N/A 323 N/A 1 1 2 13 85 6.5 14 13 3 30 49 247 4 5.0 21 31 67.7% 303 1 14.4 9.8 5 80 61.3% 38.8% 550 6.9 0 0 0 6 45 7.5
Average 13 H:7 @:5 N:1   67,243 11-2-0
(84.6%)
37.2 19.7 17.5 7.7% 12.8 9.1 9.8 4.9 3.2 5.2 5.2 6.2 11.1 8.8 0.8 20.8 42.5 214.2 1.8 5.0 14.0 24.2 58% 210.3 2.1 15.0 8.7 1.8 66.7 63.8% 36.2% 424.5 6.4 0.8 0.4 1.2 7.9 66.0 8.3 5.5 13.5 2.8 21.7 32.0 81.9 1.3 2.6 23.1 41.2 56.1% 273.4 1.2 11.8 6.6 2.5 73.2 43.7% 56.3% 355.3 4.9 0.8 1.5 2.4 5.6 43.0 7.7
Total 13     874,164   484 256 228   167 118 128 64 42 67 67 80 144 115 11 270 553 2,784 24   182 314   2,734 27     24 867 553 314 5,518   11 5 16 103 858   71 175 36 282 416 1,065 17   300 535   3,554 15     32 951 416 535 4,619   11 20 31 73 559  

Data does not typically go back prior to the 2000 football season except for a few random games.
<< Back to Home