Hawkeye Recap Logo

Iowa Football - DETAILED GAME STATS

Coach Result: Location: OT:     clear

Season Date Opponent Loc Attendance Result Iowa
Score
Opp
Score
Margin OT Iowa
1st Qtr
Iowa
2nd Qtr
Iowa
3rd Qtr
Iowa
4th Qtr
Opp
1st Qtr
Opp
2nd Qtr
Opp
3rd Qtr
Opp
4th Qtr
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
2001-2002 9/1/2001 Iowa vs Kent State H 56,091 W 51 0 51 10 13 14 14 0 0 0 0 20 10 0 30 49 331 6 6.8 15 22 68.2% 236 0 15.7 10.7 6 N/A N/A N/A 567 N/A 1 0 1 7 60 8.6 7 5 1 13 30 113 0 3.8 13 32 40.6% 90 0 6.9 2.8 0 62 48.4% 51.6% 203 3.3 1 1 2 2 10 5.0
2001-2002 9/8/2001 Iowa vs Miami (OH) H 58,291 W 44 19 25 17 7 20 0 0 0 13 6 8 13 0 21 40 141 1 3.5 22 32 68.8% 270 4 12.3 8.4 5 N/A N/A N/A 411 N/A 0 1 1 4 35 8.8 9 7 0 16 38 165 1 4.3 10 20 50% 223 2 22.3 11.2 3 58 65.5% 34.5% 388 6.7 1 2 3 2 27 13.5
2001-2002 9/29/2001 Iowa vs Penn State H 69,422 W 24 18 6 7 14 0 3 0 5 6 7 6 12 2 20 44 104 2 2.4 16 25 64% 225 1 14.1 9.0 3 N/A N/A N/A 329 N/A 1 0 1 10 94 9.4 4 8 3 15 27 33 0 1.2 20 37 54.1% 161 1 8.1 4.4 1 64 42.2% 57.8% 194 3.0 1 0 1 7 70 10.0
2001-2002 10/6/2001 Iowa @ #21 Purdue @ 58,888 L 14 23 -9 7 0 7 0 7 6 0 10 3 8 1 12 34 33 0 1.0 22 34 64.7% 174 2 7.9 5.1 2 N/A N/A N/A 207 N/A 0 2 2 6 37 6.2 1 8 2 11 30 70 1 2.3 17 34 50% 147 0 8.6 4.3 1 64 46.9% 53.1% 217 3.4 1 1 2 8 59 7.4
2001-2002 10/13/2001 Iowa @ Michigan State @ 73,680 L 28 31 -3 0 21 0 7 14 14 0 3 8 13 1 22 35 144 3 4.1 22 41 53.7% 220 1 10.0 5.4 4 N/A N/A N/A 364 N/A 0 4 4 11 63 5.7 6 8 1 15 39 90 1 2.3 14 22 63.6% 179 2 12.8 8.1 3 61 63.9% 36.1% 269 4.4 2 0 2 8 58 7.3
2001-2002 10/20/2001 Iowa vs Indiana H 68,295 W 42 28 14 21 7 7 7 7 14 0 7 11 9 0 20 33 226 3 6.8 13 17 76.5% 228 3 17.5 13.4 6 N/A N/A N/A 454 N/A 0 1 1 1 14 14.0 20 7 1 28 56 308 4 5.5 14 28 50% 160 0 11.4 5.7 4 84 66.7% 33.3% 468 5.6 0 0 0 5 39 7.8
2001-2002 10/27/2001 Iowa vs #8 Michigan H 70,397 L 26 32 -6 0 10 10 6 0 7 14 11 4 9 0 13 34 65 1 1.9 20 34 58.8% 235 1 11.8 6.9 2 N/A N/A N/A 300 N/A 1 2 3 10 75 7.5 2 10 2 14 36 63 1 1.8 16 38 42.1% 233 2 14.6 6.1 3 74 48.6% 51.4% 296 4.0 1 2 3 3 20 6.7
2001-2002 11/3/2001 Iowa @ Wisconsin @ 79,421 L 28 34 -6 0 14 14 0 10 17 7 0 7 11 0 18 26 173 2 6.7 16 34 47.1% 213 2 13.3 6.3 4 N/A N/A N/A 386 N/A 2 1 3 11 81 7.4 10 11 3 24 56 172 3 3.1 14 21 66.7% 262 1 18.7 12.5 4 77 72.7% 27.3% 434 5.6 0 0 0 5 35 7.0
2001-2002 11/10/2001 Iowa @ Northwestern @ 36,458 W 59 16 43 21 10 28 0 7 0 2 7 13 11 1 25 60 283 6 4.7 17 24 70.8% 305 2 17.9 12.7 8 N/A N/A N/A 588 N/A 0 1 1 6 45 7.5 2 10 2 14 31 120 0 3.9 20 34 58.8% 136 2 6.8 4.0 2 65 47.7% 52.3% 256 3.9 1 2 3 5 53 10.6
2001-2002 11/17/2001 Iowa vs Minnesota H 65,491 W 42 24 18 21 7 14 0 0 3 7 14 13 10 0 23 53 267 3 5.0 13 14 92.9% 206 3 15.8 14.7 6 N/A N/A N/A 473 N/A 1 0 1 5 49 9.8 8 14 2 24 35 107 0 3.1 21 35 60% 368 3 17.5 10.5 3 70 50.0% 50.0% 475 6.8 0 1 1 4 20 5.0
2001-2002 11/24/2001 Iowa @ Iowa State @ 51,042 L 14 17 -3 0 0 14 0 7 7 0 3 8 9 1 18 36 159 1 4.4 15 20 75% 145 1 9.7 7.3 2 N/A N/A N/A 304 N/A 2 1 3 2 16 8.0 4 12 1 17 39 84 1 2.2 20 27 74.1% 228 1 11.4 8.4 2 66 59.1% 40.9% 312 4.7 0 1 1 7 65 9.3
2001-2002 12/29/2001 Iowa vs Texas Tech N 65,232 W 19 16 3 3 7 3 6 0 3 7 6 11 9 0 20 44 178 1 4.0 19 26 73.1% 161 0 8.5 6.2 1 N/A N/A N/A 339 N/A 0 0 0 5 26 5.2 5 15 0 20 20 80 0 4.0 29 49 59.2% 309 1 10.7 6.3 1 69 29.0% 71.0% 389 5.6 0 3 3 5 35 7.0
Average 12 H:6 @:5 N:1   62,726 7-5-0
(58.3%)
32.6 21.5 11.1 0.0% 8.9 9.2 10.9 3.6 4.3 6.3 4.7 6.2 9.3 10.3 0.5 20.2 40.7 175.3 2.4 4.3 17.5 26.9 65% 218.2 1.7 12.5 8.1 2.4 67.6 60.2% 39.8% 393.5 5.8 0.7 1.1 1.8 6.5 49.6 7.6 6.5 9.6 1.5 17.6 36.4 117.1 1.0 3.2 17.3 31.4 55.2% 208.0 1.3 12.0 6.6 2.3 67.8 53.7% 46.3% 325.1 4.8 0.7 1.1 1.8 5.1 40.9 8.0
Total 12     752,708   391 258 133   107 110 131 43 52 76 56 74 112 124 6 242 488 2,104 29   210 323   2,618 20     29 811 488 323 4,722   8 13 21 78 595   78 115 18 211 437 1,405 12   208 377   2,496 15     27 814 437 377 3,901   8 13 21 61 491  

Data does not typically go back prior to the 2000 football season except for a few random games.
<< Back to Home