Hawkeye Recap Logo

Iowa Football - DETAILED GAME STATS

Coach Result: Location: OT:     clear

Season Date Opponent Loc Attendance Result Iowa
Score
Opp
Score
Margin OT Iowa
1st Qtr
Iowa
2nd Qtr
Iowa
3rd Qtr
Iowa
4th Qtr
Opp
1st Qtr
Opp
2nd Qtr
Opp
3rd Qtr
Opp
4th Qtr
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
2011-2012 9/3/2011 Iowa vs Tennessee Tech H 70,585 W 34 7 27 3 24 7 0 0 0 0 7 10 10 1 21 33 148 1 4.5 15 26 57.7% 246 2 16.4 9.5 3 N/A N/A N/A 394 N/A 1 0 1 3 15 5.0 10 7 1 18 45 140 1 3.1 17 28 60.7% 156 0 9.2 5.6 1 73 61.6% 38.4% 296 4.1 0 2 2 8 45 5.6
2011-2012 9/10/2011 Iowa @ Iowa State @ 56,058 L 41 44 -3 3OT 7 3 6 8 0 10 7 7 9 8 1 18 43 158 2 3.7 16 29 55.2% 207 2 12.9 7.1 4 N/A N/A N/A 365 N/A 1 0 1 6 35 5.8 12 13 1 26 52 194 2 3.7 25 38 65.8% 279 4 11.2 7.3 6 90 57.8% 42.2% 473 5.3 3 0 3 11 84 7.6
2011-2012 9/17/2011 Iowa vs Pittsburgh H 70,585 W 31 27 4 0 3 7 21 10 0 14 3 5 19 3 27 33 76 1 2.3 31 48 64.6% 399 3 12.9 8.3 4 N/A N/A N/A 475 N/A 0 1 1 8 85 10.6 8 11 1 20 37 137 0 3.7 24 34 70.6% 285 3 11.9 8.4 3 71 52.1% 47.9% 422 5.9 1 2 3 4 37 9.3
2011-2012 9/24/2011 Iowa vs Louisiana-Monroe H 70,585 W 45 17 28 14 14 14 3 3 0 14 0 11 14 3 28 34 180 3 5.3 22 33 66.7% 273 3 12.4 8.3 6 N/A N/A N/A 453 N/A 1 0 1 1 10 10.0 4 19 0 23 30 59 2 2.0 29 44 65.9% 293 0 10.1 6.7 2 74 40.5% 59.5% 352 4.8 0 0 0 8 79 9.9
2011-2012 10/8/2011 Iowa @ Penn State @ 103,497 L 3 13 -10 0 3 0 0 3 3 0 7 6 9 1 16 30 84 0 2.8 17 34 50% 169 0 9.9 5.0 0 N/A N/A N/A 253 N/A 1 2 3 3 15 5.0 12 9 0 21 46 231 0 5.0 15 26 57.7% 164 1 10.9 6.3 1 72 63.9% 36.1% 395 5.5 0 1 1 5 50 10.0
2011-2012 10/15/2011 Iowa vs Northwestern H 70,585 W 41 31 10 10 7 0 24 0 7 10 14 9 8 0 17 28 155 2 5.5 14 22 63.6% 224 2 16.0 10.2 4 N/A N/A N/A 379 N/A 0 1 1 4 40 10.0 9 19 1 29 41 153 1 3.7 37 51 72.5% 342 3 9.2 6.7 4 92 44.6% 55.4% 495 5.4 1 1 2 5 31 6.2
2011-2012 10/22/2011 Iowa vs Indiana H 70,585 W 45 24 21 14 21 3 7 7 7 3 7 11 9 2 22 42 203 2 4.8 12 16 75% 253 4 21.1 15.8 6 N/A N/A N/A 456 N/A 0 0 0 7 57 8.1 11 10 3 24 47 217 2 4.6 16 24 66.7% 197 1 12.3 8.2 3 71 66.2% 33.8% 414 5.8 0 0 0 12 114 9.5
2011-2012 10/29/2011 Iowa @ Minnesota @ 46,543 L 21 22 -1 0 7 7 7 0 7 3 12 14 6 1 21 42 269 2 6.4 16 24 66.7% 177 1 11.1 7.4 3 N/A N/A N/A 446 N/A 1 0 1 3 12 4.0 9 6 0 15 40 178 2 4.5 11 17 64.7% 193 1 17.5 11.4 3 57 70.2% 29.8% 371 6.5 1 0 1 4 40 10.0
2011-2012 11/5/2011 Iowa vs #13 Michigan H 70,585 W 24 16 8 7 10 0 7 6 0 3 7 6 8 1 15 35 131 2 3.7 14 21 66.7% 171 1 12.2 8.1 3 N/A N/A N/A 302 N/A 0 0 0 5 29 5.8 10 10 2 22 37 127 0 3.4 18 38 47.4% 196 2 10.9 5.2 2 75 49.3% 50.7% 323 4.3 1 1 2 3 20 6.7
2011-2012 11/12/2011 Iowa vs #13 Michigan State H 70,585 L 21 37 -16 0 7 14 0 14 17 3 3 3 13 4 20 30 87 1 2.9 22 47 46.8% 262 2 11.9 5.6 3 N/A N/A N/A 349 N/A 2 1 3 6 39 6.5 8 11 0 19 40 155 1 3.9 19 32 59.4% 288 3 15.2 9.0 4 72 55.6% 44.4% 443 6.2 0 0 0 7 75 10.7
2011-2012 11/19/2011 Iowa @ Purdue @ 44,017 W 31 21 10 14 7 3 7 7 7 0 7 8 13 1 22 43 135 1 3.1 22 32 68.8% 273 3 12.4 8.5 4 N/A N/A N/A 408 N/A 2 0 2 5 40 8.0 7 11 2 20 36 101 1 2.8 17 34 50% 181 1 10.6 5.3 2 70 51.4% 48.6% 282 4.0 2 2 4 1 7 7.0
2011-2012 11/25/2011 Iowa @ #22 Nebraska @ 85,595 L 7 20 -13 0 0 0 7 0 10 3 7 7 7 4 18 24 88 1 3.7 16 35 45.7% 182 0 11.4 5.2 1 N/A N/A N/A 270 N/A 1 1 2 5 50 10.0 13 9 3 25 61 222 1 3.6 12 22 54.5% 163 1 13.6 7.4 2 83 73.5% 26.5% 385 4.6 0 0 0 9 74 8.2
2011-2012 12/30/2011 Iowa vs #19 Oklahoma N 54,247 L 14 31 -17 0 0 0 14 7 7 7 10 5 14 2 21 37 76 0 2.1 23 45 51.1% 216 2 9.4 4.8 2 N/A N/A N/A 292 N/A 0 2 2 6 36 6.0 5 9 2 16 37 114 3 3.1 16 25 64% 161 1 10.1 6.4 4 62 59.7% 40.3% 275 4.4 0 1 1 6 45 7.5
Average 13 H:7 @:5 N:1   68,004 7-6-0
(53.8%)
27.5 23.8 3.7 7.7% 5.3 8.2 4.7 8.1 4.4 5.8 5.2 7.0 8.0 10.6 1.8 20.5 34.9 137.7 1.4 3.9 18.5 31.7 58.3% 234.8 1.9 12.7 7.4 1.4 66.6 52.4% 47.6% 372.5 5.6 0.8 0.6 1.4 4.8 35.6 7.5 9.1 11.1 1.2 21.4 42.2 156.0 1.2 3.7 19.7 31.8 62% 222.9 1.6 11.3 7.0 2.8 74.0 57.1% 42.9% 378.9 5.1 0.7 0.8 1.5 6.4 53.9 8.4
Total 13     884,052   358 310 48   69 106 61 105 57 75 67 91 104 138 24 266 454 1,790 18   240 412   3,052 25     18 866 454 412 4,842   10 8 18 62 463   118 144 16 278 549 2,028 16   256 413   2,898 21     37 962 549 413 4,926   9 10 19 83 701  

Data does not typically go back prior to the 2000 football season except for a few random games.
<< Back to Home