Hawkeye Recap Logo

Iowa Football - DETAILED GAME STATS

Coach Result: Location: OT:     clear

Season Date Opponent Loc Attendance Result Iowa
Score
Opp
Score
Margin OT Iowa
1st Qtr
Iowa
2nd Qtr
Iowa
3rd Qtr
Iowa
4th Qtr
Opp
1st Qtr
Opp
2nd Qtr
Opp
3rd Qtr
Opp
4th Qtr
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1991-1992 9/7/1991 #15 Iowa vs Hawaii H 70,044 W 53 10 43 27 14 9 3 0 3 0 7 23 43 277 4 6.4 15 24 62.5% 190 2 12.7 7.9 6 N/A N/A N/A 467 N/A 0 0 0 4 35 8.8 20 45 150 0 3.3 12 28 42.9% 192 1 16.0 6.9 1 73 61.6% 38.4% 342 4.7 1 2 3 5 26 5.2
1991-1992 9/14/1991 #14 Iowa @ Iowa State @ 54,469 W 29 10 19 17 3 2 7 0 3 0 7 15 47 187 1 4.0 6 15 40% 135 2 22.5 9.0 3 N/A N/A N/A 322 N/A 0 1 1 5 55 11.0 13 40 107 0 2.7 7 15 46.7% 56 1 8.0 3.7 1 55 72.7% 27.3% 163 3.0 2 1 3 8 74 9.3
1991-1992 9/28/1991 #9 Iowa vs Northern Illinois H 70,220 W 58 7 51 7 24 7 20 0 0 0 7 30 47 210 3 4.5 20 32 62.5% 367 4 18.4 11.5 7 N/A N/A N/A 577 N/A 0 0 0 6 65 10.8 13 44 123 0 2.8 7 17 41.2% 100 1 14.3 5.9 1 61 72.1% 27.9% 223 3.7 2 1 3 2 28 14.0
1991-1992 10/5/1991 #9 Iowa vs #7 Michigan H 70,220 L 24 43 -19 0 18 0 6 7 12 7 17 20 28 77 3 2.8 26 42 61.9% 277 1 10.7 6.6 4 N/A N/A N/A 354 N/A 0 1 1 5 26 5.2 21 50 371 2 7.4 14 22 63.6% 196 3 14.0 8.9 5 72 69.4% 30.6% 567 7.9 1 0 1 2 15 7.5
1991-1992 10/12/1991 #17 Iowa @ Wisconsin @ 75,053 W 10 6 4 0 3 0 7 6 0 0 0 24 49 177 0 3.6 23 39 59% 180 1 7.8 4.6 1 N/A N/A N/A 357 N/A 1 4 5 6 42 7.0 4 23 36 0 1.6 7 20 35% 46 0 6.6 2.3 0 43 53.5% 46.5% 82 1.9 1 1 2 4 35 8.8
1991-1992 10/19/1991 #15 Iowa vs #13 Illinois H 70,220 W 24 21 3 10 7 0 7 7 14 0 0 24 41 121 1 3.0 24 32 75% 281 2 11.7 8.8 3 N/A N/A N/A 402 N/A 1 2 3 3 15 5.0 20 42 80 2 1.9 20 27 74.1% 240 1 12.0 8.9 3 69 60.9% 39.1% 320 4.6 0 0 0 7 44 6.3
1991-1992 10/26/1991 #11 Iowa @ Purdue @ 32,932 W 31 21 10 7 0 17 7 6 9 0 6 23 45 201 3 4.5 20 27 74.1% 229 0 11.5 8.5 3 N/A N/A N/A 430 N/A 1 2 3 6 50 8.3 13 43 105 2 2.4 7 14 50% 125 1 17.9 8.9 3 57 75.4% 24.6% 230 4.0 1 1 2 7 75 10.7
1991-1992 11/2/1991 #11 Iowa @ #13 Ohio State @ 95,357 W 16 9 7 0 13 3 0 0 9 0 0 22 40 160 1 4.0 24 34 70.6% 283 1 11.8 8.3 2 N/A N/A N/A 443 N/A 0 0 0 6 65 10.8 16 42 124 1 3.0 8 24 33.3% 97 0 12.1 4.0 1 66 63.6% 36.4% 221 3.3 0 1 1 6 64 10.7
1991-1992 11/9/1991 #10 Iowa vs #25 Indiana H 70,220 W 38 21 17 21 10 7 0 0 6 3 12 17 50 198 3 4.0 11 18 61.1% 170 2 15.5 9.4 5 N/A N/A N/A 368 N/A 1 1 2 2 15 7.5 20 39 134 1 3.4 18 36 50% 210 2 11.7 5.8 3 75 52.0% 48.0% 344 4.6 0 4 4 3 25 8.3
1991-1992 11/16/1991 #9 Iowa @ Northwestern @ 33,478 W 24 10 14 3 7 14 0 0 10 0 0 20 50 275 2 5.5 10 19 52.6% 99 1 9.9 5.2 3 N/A N/A N/A 374 N/A 2 1 3 5 50 10.0 16 44 209 1 4.8 21 32 65.6% 209 0 10.0 6.5 1 76 57.9% 42.1% 418 5.5 2 0 2 4 24 6.0
1991-1992 11/23/1991 #9 Iowa vs Minnesota H 69,500 W 23 8 15 0 3 7 13 0 0 0 8 23 41 120 0 2.9 21 36 58.3% 270 3 12.9 7.5 3 N/A N/A N/A 390 N/A 2 0 2 2 22 11.0 11 38 65 0 1.7 10 27 37% 132 1 13.2 4.9 1 65 58.5% 41.5% 197 3.0 1 0 1 3 25 8.3
1991-1992 12/30/1991 #7 Iowa vs Brigham Young N 60,646 T 13 13 0 6 7 0 0 0 6 0 7 20 35 125 2 3.6 19 28 67.9% 221 0 11.6 7.9 2 N/A N/A N/A 346 N/A 0 1 1 7 61 8.7 26 33 80 0 2.4 29 44 65.9% 350 2 12.1 8.0 2 77 42.9% 57.1% 430 5.6 0 1 1 7 60 8.6
Average 12 H:6 @:5 N:1   64,363 10-1-1
(83.3%)
28.6 14.9 13.7 0.0% 8.2 9.1 5.5 5.8 2.2 6.0 0.8 5.9 21.8 43.0 177.3 1.9 4.1 18.3 28.8 63.3% 225.2 1.6 12.3 7.8 1.9 71.8 59.9% 40.1% 402.5 5.6 0.7 1.1 1.8 4.8 41.8 8.8 16.1 40.3 132.0 0.8 3.3 13.3 25.5 52.3% 162.8 1.1 12.2 6.4 1.8 65.8 61.2% 38.8% 294.8 4.5 0.9 1.0 1.9 4.8 41.3 8.5
Total 12     772,359   343 179 164   98 109 66 70 26 72 10 71 261 516 2,128 23   219 346   2,702 19     23 862 516 346 4,830   8 13 21 57 501   193 483 1,584 9   160 306   1,953 13     22 789 483 306 3,537   11 12 23 58 495  

Data does not typically go back prior to the 2000 football season except for a few random games.
<< Back to Home