Hawkeye Recap Logo

Iowa Football - DETAILED GAME STATS

Coach Result: Location: OT:     clear

Season Date Opponent Loc Attendance Result Iowa
Score
Opp
Score
Margin OT Iowa
1st Qtr
Iowa
2nd Qtr
Iowa
3rd Qtr
Iowa
4th Qtr
Opp
1st Qtr
Opp
2nd Qtr
Opp
3rd Qtr
Opp
4th Qtr
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1990-1991 9/15/1990 Iowa vs Cincinnati H 66,700 W 63 10 53 0 28 21 14 7 3 0 0 33 67 455 9 6.8 16 29 55.2% 207 0 12.9 7.1 9 N/A N/A N/A 662 N/A 1 2 3 7 56 8.0 4 33 23 1 0.7 6 18 33.3% 46 0 7.7 2.6 1 51 64.7% 35.3% 69 1.4 4 1 5 5 35 7.0
1990-1991 9/22/1990 Iowa vs Iowa State H 70,389 W 45 35 10 7 10 21 7 7 7 7 14 21 55 280 5 5.1 10 17 58.8% 101 1 10.1 5.9 6 N/A N/A N/A 381 N/A 2 0 2 6 55 9.2 22 47 154 2 3.3 20 32 62.5% 235 2 11.8 7.3 4 79 59.5% 40.5% 389 4.9 4 0 4 11 85 7.7
1990-1991 9/29/1990 Iowa @ #10 Miami (FL) @ 70,420 L 21 48 -27 0 14 7 0 14 10 7 17 16 32 58 1 1.8 21 36 58.3% 275 2 13.1 7.6 3 N/A N/A N/A 333 N/A 4 1 5 4 40 10.0 23 38 166 2 4.4 19 36 52.8% 376 3 19.8 10.4 5 74 51.4% 48.6% 542 7.3 2 2 4 6 47 7.8
1990-1991 10/6/1990 Iowa @ #18 Michigan State @ 76,837 W 12 7 5 0 9 0 3 0 0 0 7 18 31 73 0 2.4 20 38 52.6% 236 1 11.8 6.2 1 N/A N/A N/A 309 N/A 2 0 2 5 37 7.4 19 47 214 1 4.6 17 35 48.6% 199 0 11.7 5.7 1 82 57.3% 42.7% 413 5.0 0 2 2 7 80 11.4
1990-1991 10/13/1990 #25 Iowa vs Wisconsin H 69,890 W 30 10 20 3 9 0 18 0 10 0 0 22 61 346 2 5.7 6 15 40% 79 0 13.2 5.3 2 N/A N/A N/A 425 N/A 0 2 2 3 25 8.3 13 35 130 1 3.7 13 19 68.4% 105 0 8.1 5.5 1 54 64.8% 35.2% 235 4.4 2 1 3 5 35 7.0
1990-1991 10/20/1990 #22 Iowa @ #10 Michigan @ 105,517 W 24 23 1 0 7 3 14 7 7 6 3 24 37 91 2 2.5 27 37 73% 276 1 10.2 7.5 3 N/A N/A N/A 367 N/A 0 0 0 3 20 6.7 11 37 155 2 4.2 10 17 58.8% 81 0 8.1 4.8 2 54 68.5% 31.5% 236 4.4 1 1 2 6 51 8.5
1990-1991 10/27/1990 #15 Iowa vs Northwestern H 69,501 W 56 14 42 6 29 14 7 0 0 7 7 32 62 371 6 6.0 13 15 86.7% 169 2 13.0 11.3 8 N/A N/A N/A 540 N/A 0 0 0 3 27 9.0 14 33 54 1 1.6 14 25 56% 173 1 12.4 6.9 2 58 56.9% 43.1% 227 3.9 0 1 1 4 19 4.8
1990-1991 11/3/1990 #13 Iowa @ #5 Illinois @ 72,714 W 54 28 26 21 14 9 10 0 14 0 14 24 59 335 3 5.7 13 18 72.2% 205 4 15.8 11.4 7 N/A N/A N/A 540 N/A 1 0 1 5 47 9.4 21 21 16 0 0.8 32 58 55.2% 358 4 11.2 6.2 4 79 26.6% 73.4% 374 4.7 2 0 2 8 55 6.9
1990-1991 11/10/1990 #6 Iowa vs Ohio State H 70,033 L 26 27 -1 7 10 3 6 0 14 0 13 19 53 199 3 3.8 14 22 63.6% 172 3 12.3 7.8 6 N/A N/A N/A 371 N/A 1 1 2 7 55 7.9 13 29 55 1 1.9 14 37 37.8% 223 3 15.9 6.0 4 66 43.9% 56.1% 278 4.2 0 1 1 11 93 8.5
1990-1991 11/17/1990 #13 Iowa vs Purdue H 67,836 W 38 9 29 7 7 10 14 0 3 0 6 26 47 215 1 4.6 21 28 75% 255 4 12.1 9.1 5 N/A N/A N/A 470 N/A 3 0 3 7 60 8.6 18 22 -22 1 -1.0 32 60 53.3% 286 0 8.9 4.8 1 82 26.8% 73.2% 264 3.2 2 2 4 13 70 5.4
1990-1991 11/24/1990 #13 Iowa @ Minnesota @ 64,694 L 24 31 -7 0 10 7 7 7 14 3 7 19 33 137 2 4.2 18 30 60% 166 1 9.2 5.5 3 N/A N/A N/A 303 N/A 1 1 2 7 75 10.7 20 51 150 2 2.9 13 19 68.4% 159 1 12.2 8.4 3 70 72.9% 27.1% 309 4.4 0 0 0 6 45 7.5
1990-1991 1/1/1991 #17 Iowa vs #8 Washington N 101,273 L 34 46 -12 0 7 7 20 10 23 6 7 19 39 138 4 3.5 17 37 45.9% 315 1 18.5 8.5 5 N/A N/A N/A 453 N/A 1 4 5 8 55 6.9 19 40 222 2 5.6 14 25 56% 163 2 11.6 6.5 4 65 61.5% 38.5% 385 5.9 1 2 3 5 45 9.0
Average 12 H:6 @:5 N:1   75,484 8-4-0
(66.7%)
35.6 24.0 11.6 0.0% 4.3 12.8 8.5 10.0 4.3 8.8 3.0 7.9 22.8 48.0 224.8 3.2 4.7 16.3 26.8 60.9% 204.7 1.7 12.5 7.6 3.2 74.8 64.1% 35.9% 429.5 5.7 1.3 0.9 2.3 5.4 46.0 8.5 16.4 36.1 109.8 1.3 3.0 17.0 31.8 53.5% 200.3 1.3 11.8 6.3 2.7 67.8 53.2% 46.8% 310.1 4.6 1.5 1.1 2.6 7.3 55.0 7.6
Total 12     905,804   427 288 139   51 154 102 120 52 105 36 95 273 576 2,698 38   196 322   2,456 20     38 898 576 322 5,154   16 11 27 65 552   197 433 1,317 16   204 381   2,404 16     32 814 433 381 3,721   18 13 31 87 660  

Data does not typically go back prior to the 2000 football season except for a few random games.
<< Back to Home