Hawkeye Recap Logo

Iowa Football - DETAILED GAME STATS

Coach Result: Location: OT:     clear

Season Date Opponent Loc Attendance Result Iowa
Score
Opp
Score
Margin OT Iowa
1st Qtr
Iowa
2nd Qtr
Iowa
3rd Qtr
Iowa
4th Qtr
Opp
1st Qtr
Opp
2nd Qtr
Opp
3rd Qtr
Opp
4th Qtr
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1988-1989 9/3/1988 #9 Iowa @ Hawaii @ 46,721 L 24 27 -3 7 14 0 3 7 7 0 13 24 39 220 2 5.6 22 33 66.7% 278 1 12.6 8.4 3 N/A N/A N/A 498 N/A 1 0 1 7 65 9.3 22 51 266 1 5.2 14 25 56% 171 0 12.2 6.8 1 76 67.1% 32.9% 437 5.8 1 0 1 6 47 7.8
1988-1989 9/10/1988 #17 Iowa @ Kansas State @ 21,000 W 45 10 35 10 7 21 7 0 10 0 0 16 35 92 3 2.6 17 30 56.7% 262 1 15.4 8.7 4 N/A N/A N/A 354 N/A 1 1 2 5 39 7.8 24 35 115 0 3.3 30 55 54.5% 293 1 9.8 5.3 1 90 38.9% 61.1% 408 4.5 1 5 6 5 35 7.0
1988-1989 9/17/1988 #19 Iowa vs Colorado H 67,700 L 21 24 -3 0 14 7 0 14 0 3 7 21 38 75 1 2.0 21 38 55.3% 269 1 12.8 7.1 2 N/A N/A N/A 344 N/A 2 1 3 5 60 12.0 17 57 291 3 5.1 5 8 62.5% 116 0 23.2 14.5 3 65 87.7% 12.3% 407 6.3 2 0 2 3 22 7.3
1988-1989 9/24/1988 Iowa vs Iowa State H 67,700 W 10 3 7 0 3 7 0 0 3 0 0 20 49 214 0 4.4 11 22 50% 129 1 11.7 5.9 1 N/A N/A N/A 343 N/A 1 0 1 3 21 7.0 17 40 116 0 2.9 12 29 41.4% 238 0 19.8 8.2 0 69 58.0% 42.0% 354 5.1 0 2 2 2 25 12.5
1988-1989 10/1/1988 Iowa @ Michigan State @ 76,348 T 10 10 0 0 3 7 0 3 0 7 0 13 33 89 0 2.7 15 29 51.7% 190 1 12.7 6.6 1 N/A N/A N/A 279 N/A 1 2 3 3 15 5.0 15 50 236 0 4.7 7 15 46.7% 150 1 21.4 10.0 1 65 76.9% 23.1% 386 5.9 1 1 2 7 69 9.9
1988-1989 10/8/1988 Iowa vs Wisconsin H 67,700 W 31 6 25 3 6 8 14 0 3 0 3 24 45 141 2 3.1 23 33 69.7% 297 1 12.9 9.0 3 N/A N/A N/A 438 N/A 1 2 3 9 69 7.7 14 43 134 0 3.1 8 16 50% 100 0 12.5 6.3 0 59 72.9% 27.1% 234 4.0 1 0 1 6 60 10.0
1988-1989 10/15/1988 Iowa vs #15 Michigan H 67,700 T 17 17 0 7 10 0 0 3 7 7 0 17 34 99 1 2.9 26 33 78.8% 263 1 10.1 8.0 2 N/A N/A N/A 362 N/A 1 0 1 5 34 6.8 19 46 157 1 3.4 13 22 59.1% 172 1 13.2 7.8 2 68 67.6% 32.4% 329 4.8 2 0 2 8 65 8.1
1988-1989 10/22/1988 Iowa @ Purdue @ 62,264 W 31 7 24 7 3 7 14 7 0 0 0 20 41 266 3 6.5 16 39 41% 216 1 13.5 5.5 4 N/A N/A N/A 482 N/A 0 1 1 8 64 8.0 11 36 41 0 1.1 15 37 40.5% 143 1 9.5 3.9 1 73 49.3% 50.7% 184 2.5 1 1 2 5 45 9.0
1988-1989 10/29/1988 Iowa @ Indiana @ 52,128 L 34 45 -11 3 8 15 8 14 21 0 10 30 23 -1 1 -0.0 44 62 71% 558 3 12.7 9.0 4 N/A N/A N/A 557 N/A 3 0 3 2 10 5.0 22 61 285 4 4.7 11 22 50% 185 2 16.8 8.4 6 83 73.5% 26.5% 470 5.7 1 1 2 10 82 8.2
1988-1989 11/5/1988 Iowa vs Northwestern H 67,700 W 35 10 25 7 14 0 14 0 0 3 7 22 45 167 4 3.7 18 27 66.7% 224 1 12.4 8.3 5 N/A N/A N/A 391 N/A 1 0 1 7 60 8.6 10 33 149 0 4.5 9 24 37.5% 61 1 6.8 2.5 1 57 57.9% 42.1% 210 3.7 1 2 3 1 10 10.0
1988-1989 11/12/1988 Iowa vs Ohio State H 67,700 T 24 24 0 14 7 0 3 7 7 7 3 22 37 96 0 2.6 24 40 60% 360 2 15.0 9.0 2 N/A N/A N/A 456 N/A 0 1 1 5 30 6.0 16 38 161 1 4.2 12 23 52.2% 142 1 11.8 6.2 2 61 62.3% 37.7% 303 5.0 2 1 3 3 15 5.0
1988-1989 11/19/1988 Iowa @ Minnesota @ 62,894 W 31 22 9 6 6 13 6 3 10 9 0 28 57 248 3 4.4 23 33 69.7% 278 1 12.1 8.4 4 N/A N/A N/A 526 N/A 1 2 3 7 70 10.0 12 24 101 0 4.2 15 27 55.6% 138 2 9.2 5.1 2 51 47.1% 52.9% 239 4.7 0 2 2 7 72 10.3
1988-1989 12/31/1988 Iowa vs North Carolina State N 44,635 L 23 28 -5 3 7 7 6 7 21 0 0 21 19 19 0 1.0 30 51 58.8% 428 3 14.3 8.4 3 N/A N/A N/A 447 N/A 3 4 7 4 44 11.0 24 72 206 3 2.9 11 23 47.8% 195 1 17.7 8.5 4 95 75.8% 24.2% 401 4.2 5 2 7 4 40 10.0
Average 13 H:6 @:6 N:1   59,399 6-4-3
(46.2%)
25.8 17.9 7.9 0.0% 5.2 7.8 7.1 5.8 5.0 6.8 2.8 3.3 21.4 38.1 132.7 1.5 3.5 22.3 36.2 61.7% 288.6 1.4 12.9 8.0 1.5 74.2 51.3% 48.7% 421.3 5.7 1.2 1.1 2.3 5.4 44.7 8.3 17.2 45.1 173.7 1.0 3.9 12.5 25.1 49.7% 161.8 0.8 13.0 6.5 1.8 70.2 64.3% 35.7% 335.5 4.8 1.4 1.3 2.7 5.2 45.2 8.8
Total 13     772,190   336 233 103   67 102 92 75 65 89 36 43 278 495 1,725 20   290 470   3,752 18     20 965 495 470 5,477   16 14 30 70 581   223 586 2,258 13   162 326   2,104 11     24 912 586 326 4,362   18 17 35 67 587  

Data does not typically go back prior to the 2000 football season except for a few random games.
<< Back to Home