Hawkeye Recap Logo

Iowa Football - DETAILED GAME STATS

Coach Result: Location: OT:     clear

Season Date Opponent Loc Attendance Result Iowa
Score
Opp
Score
Margin OT Iowa
1st Qtr
Iowa
2nd Qtr
Iowa
3rd Qtr
Iowa
4th Qtr
Opp
1st Qtr
Opp
2nd Qtr
Opp
3rd Qtr
Opp
4th Qtr
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1974-1975 9/14/1974 Iowa @ #6 Michigan @ 76,802 L 7 24 -17 0 0 0 7 7 7 10 0 16 37 78 1 2.1 13 22 59.1% 138 0 10.6 6.3 1 N/A N/A N/A 216 N/A 0 3 3 3 18 6.0 19 58 315 2 5.4 2 11 18.2% 34 1 17.0 3.1 3 69 84.1% 15.9% 349 5.1 0 0 0 4 40 10.0
1974-1975 9/21/1974 Iowa vs #12 UCLA H 47,500 W 21 10 11 0 14 0 7 3 0 0 7 20 56 241 1 4.3 5 10 50% 110 2 22.0 11.0 3 N/A N/A N/A 351 N/A 1 0 1 7 65 9.3 14 46 194 1 4.2 7 14 50% 82 0 11.7 5.9 1 60 76.7% 23.3% 276 4.6 3 0 3 0 0 0
1974-1975 9/21/1974 Iowa vs #12 UCLA H 47,500 W 21 10 11 0 14 0 7 3 0 0 7 20 56 241 1 4.3 5 10 50% 110 2 22.0 11.0 3 N/A N/A N/A 351 N/A 1 0 1 7 65 9.3 14 46 194 1 4.2 7 14 50% 82 0 11.7 5.9 1 60 76.7% 23.3% 276 4.6 3 0 3 0 0 0
1974-1975 9/28/1974 Iowa vs #19 Penn State H 46,500 L 0 27 -27 0 0 0 0 7 10 7 3 6 31 51 0 1.6 7 17 41.2% 49 0 7.0 2.9 0 N/A N/A N/A 100 N/A 3 2 5 2 18 9.0 15 63 221 3 3.5 5 17 29.4% 57 0 11.4 3.4 3 80 78.8% 21.3% 278 3.5 0 0 0 4 39 9.8
1974-1975 10/5/1974 Iowa @ #9 USC @ 52,095 L 3 41 -38 3 0 0 0 14 14 7 6 21 74 249 0 3.4 9 17 52.9% 114 0 12.7 6.7 0 N/A N/A N/A 363 N/A 4 1 5 5 34 6.8 15 28 118 1 4.2 9 16 56.3% 114 1 12.7 7.1 2 44 63.6% 36.4% 232 5.3 3 0 3 9 101 11.2
1974-1975 10/12/1974 Iowa vs Northwestern H 51,200 W 35 10 25 14 0 14 7 3 7 0 0 21 62 354 3 5.7 3 11 27.3% 69 1 23.0 6.3 4 N/A N/A N/A 423 N/A 4 1 5 3 42 14.0 16 48 141 1 2.9 9 24 37.5% 110 0 12.2 4.6 1 72 66.7% 33.3% 251 3.5 4 2 6 3 33 11.0
1974-1975 10/19/1974 Iowa @ Minnesota @ 48,579 L 17 23 -6 7 7 0 3 7 10 6 0 20 66 237 2 3.6 7 11 63.6% 99 0 14.1 9.0 2 N/A N/A N/A 336 N/A 2 0 2 3 32 10.7 20 59 385 3 6.5 1 5 20% 28 0 28.0 5.6 3 64 92.2% 7.8% 413 6.5 4 1 5 6 69 11.5
1974-1975 10/26/1974 Iowa vs Illinois H 49,400 W 14 12 2 7 0 0 7 0 9 3 0 17 64 191 1 3.0 4 12 33.3% 50 1 12.5 4.2 2 N/A N/A N/A 241 N/A 1 1 2 4 37 9.3 14 47 159 0 3.4 4 15 26.7% 60 1 15.0 4.0 1 62 75.8% 24.2% 219 3.5 2 2 4 2 20 10.0
1974-1975 11/2/1974 Iowa @ Purdue @ 51,107 L 14 38 -24 0 0 8 6 14 14 7 3 15 42 136 1 3.2 10 24 41.7% 131 1 13.1 5.5 2 N/A N/A N/A 267 N/A 0 0 0 6 49 8.2 23 64 501 4 7.8 3 6 50% 34 1 11.3 5.7 5 70 91.4% 8.6% 535 7.6 1 0 1 5 58 11.6
1974-1975 11/9/1974 Iowa vs Wisconsin H 48,300 L 15 28 -13 0 7 0 8 7 0 7 14 15 46 110 2 2.4 12 20 60% 157 0 13.1 7.9 2 N/A N/A N/A 267 N/A 1 2 3 9 68 7.6 18 50 273 4 5.5 2 7 28.6% 14 0 7.0 2.0 4 57 87.7% 12.3% 287 5.0 1 1 2 2 16 8.0
1974-1975 11/16/1974 Iowa vs #4 Ohio State H 48,700 L 10 35 -25 0 10 0 0 14 0 14 7 24 57 199 1 3.5 11 23 47.8% 140 0 12.7 6.1 1 N/A N/A N/A 339 N/A 1 2 3 5 32 6.4 22 56 384 5 6.9 1 2 50% 19 0 19.0 9.5 5 58 96.6% 3.4% 403 6.9 2 0 2 6 82 13.7
1974-1975 11/23/1974 Iowa @ #14 Michigan State @ 51,002 L 21 60 -39 7 14 0 0 10 17 13 20 16 39 136 1 3.5 7 20 35% 136 0 19.4 6.8 1 N/A N/A N/A 272 N/A 2 1 3 4 18 4.5 26 77 489 5 6.4 7 13 53.8% 171 2 24.4 13.2 7 90 85.6% 14.4% 660 7.3 0 0 0 7 45 6.4
Average 12 H:7 @:5 N:0   51,557 4-8-0
(33.3%)
14.8 26.5 -11.7 0.0% 3.2 5.5 1.8 4.3 7.4 7.3 6.2 5.6 17.6 52.5 185.3 1.2 3.5 7.8 16.4 47.2% 108.6 0.6 14.0 6.6 1.2 68.9 76.2% 23.8% 293.8 4.3 1.7 1.1 2.8 4.8 39.8 8.2 18.0 53.5 281.2 2.5 5.3 4.8 12.0 39.6% 67.1 0.5 14.1 5.6 3.0 65.5 81.7% 18.3% 348.3 5.3 1.9 0.5 2.4 4.0 41.9 10.5
Total 12     618,685   178 318 -140   38 66 22 52 89 88 74 67 211 630 2,223 14   93 197   1,303 7     14 827 630 197 3,526   20 13 33 58 478   216 642 3,374 30   57 144   805 6     36 786 642 144 4,179   23 6 29 48 503  

Data does not typically go back prior to the 2000 football season except for a few random games.
<< Back to Home