Hawkeye Recap Logo

Iowa Football - DETAILED GAME STATS

Coach Result: Location: OT:     clear

Season Date Opponent Loc Attendance Result Iowa
Score
Opp
Score
Margin OT Iowa
1st Qtr
Iowa
2nd Qtr
Iowa
3rd Qtr
Iowa
4th Qtr
Opp
1st Qtr
Opp
2nd Qtr
Opp
3rd Qtr
Opp
4th Qtr
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1999-2000 9/4/1999 Iowa vs #5 Nebraska H 70,397 L 7 42 -35 0 0 0 7 0 7 14 21 2 5 1 8 26 57 0 2.2 11 30 36.7% 112 0 10.2 3.7 0 N/A N/A N/A 169 N/A 2 1 3 0 0 0 17 7 0 24 62 347 5 5.6 10 15 66.7% 196 1 19.6 13.1 6 77 80.5% 19.5% 543 7.1 2 1 3 6 57 9.5
1999-2000 9/11/1999 Iowa @ Iowa State @ 50,402 L 10 17 -7 0 0 7 3 14 0 0 3 4 6 1 11 28 62 1 2.2 14 28 50% 168 0 12.0 6.0 1 N/A N/A N/A 230 N/A 0 0 0 7 65 9.3 15 3 2 20 55 310 1 5.6 6 13 46.2% 134 1 22.3 10.3 2 68 80.9% 19.1% 444 6.5 1 2 3 13 99 7.6
1999-2000 9/18/1999 Iowa vs Northern Illinois H 63,478 W 24 0 24 0 3 0 21 0 0 0 0 11 10 1 22 48 192 2 4.0 13 18 72.2% 145 0 11.2 8.1 2 N/A N/A N/A 337 N/A 1 0 1 10 61 6.1 8 10 2 20 25 107 0 4.3 20 42 47.6% 214 0 10.7 5.1 0 67 37.3% 62.7% 321 4.8 0 1 1 7 82 11.7
1999-2000 10/2/1999 Iowa @ #14 Michigan State @ 73,629 L 3 49 -46 0 0 3 0 21 14 14 0 1 5 0 6 26 7 0 0.3 9 17 52.9% 100 0 11.1 5.9 0 N/A N/A N/A 107 N/A 0 0 0 5 60 12.0 14 13 3 30 49 214 0 4.4 20 27 74.1% 297 6 14.9 11.0 6 76 64.5% 35.5% 511 6.7 0 0 0 9 74 8.2
1999-2000 10/9/1999 Iowa vs #2 Penn State H 66,398 L 7 31 -24 0 0 7 0 7 7 7 10 3 11 0 14 31 48 0 1.5 18 31 58.1% 192 1 10.7 6.2 1 N/A N/A N/A 240 N/A 0 0 0 6 45 7.5 19 8 2 29 51 341 4 6.7 16 33 48.5% 159 0 9.9 4.8 4 84 60.7% 39.3% 500 6.0 0 2 2 1 15 15.0
1999-2000 10/16/1999 Iowa @ Northwestern @ 33,962 L 21 23 -2 0 0 14 7 3 13 0 7 4 7 1 12 27 136 3 5.0 11 28 39.3% 143 0 13.0 5.1 3 N/A N/A N/A 279 N/A 1 1 2 3 31 10.3 12 9 0 21 55 180 1 3.3 17 36 47.2% 169 1 9.9 4.7 2 91 60.4% 39.6% 349 3.8 1 0 1 6 60 10.0
1999-2000 10/23/1999 Iowa vs Indiana H 63,777 L 31 38 -7 0 14 7 10 7 17 14 0 10 18 1 29 38 126 4 3.3 36 61 59% 426 0 11.8 7.0 4 N/A N/A N/A 552 N/A 1 2 3 9 67 7.4 4 8 1 13 38 110 1 2.9 12 23 52.2% 247 4 20.6 10.7 5 61 62.3% 37.7% 357 5.9 1 0 1 4 41 10.3
1999-2000 10/30/1999 Iowa @ #21 Ohio State @ 93,561 L 11 41 -30 8 0 3 0 7 14 14 6 4 15 2 21 26 53 0 2.0 29 45 64.4% 283 1 9.8 6.3 1 N/A N/A N/A 336 N/A 0 3 3 3 20 6.7 12 13 0 25 51 217 3 4.3 16 25 64% 317 3 19.8 12.7 6 76 67.1% 32.9% 534 7.0 1 0 1 9 95 10.6
1999-2000 11/6/1999 Iowa vs Illinois H 61,350 L 24 40 -16 3 7 7 7 6 10 10 14 6 12 0 18 29 154 2 5.3 19 37 51.4% 235 1 12.4 6.4 3 N/A N/A N/A 389 N/A 1 1 2 7 40 5.7 12 12 1 25 44 155 1 3.5 25 42 59.5% 307 3 12.3 7.3 4 86 51.2% 48.8% 462 5.4 0 0 0 2 29 14.5
1999-2000 11/13/1999 Iowa @ #9 Wisconsin @ 79,404 L 3 41 -38 0 3 0 0 13 14 7 7 7 6 1 14 28 116 0 4.1 14 30 46.7% 131 0 9.4 4.4 0 N/A N/A N/A 247 N/A 1 0 1 4 18 4.5 19 9 1 29 60 420 3 7.0 11 16 68.8% 184 3 16.7 11.5 6 76 78.9% 21.1% 604 7.9 0 0 0 4 44 11.0
1999-2000 11/20/1999 Iowa vs #17 Minnesota H 55,386 L 21 25 -4 0 21 0 0 7 3 5 10 6 15 1 22 32 77 0 2.4 28 51 54.9% 340 3 12.1 6.7 3 N/A N/A N/A 417 N/A 1 1 2 5 44 8.8 11 5 1 17 45 297 1 6.6 14 21 66.7% 175 1 12.5 8.3 2 66 68.2% 31.8% 472 7.2 1 0 1 8 60 7.5
Average 11 H:6 @:5 N:0   64,704 1-10-0
(9.1%)
14.7 31.5 -16.8 0.0% 1.0 4.4 4.4 5.0 7.7 9.0 7.7 7.1 5.3 10.0 0.8 16.1 30.8 93.5 1.1 3.0 18.4 34.2 53.7% 206.8 0.5 11.3 6.1 1.1 65.0 47.4% 52.6% 300.3 4.6 0.7 0.8 1.5 5.4 41.0 7.6 13.0 8.8 1.2 23.0 48.6 245.3 1.8 5.0 15.2 26.6 57% 218.1 2.1 14.4 8.2 3.9 75.3 64.6% 35.4% 463.4 6.2 0.6 0.5 1.2 6.3 59.6 9.5
Total 11     711,744   162 347 -185   11 48 48 55 85 99 85 78 58 110 9 177 339 1,028 12   202 376   2,275 6     12 715 339 376 3,303   8 9 17 59 451   143 97 13 253 535 2,698 20   167 293   2,399 23     43 828 535 293 5,097   7 6 13 69 656  

Data does not typically go back prior to the 2000 football season except for a few random games.
<< Back to Home