Hawkeye Recap Logo

Iowa Football - DETAILED GAME STATS

Coach Result: Location: OT:     clear

Season Date Opponent Loc Attendance Result Iowa
Score
Opp
Score
Margin OT Iowa
1st Qtr
Iowa
2nd Qtr
Iowa
3rd Qtr
Iowa
4th Qtr
Opp
1st Qtr
Opp
2nd Qtr
Opp
3rd Qtr
Opp
4th Qtr
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1985-1986 9/14/1985 #5 Iowa vs Drake H 66,135 W 58 0 58 0 14 37 7 0 0 0 0 25 46 167 5 3.6 25 37 67.6% 324 3 13.0 8.8 8 N/A N/A N/A 491 N/A 0 0 0 6 37 6.2 9 27 -36 0 -1.3 19 37 51.4% 184 0 9.7 5.0 0 64 42.2% 57.8% 148 2.3 2 1 3 6 59 9.8
1985-1986 9/21/1985 #4 Iowa vs Northern Illinois H 66,104 W 48 20 28 14 10 14 10 0 7 6 7 25 41 187 0 4.6 20 32 62.5% 347 6 17.4 10.8 6 N/A N/A N/A 534 N/A 3 3 6 7 55 7.9 8 50 16 1 0.3 5 14 35.7% 69 2 13.8 4.9 3 64 78.1% 21.9% 85 1.3 2 2 4 2 10 5.0
1985-1986 9/28/1985 #3 Iowa @ Iowa State @ 53,202 W 57 3 54 7 34 16 0 0 0 0 3 23 40 138 3 3.5 24 40 60% 357 4 14.9 8.9 7 N/A N/A N/A 495 N/A 2 0 2 6 55 9.2 13 42 73 0 1.7 16 33 48.5% 157 0 9.8 4.8 0 75 56.0% 44.0% 230 3.1 2 1 3 4 26 6.5
1985-1986 10/5/1985 #1 Iowa vs Michigan State H 66,044 W 35 31 4 7 6 15 7 0 10 14 7 25 28 108 1 3.9 30 39 76.9% 380 4 12.7 9.7 5 N/A N/A N/A 488 N/A 0 2 2 4 40 10.0 28 59 305 3 5.2 18 28 64.3% 275 1 15.3 9.8 4 87 67.8% 32.2% 580 6.7 0 0 0 9 50 5.6
1985-1986 10/12/1985 #1 Iowa @ Wisconsin @ 79,023 W 23 13 10 3 7 3 10 0 0 10 3 15 29 174 1 6.0 18 30 60% 167 1 9.3 5.6 2 N/A N/A N/A 341 N/A 2 1 3 7 49 7.0 17 44 172 0 3.9 13 31 41.9% 134 1 10.3 4.3 1 75 58.7% 41.3% 306 4.1 0 3 3 5 35 7.0
1985-1986 10/19/1985 #1 Iowa vs #2 Michigan H 66,350 W 12 10 2 3 3 0 6 0 7 0 3 26 45 125 0 2.8 29 36 80.6% 297 0 10.2 8.3 0 N/A N/A N/A 422 N/A 0 1 1 3 26 8.7 9 28 127 0 4.5 8 13 61.5% 55 1 6.9 4.2 1 41 68.3% 31.7% 182 4.4 0 0 0 4 35 8.8
1985-1986 10/26/1985 #1 Iowa @ Northwestern @ 47,276 W 49 10 39 7 21 7 14 0 3 0 7 20 30 124 1 4.1 19 26 73.1% 399 6 21.0 15.3 7 N/A N/A N/A 523 N/A 0 1 1 4 34 8.5 18 44 46 0 1.0 21 40 52.5% 242 1 11.5 6.1 1 84 52.4% 47.6% 288 3.4 0 3 3 3 15 5.0
1985-1986 11/2/1985 #1 Iowa @ #8 Ohio State @ 90,467 L 13 22 -9 0 7 0 6 5 10 0 7 21 41 176 2 4.3 17 34 50% 169 0 9.9 5.0 2 N/A N/A N/A 345 N/A 1 4 5 3 16 5.3 16 45 219 2 4.9 10 17 58.8% 151 0 15.1 8.9 2 62 72.6% 27.4% 370 6.0 0 2 2 7 57 8.1
1985-1986 11/9/1985 #6 Iowa vs Illinois H 66,120 W 59 0 59 35 14 0 10 0 0 0 0 27 43 232 4 5.4 27 41 65.9% 316 4 11.7 7.7 8 N/A N/A N/A 548 N/A 0 1 1 5 62 12.4 14 18 5 0 0.3 30 58 51.7% 227 0 7.6 3.9 0 76 23.7% 76.3% 232 3.1 4 5 9 10 82 8.2
1985-1986 11/16/1985 #5 Iowa @ Purdue @ 57,762 W 27 24 3 7 17 0 3 7 10 0 7 28 47 206 3 4.4 20 33 60.6% 268 0 13.4 8.1 3 N/A N/A N/A 474 N/A 0 1 1 4 19 4.8 16 28 36 2 1.3 23 32 71.9% 315 1 13.7 9.8 3 60 46.7% 53.3% 351 5.9 1 1 2 2 10 5.0
1985-1986 11/23/1985 #4 Iowa vs Minnesota H 66,020 W 31 9 22 7 10 7 7 3 0 0 6 24 43 177 3 4.1 21 31 67.7% 268 1 12.8 8.6 4 N/A N/A N/A 445 N/A 1 1 2 6 30 5.0 18 49 154 0 3.1 9 18 50% 118 1 13.1 6.6 1 67 73.1% 26.9% 272 4.1 2 0 2 1 5 5.0
1985-1986 1/1/1986 #4 Iowa vs #13 UCLA N 103,292 L 28 45 -17 7 3 7 11 10 14 7 14 25 34 82 2 2.4 29 38 76.3% 319 1 11.0 8.4 3 N/A N/A N/A 401 N/A 4 1 5 5 40 8.0 29 55 299 5 5.4 16 26 61.5% 189 1 11.8 7.3 6 81 67.9% 32.1% 488 6.0 2 1 3 6 36 6.0
Average 12 H:6 @:5 N:1   68,983 10-2-0
(83.3%)
36.7 15.6 21.1 0.0% 8.1 12.2 8.8 7.6 2.1 5.1 3.1 5.3 23.7 38.9 158.0 2.1 4.1 23.3 34.8 66.9% 300.9 2.5 12.9 8.7 2.1 73.7 52.8% 47.2% 458.9 6.2 1.1 1.3 2.4 5.0 38.6 7.7 16.3 40.8 118.0 1.1 2.9 15.7 28.9 54.2% 176.3 0.8 11.3 6.1 1.8 69.7 58.5% 41.5% 294.3 4.2 1.3 1.6 2.8 4.9 35.0 7.1
Total 12     827,795   440 187 253   97 146 106 91 25 61 37 64 284 467 1,896 25   279 417   3,611 30     25 884 467 417 5,507   13 16 29 60 463   195 489 1,416 13   188 347   2,116 9     22 836 489 347 3,532   15 19 34 59 420  

Data does not typically go back prior to the 2000 football season except for a few random games.
<< Back to Home