Hawkeye Recap Logo

Iowa Football - DETAILED GAME STATS

Coach Result: Location: OT:     clear

Season Date Opponent Loc Attendance Result Iowa
Score
Opp
Score
Margin OT Iowa
1st Qtr
Iowa
2nd Qtr
Iowa
3rd Qtr
Iowa
4th Qtr
Opp
1st Qtr
Opp
2nd Qtr
Opp
3rd Qtr
Opp
4th Qtr
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
2004-2005 9/4/2004 #19 Iowa vs Kent State H 70,397 W 39 7 32 10 13 10 6 0 7 0 0 13 9 0 22 60 214 2 3.6 18 30 60% 223 2 12.4 7.4 4 N/A N/A N/A 437 N/A 0 1 1 12 136 11.3 2 4 5 11 19 -13 0 -0.7 19 36 52.8% 123 0 6.5 3.4 0 55 34.5% 65.5% 110 2.0 2 2 4 4 27 6.8
2004-2005 9/11/2004 #16 Iowa vs Iowa State H 70,397 W 17 10 7 7 7 3 0 3 0 7 0 5 11 0 16 44 85 1 1.9 16 22 72.7% 220 1 13.8 10.0 2 N/A N/A N/A 305 N/A 0 1 1 8 75 9.4 3 8 5 16 34 66 0 1.9 15 30 50% 170 1 11.3 5.7 1 64 53.1% 46.9% 236 3.7 0 0 0 5 40 8.0
2004-2005 9/18/2004 #16 Iowa @ Arizona State @ 71,700 L 7 44 -37 0 0 0 7 10 17 10 7 4 1 1 6 27 56 0 2.1 8 19 42.1% 44 0 5.5 2.3 0 N/A N/A N/A 100 N/A 0 1 1 8 65 8.1 6 15 2 23 34 76 0 2.2 33 46 71.7% 435 5 13.2 9.5 5 80 42.5% 57.5% 511 6.4 0 1 1 7 70 10.0
2004-2005 9/25/2004 Iowa @ #18 Michigan @ 111,428 L 17 30 -13 7 0 3 7 0 16 7 7 2 11 3 16 28 -15 0 -0.5 24 32 75% 270 2 11.3 8.4 2 N/A N/A N/A 255 N/A 3 2 5 9 48 5.3 5 10 3 18 39 93 2 2.4 16 26 61.5% 236 1 14.8 9.1 3 65 60.0% 40.0% 329 5.1 2 0 2 5 62 12.4
2004-2005 10/2/2004 Iowa vs Michigan State H 70,397 W 38 16 22 14 3 7 14 0 6 0 10 6 12 2 20 27 124 4 4.6 25 37 67.6% 340 1 13.6 9.2 5 N/A N/A N/A 464 N/A 0 1 1 4 20 5.0 12 15 0 27 36 204 1 5.7 29 54 53.7% 245 0 8.4 4.5 1 90 40.0% 60.0% 449 5.0 1 0 1 5 38 7.6
2004-2005 10/16/2004 Iowa vs #25 Ohio State H 70,397 W 33 7 26 7 3 14 9 0 0 0 7 10 13 1 24 37 117 1 3.2 26 39 66.7% 331 3 12.7 8.5 4 N/A N/A N/A 448 N/A 1 0 1 7 53 7.6 2 9 1 12 29 27 0 0.9 14 26 53.8% 150 1 10.7 5.8 1 55 52.7% 47.3% 177 3.2 2 1 3 3 24 8.0
2004-2005 10/23/2004 #25 Iowa @ Penn State @ 108,062 W 6 4 2 3 3 0 0 2 0 0 2 3 6 1 10 40 42 0 1.1 14 31 45.2% 126 0 9.0 4.1 0 N/A N/A N/A 168 N/A 1 1 2 6 25 4.2 1 5 0 6 29 51 0 1.8 9 28 32.1% 96 0 10.7 3.4 0 57 50.9% 49.1% 147 2.6 1 4 5 6 28 4.7
2004-2005 10/30/2004 #23 Iowa @ Illinois @ 47,651 W 23 13 10 0 7 16 0 7 0 0 6 5 11 3 19 36 76 1 2.1 24 34 70.6% 243 2 10.1 7.1 3 N/A N/A N/A 319 N/A 0 1 1 10 64 6.4 3 13 0 16 25 58 0 2.3 22 42 52.4% 210 2 9.5 5.0 2 67 37.3% 62.7% 268 4.0 1 1 2 5 47 9.4
2004-2005 11/6/2004 #20 Iowa vs Purdue H 70,397 W 23 21 2 17 0 0 6 0 7 7 7 3 13 2 18 34 43 0 1.3 25 46 54.3% 278 2 11.1 6.0 2 N/A N/A N/A 321 N/A 0 1 1 7 40 5.7 5 14 0 19 27 52 0 1.9 27 45 60% 305 3 11.3 6.8 3 72 37.5% 62.5% 357 5.0 3 2 5 7 61 8.7
2004-2005 11/13/2004 #19 Iowa @ Minnesota @ 64,719 W 29 27 2 10 13 3 3 3 7 10 7 2 14 2 18 27 6 0 0.2 24 39 61.5% 333 2 13.9 8.5 2 N/A N/A N/A 339 N/A 0 0 0 6 44 7.3 15 2 3 20 54 337 3 6.2 9 17 52.9% 73 0 8.1 4.3 3 71 76.1% 23.9% 410 5.8 1 3 4 4 25 6.3
2004-2005 11/20/2004 #17 Iowa vs #9 Wisconsin H 70,397 W 30 7 23 7 7 10 6 0 7 0 0 6 7 1 14 39 76 0 1.9 15 24 62.5% 186 3 12.4 7.8 3 N/A N/A N/A 262 N/A 0 3 3 5 55 11.0 5 7 3 15 30 41 1 1.4 18 39 46.2% 145 0 8.1 3.7 1 69 43.5% 56.5% 186 2.7 2 2 4 3 21 7.0
2004-2005 1/1/2005 #11 Iowa vs #12 Louisiana State N 70,229 W 30 25 5 7 7 3 13 0 12 0 13 4 11 1 16 29 47 1 1.6 20 32 62.5% 287 2 14.4 9.0 3 N/A N/A N/A 334 N/A 0 2 2 9 50 5.6 7 12 0 19 36 118 1 3.3 23 35 65.7% 228 2 9.9 6.5 3 71 50.7% 49.3% 346 4.9 0 1 1 5 42 8.4
Average 12 H:6 @:5 N:1   74,681 10-2-0
(83.3%)
24.3 17.6 6.8 0.0% 7.4 5.3 5.8 5.9 2.1 6.6 3.4 5.5 5.3 9.9 1.4 16.6 35.7 72.6 0.8 2.0 19.9 32.1 62.1% 240.1 1.7 12.1 7.5 0.8 67.8 52.6% 47.4% 312.7 4.6 0.4 1.2 1.6 7.6 56.3 7.4 5.5 9.5 1.8 16.8 32.7 92.5 0.7 2.8 19.5 35.3 55.2% 201.3 1.3 10.3 5.7 1.9 68.0 48% 52% 293.8 4.3 1.3 1.4 2.7 4.9 40.4 8.2
Total 12     896,171   292 211 81   89 63 69 71 25 79 41 66 63 119 17 199 428 871 10   239 385   2,881 20     10 813 428 385 3,752   5 14 19 91 675   66 114 22 202 392 1,110 8   234 424   2,416 15     23 816 392 424 3,526   15 17 32 59 485  

Data does not typically go back prior to the 2000 football season except for a few random games.
<< Back to Home