Hawkeye Recap Logo

Iowa Basketball - DETAILED GAME STATS

Coach: Result: Location: OT:
Filter By: By Value: Sort By:     clear

Season Date Opponent Loc Attendance Result Iowa
Score
Opp
Score
Margin OT FGM FGA FG% 3-pts
Made
3-pts
Att
3-pts % Eff FG % Eff FG % FTM FTA FT% Off
Reb
Def
Reb
Total
Reb
A S Blk TO PF FGM FGA FG% 3-pts
Made
3-pts
Att
3-pts % Eff FG % Eff FG % FTM FTA FT% Off
Reb
Def
Reb
Total
Reb
A S Blk TO PF
2011-2012 11/11/2011 Iowa vs Chicago State H 12,897 W 96 53 43 30 70 42.9% 9 27 33.3% 49.3% 62.1% 27 32 84.4% 16 25 41 22 14 1 9 13 23 54 42.6% 1 10 10% 43.5% 45.4% 6 10 60% 7 23 30 13 3 2 27 22
2011-2012 11/14/2011 Iowa vs North Carolina A&T H 8,891 W 95 79 16 33 67 49.3% 9 26 34.6% 56% 69.4% 20 27 74.1% 17 33 50 20 7 2 22 22 26 69 37.7% 10 28 35.7% 44.9% 59.4% 17 23 73.9% 9 21 30 17 10 0 13 21
2011-2012 11/17/2011 Iowa vs Northern Illinois H 9,666 W 88 55 33 33 61 54.1% 13 21 61.9% 64.8% 86.1% 9 13 69.2% 9 23 32 26 10 2 9 13 19 54 35.2% 6 22 27.3% 40.7% 51.9% 11 18 61.1% 12 21 33 11 3 3 16 12
2011-2012 11/20/2011 Iowa vs Creighton N 12,746 L 59 82 -23 21 59 35.6% 7 21 33.3% 41.5% 53.4% 10 19 52.6% 10 17 27 10 10 3 8 14 32 58 55.2% 9 19 47.4% 62.9% 78.4% 9 13 69.2% 11 31 42 20 4 2 15 16
2011-2012 11/23/2011 Iowa vs Campbell H 10,501 L 61 77 -16 24 66 36.4% 3 11 27.3% 38.6% 43.2% 10 12 83.3% 14 14 28 10 10 2 14 21 28 45 62.2% 4 8 50% 66.7% 75.6% 17 23 73.9% 6 25 31 17 4 10 21 15
2011-2012 11/26/2011 Iowa vs Purdue-Fort Wayne H 9,904 W 82 72 10 28 51 54.9% 5 11 45.5% 59.8% 69.6% 21 33 63.6% 6 19 25 17 13 0 15 19 23 44 52.3% 7 18 38.9% 60.2% 76.1% 19 26 73.1% 5 24 29 11 2 2 24 24
2011-2012 11/29/2011 Iowa vs Clemson H 10,499 L 55 71 -16 16 56 28.6% 3 11 27.3% 31.3% 36.6% 20 22 90.9% 6 17 23 5 8 3 10 11 28 54 51.9% 11 21 52.4% 62% 82.4% 4 7 57.1% 7 34 41 20 2 3 18 21
2011-2012 12/3/2011 Iowa vs Brown H 10,399 W 75 54 21 28 69 40.6% 2 10 20% 42% 44.9% 17 24 70.8% 18 31 49 15 8 3 9 17 21 60 35% 4 22 18.2% 38.3% 45% 8 17 47.1% 9 26 35 12 5 2 12 20
2011-2012 12/6/2011 Iowa @ Northern Iowa @ 6,834 L 60 80 -20 28 55 50.9% 1 12 8.3% 51.8% 53.6% 3 9 33.3% 6 24 30 10 5 0 12 25 20 44 45.5% 11 21 52.4% 58% 83% 29 33 87.9% 3 22 25 9 2 3 10 15
2011-2012 12/9/2011 Iowa @ Iowa State @ 14,356 L 76 86 -10 24 56 42.9% 6 13 46.2% 48.2% 58.9% 22 25 88% 8 21 29 12 6 0 12 24 28 51 54.9% 8 19 42.1% 62.7% 78.4% 22 31 71% 7 25 32 17 4 3 12 22
2011-2012 12/17/2011 Iowa vs Drake H 10,479 W 82 68 14 28 56 50% 3 13 23.1% 52.7% 58% 23 29 79.3% 13 18 31 16 12 6 12 17 23 54 42.6% 5 19 26.3% 47.2% 56.5% 17 23 73.9% 14 18 32 7 5 2 19 23
2011-2012 12/19/2011 Iowa vs Central Arkansas H 9,382 W 105 64 41 42 76 55.3% 5 13 38.5% 58.6% 65.1% 16 21 76.2% 16 34 50 32 12 7 14 15 23 73 31.5% 8 19 42.1% 37% 47.9% 10 14 71.4% 13 18 31 15 8 2 19 17
2011-2012 12/22/2011 Iowa vs Boise State H 13,122 W 81 72 9 26 54 48.2% 4 12 33.3% 51.9% 59.3% 25 31 80.7% 9 24 33 14 6 8 5 11 29 62 46.8% 8 18 44.4% 53.2% 66.1% 6 12 50% 9 21 30 13 1 1 7 22
2011-2012 12/28/2011 Iowa vs Purdue H 13,314 L 76 79 -3 26 55 47.3% 3 11 27.3% 50% 55.5% 21 29 72.4% 7 25 32 15 1 4 10 13 33 66 50% 6 20 30% 54.5% 63.6% 7 11 63.6% 8 24 32 11 6 1 7 21
2011-2012 12/31/2011 Iowa @ #11 Wisconsin @ 17,230 W 72 65 7 29 59 49.2% 2 6 33.3% 50.8% 54.2% 12 17 70.6% 11 29 40 10 2 4 10 17 24 69 34.8% 3 28 10.7% 37% 41.3% 14 17 82.4% 15 20 35 9 3 5 8 18
2011-2012 1/4/2012 Iowa @ Minnesota @ 12,018 W 64 62 2 23 50 46% 4 12 33.3% 50% 58% 14 24 58.3% 12 15 27 12 10 1 12 13 26 58 44.8% 4 23 17.4% 48.3% 55.2% 6 10 60% 11 19 30 16 9 5 12 20
2011-2012 1/7/2012 Iowa vs #6 Ohio State H 15,400 L 47 76 -29 17 53 32.1% 3 12 25% 34.9% 40.6% 10 13 76.9% 7 22 29 7 10 6 20 10 33 64 51.6% 7 14 50% 57% 68% 3 7 42.9% 10 29 39 21 12 2 15 18
2011-2012 1/10/2012 Iowa @ #6 Michigan State @ 14,797 L 61 95 -34 23 63 36.5% 4 14 28.6% 39.7% 46% 11 19 57.9% 16 14 30 12 8 4 21 15 37 60 61.7% 10 18 55.6% 70% 86.7% 11 15 73.3% 10 24 34 25 16 3 15 17
2011-2012 1/14/2012 Iowa vs #13 Michigan H 12,366 W 75 59 16 25 54 46.3% 5 12 41.7% 50.9% 60.2% 20 28 71.4% 10 25 35 18 8 1 8 17 20 52 38.5% 8 31 25.8% 46.2% 61.5% 11 17 64.7% 8 20 28 9 2 0 10 22
2011-2012 1/17/2012 Iowa @ Purdue @ 14,134 L 68 75 -7 22 49 44.9% 5 12 41.7% 50% 60.2% 19 30 63.3% 6 22 28 10 6 5 13 25 23 56 41.1% 4 15 26.7% 44.6% 51.8% 25 35 71.4% 14 23 37 12 7 3 10 23
2011-2012 1/26/2012 Iowa vs Nebraska H 10,538 L 73 79 -6 27 55 49.1% 6 19 31.6% 54.5% 65.5% 13 18 72.2% 10 17 27 11 7 4 8 18 27 52 51.9% 7 20 35% 58.7% 72.1% 18 24 75% 10 19 29 15 6 1 9 15
2011-2012 1/29/2012 Iowa @ #16 Indiana @ 17,243 L 89 103 -14 34 54 63% 8 15 53.3% 70.4% 85.2% 13 21 61.9% 6 12 18 16 6 6 17 23 37 67 55.2% 4 16 25% 58.2% 64.2% 25 31 80.7% 18 17 35 20 7 5 13 17
2011-2012 2/1/2012 Iowa vs Minnesota H 11,232 W 63 59 4 21 56 37.5% 4 14 28.6% 41.1% 48.2% 17 26 65.4% 15 22 37 13 11 3 10 13 20 51 39.2% 10 19 52.6% 49% 68.6% 9 14 64.3% 9 25 34 17 1 6 15 18
2011-2012 2/4/2012 Iowa vs Penn State H 13,510 W 77 64 13 22 48 45.8% 4 13 30.8% 50% 58.3% 29 34 85.3% 8 29 37 16 7 5 14 12 25 62 40.3% 10 29 34.5% 48.4% 64.5% 4 7 57.1% 8 21 29 12 6 2 15 26
2011-2012 2/9/2012 Iowa @ Northwestern @ 6,013 L 64 83 -19 23 45 51.1% 7 14 50% 58.9% 74.4% 11 15 73.3% 8 18 26 14 2 2 18 20 27 48 56.3% 13 25 52% 69.8% 96.9% 16 23 69.6% 7 13 20 22 11 3 7 15
2011-2012 2/16/2012 Iowa @ Penn State @ 6,794 L 64 69 -5 20 49 40.8% 6 18 33.3% 46.9% 59.2% 18 27 66.7% 9 22 31 13 6 7 12 18 21 53 39.6% 5 17 29.4% 44.3% 53.8% 22 28 78.6% 11 20 31 11 7 3 8 22
2011-2012 2/19/2012 Iowa vs #18 Indiana H 13,282 W 78 66 12 27 63 42.9% 9 18 50% 50% 64.3% 15 21 71.4% 15 22 37 12 9 7 10 18 20 53 37.7% 6 16 37.5% 43.4% 54.7% 20 26 76.9% 11 22 33 13 2 4 14 19
2011-2012 2/23/2012 Iowa vs #16 Wisconsin H 14,248 W 67 66 1 24 50 48% 10 18 55.6% 58% 78% 9 15 60% 7 20 27 18 6 4 13 12 29 57 50.9% 6 16 37.5% 56.1% 66.7% 2 3 66.7% 7 21 28 11 6 6 12 16
2011-2012 2/26/2012 Iowa @ Illinois @ 16,322 L 54 65 -11 18 49 36.7% 6 17 35.3% 42.9% 55.1% 12 16 75% 5 16 21 12 7 1 17 17 22 52 42.3% 6 18 33.3% 48.1% 59.6% 15 17 88.2% 11 20 31 12 4 4 17 14
2011-2012 2/29/2012 Iowa @ Nebraska @ 8,039 W 62 53 9 22 49 44.9% 8 20 40% 53.1% 69.4% 10 16 62.5% 6 24 30 15 4 0 13 15 19 52 36.5% 4 24 16.7% 40.4% 48.1% 11 13 84.6% 8 20 28 15 8 3 11 17
2011-2012 3/3/2012 Iowa vs Northwestern H 15,400 L 66 70 -4 22 40 55% 5 16 31.3% 61.3% 73.8% 17 22 77.3% 5 22 27 16 6 3 18 20 24 57 42.1% 5 17 29.4% 46.5% 55.3% 17 23 73.9% 13 11 24 11 11 0 10 17
2011-2012 3/8/2012 Iowa vs Illinois N N/A W 64 61 3 23 57 40.4% 6 19 31.6% 45.6% 56.1% 12 19 63.2% 14 20 34 15 9 3 6 10 27 62 43.6% 7 26 26.9% 49.2% 60.5% 0 0 0% 10 22 32 18 4 5 12 13
2011-2012 3/9/2012 Iowa vs #8 Michigan State N 18,484 L 75 92 -17 23 53 43.4% 10 20 50% 52.8% 71.7% 19 26 73.1% 5 16 21 15 7 7 9 21 32 55 58.2% 8 18 44.4% 65.5% 80% 20 27 74.1% 9 26 35 17 6 8 11 20
2011-2012 3/13/2012 Iowa vs Dayton H 13,190 W 84 75 9 33 58 56.9% 6 16 37.5% 62.1% 72.4% 12 15 80% 9 25 34 23 3 5 10 12 26 66 39.4% 9 30 30% 46.2% 59.8% 14 18 77.8% 13 17 30 10 3 0 8 15
2011-2012 3/18/2012 Iowa @ Oregon @ 7,590 L 97 108 -11 37 79 46.8% 10 22 45.5% 53.2% 65.8% 13 15 86.7% 15 15 30 19 6 0 8 23 35 59 59.3% 10 23 43.5% 67.8% 84.7% 28 32 87.5% 8 24 32 26 3 7 10 16
Average 35 H:20 @:12 N:3   12,083 18-17-0
(51.4%)
73.0 72.5 0.5 0.0% 25.8 56.7 45.5% 5.7 15.4 37.3% 50.5% 60.7% 15.7 21.8 72.1% 10.1 21.5 31.6 14.9 7.5 3.4 12.2 16.7 26.0 56.9 45.7% 7.0 20.2 34.5% 51.8% 64% 13.5 18.5 73% 9.7 21.9 31.6 14.7 5.5 3.2 13.2 18.5

Data does not go back prior to 2010-2011 basketball season.
<< Back to Home

Find an error or problem with our reports? Contact us with feedback and details...