Hawkeye Recap Logo

Iowa Football - DETAILED GAME STATS

Coach Result: Location: OT:     clear

Season Date Opponent Loc Attendance Result Iowa
Score
Opp
Score
Margin OT Iowa
1st Qtr
Iowa
2nd Qtr
Iowa
3rd Qtr
Iowa
4th Qtr
Opp
1st Qtr
Opp
2nd Qtr
Opp
3rd Qtr
Opp
4th Qtr
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
2003-2004 8/30/2003 Iowa vs Miami (OH) H 54,128 W 21 3 18 7 7 0 7 3 0 0 0 9 8 0 17 40 232 1 5.8 12 19 63.2% 129 2 10.8 6.8 3 N/A N/A N/A 361 N/A 1 0 1 5 45 9.0 4 15 3 22 29 54 0 1.9 27 42 64.3% 250 0 9.3 6.0 0 71 40.8% 59.2% 304 4.3 0 4 4 5 30 6.0
2003-2004 9/6/2003 Iowa vs Buffalo H 54,471 W 56 7 49 21 21 14 0 0 0 0 7 19 7 2 28 45 292 4 6.5 12 19 63.2% 150 2 12.5 7.9 6 N/A N/A N/A 442 N/A 0 0 0 4 30 7.5 16 2 1 19 56 227 1 4.1 7 19 36.8% 58 0 8.3 3.1 1 75 74.7% 25.3% 285 3.8 2 1 3 4 27 6.8
2003-2004 9/13/2003 #23 Iowa @ Iowa State @ 53,488 W 40 21 19 10 10 13 7 7 0 0 14 5 4 1 10 37 171 2 4.6 7 14 50% 72 1 10.3 5.1 3 N/A N/A N/A 243 N/A 1 0 1 7 51 7.3 6 13 3 22 40 71 1 1.8 26 45 57.8% 319 2 12.3 7.1 3 85 47.1% 52.9% 390 4.6 1 1 2 4 40 10.0
2003-2004 9/20/2003 #18 Iowa vs #16 Arizona State H 70,397 W 21 2 19 0 14 7 0 2 0 0 0 10 8 1 19 45 153 0 3.4 15 23 65.2% 154 3 10.3 6.7 3 N/A N/A N/A 307 N/A 1 1 2 5 45 9.0 3 7 2 12 21 24 0 1.1 25 44 56.8% 160 0 6.4 3.6 0 65 32.3% 67.7% 184 2.8 0 1 1 7 60 8.6
2003-2004 9/27/2003 #13 Iowa @ Michigan State @ 72,276 L 10 20 -10 0 7 3 0 14 3 0 3 4 6 4 14 39 107 0 2.7 11 23 47.8% 158 1 14.4 6.9 1 N/A N/A N/A 265 N/A 3 1 4 10 100 10.0 3 11 3 17 32 45 0 1.4 28 44 63.6% 218 2 7.8 5.0 2 76 42.1% 57.9% 263 3.5 0 0 0 11 131 11.9
2003-2004 10/4/2003 #23 Iowa vs #9 Michigan H 70,397 W 30 27 3 7 10 6 7 14 6 0 7 6 7 1 14 37 100 1 2.7 17 34 50% 195 2 11.5 5.7 3 N/A N/A N/A 295 N/A 0 1 1 4 35 8.8 5 13 0 18 33 74 1 2.2 26 49 53.1% 389 2 15.0 7.9 3 82 40.2% 59.8% 463 5.6 0 1 1 6 59 9.8
2003-2004 10/18/2003 #9 Iowa @ #8 Ohio State @ 105,044 L 10 19 -9 3 0 0 7 10 0 7 2 7 8 0 15 40 66 1 1.7 14 27 51.9% 153 0 10.9 5.7 1 N/A N/A N/A 219 N/A 2 1 3 7 52 7.4 5 6 0 11 42 56 0 1.3 11 22 50% 129 0 11.7 5.9 0 64 65.6% 34.4% 185 2.9 1 0 1 7 64 9.1
2003-2004 10/25/2003 #16 Iowa vs Penn State H 70,397 W 26 14 12 0 12 14 0 7 0 7 0 10 10 0 20 51 212 1 4.2 13 26 50% 174 2 13.4 6.7 3 N/A N/A N/A 386 N/A 1 2 3 9 78 8.7 1 7 1 9 28 38 0 1.4 14 27 51.9% 138 1 9.9 5.1 1 55 50.9% 49.1% 176 3.2 1 0 1 2 10 5.0
2003-2004 11/1/2003 #13 Iowa vs Illinois H 70,397 W 41 10 31 7 10 17 7 0 0 0 10 13 10 1 24 50 244 2 4.9 16 25 64% 261 2 16.3 10.4 4 N/A N/A N/A 505 N/A 1 0 1 10 88 8.8 5 6 1 12 26 59 0 2.3 16 32 50% 206 1 12.9 6.4 1 58 44.8% 55.2% 265 4.6 2 0 2 6 44 7.3
2003-2004 11/8/2003 #10 Iowa @ #16 Purdue @ 70,397 L 14 27 -13 3 17 13 7 6 0 0 16 7 9 0 16 36 98 1 2.7 16 30 53.3% 203 1 12.7 6.8 2 N/A N/A N/A 301 N/A 0 1 1 10 72 7.2 5 9 2 16 44 154 2 3.5 13 20 65% 167 1 12.8 8.4 3 64 68.8% 31.3% 321 5.0 0 0 0 5 47 9.4
2003-2004 11/15/2003 #20 Iowa vs #19 Minnesota H 70,397 W 40 22 18 3 17 13 7 6 0 0 16 5 9 1 15 31 134 3 4.3 17 28 60.7% 210 1 12.4 7.5 4 N/A N/A N/A 344 N/A 0 1 1 3 5 1.7 11 18 0 29 51 175 2 3.4 28 46 60.9% 388 0 13.9 8.4 2 97 52.6% 47.4% 563 5.8 4 1 5 7 66 9.4
2003-2004 11/22/2003 #17 Iowa @ Wisconsin @ 79,931 W 27 21 6 7 10 7 3 14 7 0 0 7 2 0 9 34 201 2 5.9 8 27 29.6% 66 1 8.3 2.4 3 N/A N/A N/A 267 N/A 1 2 3 4 27 6.8 9 8 0 17 50 171 3 3.4 14 31 45.2% 194 0 13.9 6.3 3 81 61.7% 38.3% 365 4.5 1 3 4 3 30 10.0
2003-2004 1/1/2004 #13 Iowa vs #17 Florida N 66,372 W 37 17 20 7 13 14 3 7 0 3 7 14 7 1 22 49 238 2 4.9 13 26 50% 170 1 13.1 6.5 3 N/A N/A N/A 408 N/A 0 0 0 3 15 5.0 4 12 0 16 28 57 0 2.0 22 41 53.7% 268 2 12.2 6.5 2 69 40.6% 59.4% 325 4.7 0 1 1 4 43 10.8
Average 13 H:7 @:5 N:1   69,853 10-3-0
(76.9%)
28.7 16.2 12.5 0.0% 5.8 11.4 9.3 4.2 6.9 1.2 1.3 6.3 8.9 7.3 0.9 17.2 41.1 172.9 1.5 4.2 13.2 24.7 53.3% 161.2 1.5 12.3 6.5 1.5 65.8 62.5% 37.5% 334.1 5.1 0.8 0.8 1.6 6.2 49.5 7.9 5.9 9.8 1.2 16.9 36.9 92.7 0.8 2.5 19.8 35.5 55.6% 221.8 0.8 11.2 6.2 1.6 72.5 51% 49% 314.5 4.3 0.9 1.0 1.9 5.5 50.1 9.2
Total 13     908,092   373 210 163   75 148 121 55 90 16 17 82 116 95 12 223 534 2,248 20   171 321   2,095 19     20 855 534 321 4,343   11 10 21 81 643   77 127 16 220 480 1,205 10   257 462   2,884 11     21 942 480 462 4,089   12 13 25 71 651  

Data does not typically go back prior to the 2000 football season except for a few random games.
<< Back to Home