Hawkeye Recap Logo

Iowa Football - DETAILED GAME STATS

Coach Result: Location: OT:     clear

Season Date Opponent Loc Attendance Result Iowa
Score
Opp
Score
Margin OT Iowa
1st Qtr
Iowa
2nd Qtr
Iowa
3rd Qtr
Iowa
4th Qtr
Opp
1st Qtr
Opp
2nd Qtr
Opp
3rd Qtr
Opp
4th Qtr
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
2000-2001 8/26/2000 Iowa vs #8 Kansas State N 77,148 L 7 27 -20 0 0 7 0 10 7 0 10 4 3 2 9 30 80 1 2.7 10 26 38.5% 76 0 7.6 2.9 1 N/A N/A N/A 156 N/A 0 1 1 7 52 7.4 9 9 2 20 47 178 2 3.8 14 28 50% 250 1 17.9 8.9 3 75 62.7% 37.3% 428 5.7 1 2 3 5 49 9.8
2000-2001 9/9/2000 Iowa vs Western Michigan H 55,650 L 21 27 -6 3 3 15 0 10 14 0 3 6 9 2 17 31 49 0 1.6 23 34 67.6% 314 2 13.7 9.2 2 N/A N/A N/A 363 N/A 2 0 2 2 21 10.5 5 12 0 17 36 59 1 1.6 21 31 67.7% 294 2 14.0 9.5 3 67 53.7% 46.3% 353 5.3 1 1 2 4 41 10.3
2000-2001 9/16/2000 Iowa vs Iowa State H 70,397 L 14 24 -10 7 0 0 7 10 7 0 7 8 9 0 17 28 93 0 3.3 22 41 53.7% 235 2 10.7 5.7 2 N/A N/A N/A 328 N/A 0 1 1 5 60 12.0 11 12 1 24 46 246 3 5.3 18 27 66.7% 239 0 13.3 8.9 3 73 63.0% 37.0% 485 6.6 0 1 1 5 30 6.0
2000-2001 9/23/2000 Iowa @ #1 Nebraska @ 78,070 L 13 42 -29 7 6 0 0 7 14 7 14 5 11 2 18 31 47 0 1.5 19 40 47.5% 252 1 13.3 6.3 1 N/A N/A N/A 299 N/A 0 2 2 7 57 8.1 17 6 0 23 51 331 0 6.5 10 13 76.9% 159 5 15.9 12.2 5 64 79.7% 20.3% 490 7.7 1 0 1 5 55 11.0
2000-2001 9/30/2000 Iowa @ Indiana @ 31,225 L 33 45 -12 0 3 10 20 14 7 7 17 8 20 1 29 34 152 0 4.5 30 47 63.8% 380 4 12.7 8.1 4 N/A N/A N/A 532 N/A 1 0 1 6 70 11.7 20 6 3 29 53 433 5 8.2 9 22 40.9% 111 1 12.3 5.0 6 75 70.7% 29.3% 544 7.3 1 0 1 4 30 7.5
2000-2001 10/7/2000 Iowa vs #25 Michigan State H 63,920 W 21 16 5 7 0 7 7 0 9 7 0 6 6 1 13 37 85 1 2.3 17 25 68% 146 1 8.6 5.8 2 N/A N/A N/A 231 N/A 2 0 2 6 63 10.5 10 9 0 19 41 286 1 7.0 14 36 38.9% 180 1 12.9 5.0 2 77 53.2% 46.8% 466 6.1 0 2 2 11 106 9.6
2000-2001 10/14/2000 Iowa @ Illinois @ 62,639 L 0 31 -31 0 0 0 0 0 21 0 10 5 10 0 15 32 86 0 2.7 18 34 52.9% 181 0 10.1 5.3 0 N/A N/A N/A 267 N/A 2 2 4 9 60 6.7 11 9 2 22 44 169 0 3.8 17 28 60.7% 248 3 14.6 8.9 3 72 61.1% 38.9% 417 5.8 1 1 2 3 30 10.0
2000-2001 10/21/2000 Iowa vs #14 Ohio State H 60,495 L 10 38 -28 3 7 0 0 17 14 7 0 5 11 3 19 39 13 0 0.3 22 42 52.4% 233 1 10.6 5.5 1 N/A N/A N/A 246 N/A 1 1 2 7 58 8.3 5 13 1 19 33 108 2 3.3 20 36 55.6% 338 3 16.9 9.4 5 69 47.8% 52.2% 446 6.5 0 0 0 11 104 9.5
2000-2001 10/28/2000 Iowa vs Wisconsin H 62,650 L 7 13 -6 0 0 7 0 3 10 0 0 4 5 0 9 24 84 0 3.5 13 27 48.1% 122 1 9.4 4.5 1 N/A N/A N/A 206 N/A 0 2 2 6 42 7.0 5 14 1 20 50 118 1 2.4 18 26 69.2% 292 0 16.2 11.2 1 76 65.8% 34.2% 410 5.4 2 1 3 3 25 8.3
2000-2001 11/4/2000 Iowa @ Penn State @ 95,000 W 26 23 3 OT 7 6 0 3 0 3 3 10 8 13 0 21 44 162 1 3.7 25 37 67.6% 232 1 9.3 6.3 2 N/A N/A N/A 394 N/A 0 1 1 7 49 7.0 6 15 2 23 30 132 1 4.4 27 51 52.9% 302 1 11.2 5.9 2 81 37.0% 63.0% 434 5.4 0 1 1 3 19 6.3
2000-2001 11/11/2000 Iowa vs #12 Northwestern H 54,345 W 27 17 10 3 10 7 7 0 3 7 7 4 12 2 18 40 103 1 2.6 17 27 63% 250 2 14.7 9.3 3 N/A N/A N/A 353 N/A 0 0 0 9 54 6.0 11 14 1 26 50 129 1 2.6 25 45 55.6% 248 1 9.9 5.5 2 95 52.6% 47.4% 377 4.0 0 0 0 7 66 9.4
2000-2001 11/18/2000 Iowa @ Minnesota @ 54,387 L 24 27 -3 0 10 7 7 3 3 6 15 6 6 3 15 34 136 2 4.0 14 24 58.3% 159 1 11.4 6.6 3 N/A N/A N/A 295 N/A 1 1 2 7 66 9.4 8 12 1 21 40 142 0 3.6 23 38 60.5% 299 3 13.0 7.9 3 78 51.3% 48.7% 441 5.7 1 0 1 12 91 7.6
Average 12 H:6 @:5 N:1   63,827 3-9-0
(25.0%)
16.9 27.5 -10.6 8.3% 3.1 3.8 5.0 4.3 6.2 9.3 3.7 7.8 5.8 9.6 1.3 16.7 33.7 90.8 0.5 2.7 19.2 33.7 56.9% 215.0 1.3 11.2 6.4 0.5 67.3 50% 50% 305.8 4.5 0.8 0.9 1.7 6.5 54.3 8.4 9.8 10.9 1.2 21.9 43.4 194.3 1.4 4.5 18.0 31.8 56.7% 246.7 1.8 13.7 7.8 3.2 75.2 57.8% 42.2% 440.9 5.9 0.7 0.8 1.4 6.1 53.8 8.8
Total 12     765,926   203 330 -127   37 45 60 51 74 112 44 93 69 115 16 200 404 1,090 6   230 404   2,580 16     6 808 404 404 3,670   9 11 20 78 652   118 131 14 263 521 2,331 17   216 381   2,960 21     38 902 521 381 5,291   8 9 17 73 646  

Data does not typically go back prior to the 2000 football season except for a few random games.
<< Back to Home