Hawkeye Recap Logo

Iowa Basketball - DETAILED GAME STATS

Coach: Result: Location: OT:
Filter By: By Value: Sort By:     clear

Season Date Opponent Loc Attendance Result Iowa
Score
Opp
Score
Margin OT FGM FGA FG% 3-pts
Made
3-pts
Att
3-pts % Eff FG % Eff FG % FTM FTA FT% Off
Reb
Def
Reb
Total
Reb
A S Blk TO PF FGM FGA FG% 3-pts
Made
3-pts
Att
3-pts % Eff FG % Eff FG % FTM FTA FT% Off
Reb
Def
Reb
Total
Reb
A S Blk TO PF
2014-2015 11/14/2014 Iowa vs Hampton H 14,682 W 90 56 34 29 61 47.5% 9 21 42.9% 54.9% 69.7% 23 33 69.7% 15 29 44 20 9 7 14 14 20 59 33.9% 4 18 22.2% 37.3% 44.1% 12 17 70.6% 9 21 30 10 10 1 16 25
2014-2015 11/17/2014 Iowa vs North Dakota State H 12,333 W 87 56 31 30 56 53.6% 9 20 45% 61.6% 77.7% 18 20 90% 6 36 42 20 10 4 18 18 18 67 26.9% 10 27 37% 34.3% 49.3% 10 14 71.4% 10 20 30 12 9 4 16 16
2014-2015 11/20/2014 Iowa vs #10 Texas N 11,541 L 57 71 -14 16 54 29.6% 4 14 28.6% 33.3% 40.7% 21 28 75% 12 22 34 11 10 4 14 18 27 59 45.8% 6 17 35.3% 50.8% 61% 11 16 68.8% 11 28 39 12 4 7 14 22
2014-2015 11/21/2014 Iowa vs #23 Syracuse N 11,255 L 63 66 -3 22 55 40% 6 21 28.6% 45.5% 56.4% 13 20 65% 10 23 33 16 6 6 18 16 25 60 41.7% 3 15 20% 44.2% 49.2% 13 19 68.4% 11 22 33 17 10 5 14 16
2014-2015 11/24/2014 Iowa vs Pepperdine H 12,979 W 72 61 11 25 61 41% 5 14 35.7% 45.1% 53.3% 17 26 65.4% 12 23 35 15 12 2 12 19 19 51 37.3% 7 27 25.9% 44.1% 57.8% 16 26 61.5% 9 26 35 13 5 0 18 19
2014-2015 11/26/2014 Iowa vs Northern Illinois H 14,357 W 70 49 21 25 54 46.3% 5 17 29.4% 50.9% 60.2% 15 19 79% 14 20 34 16 8 12 13 15 17 61 27.9% 6 23 26.1% 32.8% 42.6% 9 12 75% 19 13 32 8 4 1 15 19
2014-2015 11/29/2014 Iowa vs Longwood H 13,819 W 77 44 33 31 71 43.7% 9 30 30% 50% 62.7% 6 9 66.7% 12 26 38 21 10 9 7 11 15 48 31.3% 4 10 40% 35.4% 43.8% 10 14 71.4% 7 26 33 10 4 1 19 14
2014-2015 12/3/2014 Iowa @ #12 North Carolina @ 18,040 W 60 55 5 18 55 32.7% 3 20 15% 35.5% 40.9% 21 24 87.5% 15 24 39 9 3 6 12 20 19 68 27.9% 4 23 17.4% 30.9% 36.8% 13 17 76.5% 17 20 37 8 5 3 10 22
2014-2015 12/6/2014 Iowa vs Maryland-Baltimore County H 13,094 W 77 47 30 29 65 44.6% 7 25 28% 50% 60.8% 12 15 80% 11 24 35 20 16 5 11 11 19 57 33.3% 4 19 21.1% 36.8% 43.9% 5 10 50% 12 25 37 10 8 5 24 13
2014-2015 12/9/2014 Iowa vs Alcorn State H 12,392 W 67 44 23 24 57 42.1% 3 19 15.8% 44.7% 50% 16 22 72.7% 13 31 44 14 3 3 10 12 19 58 32.8% 0 8 0% 32.8% 32.8% 6 11 54.6% 9 22 31 7 5 2 10 16
2014-2015 12/12/2014 Iowa vs #14 Iowa State H 15,400 L 75 90 -15 28 71 39.4% 7 20 35% 44.4% 54.2% 12 13 92.3% 9 27 36 16 3 6 7 15 34 64 53.1% 12 27 44.4% 62.5% 81.3% 10 13 76.9% 6 33 39 22 4 6 10 16
2014-2015 12/20/2014 Iowa @ Northern Iowa @ 15,124 L 44 56 -12 14 51 27.5% 3 12 25% 30.4% 36.3% 13 18 72.2% 11 22 33 8 5 2 13 17 20 44 45.5% 6 18 33.3% 52.3% 65.9% 10 15 66.7% 3 24 27 10 7 6 10 17
2014-2015 12/22/2014 Iowa vs North Florida H 14,137 W 80 70 10 23 60 38.3% 8 20 40% 45% 58.3% 26 28 92.9% 12 25 37 17 11 6 13 15 26 57 45.6% 12 26 46.2% 56.1% 77.2% 6 7 85.7% 5 22 27 17 6 3 20 16
2014-2015 12/30/2014 Iowa @ #20 Ohio State @ 15,189 W 71 65 6 23 50 46% 8 22 36.4% 54% 70% 17 23 73.9% 14 22 36 17 2 4 13 19 24 57 42.1% 6 24 25% 47.4% 57.9% 11 15 73.3% 10 17 27 16 8 4 9 17
2014-2015 1/5/2015 Iowa vs Nebraska H 12,789 W 70 59 11 17 44 38.6% 5 20 25% 44.3% 55.7% 31 38 81.6% 9 22 31 11 7 3 9 18 22 48 45.8% 2 14 14.3% 47.9% 52.1% 13 21 61.9% 6 19 25 5 3 3 10 24
2014-2015 1/8/2015 Iowa vs Michigan State H 15,054 L 61 75 -14 22 51 43.1% 2 12 16.7% 45.1% 49% 15 24 62.5% 7 21 28 12 4 4 8 14 27 53 50.9% 12 17 70.6% 62.3% 84.9% 9 12 75% 7 25 32 19 5 3 10 21
2014-2015 1/13/2015 Iowa @ Minnesota @ 12,401 W 77 75 2 25 48 52.1% 8 16 50% 60.4% 77.1% 19 27 70.4% 12 19 31 16 7 9 14 17 27 59 45.8% 9 25 36% 53.4% 68.6% 12 16 75% 11 15 26 14 6 1 9 19
2014-2015 1/17/2015 Iowa vs Ohio State H 15,400 W 76 67 9 24 47 51.1% 3 9 33.3% 54.3% 60.6% 25 35 71.4% 9 26 35 8 7 3 9 19 23 60 38.3% 7 18 38.9% 44.2% 55.8% 14 21 66.7% 14 16 30 8 4 3 9 24
2014-2015 1/20/2015 #25 Iowa @ #6 Wisconsin @ 17,279 L 50 82 -32 20 46 43.5% 6 15 40% 50% 63% 4 10 40% 5 17 22 7 0 4 9 16 29 59 49.2% 9 22 40.9% 56.8% 72% 15 19 79% 13 19 32 16 6 2 0 9
2014-2015 1/24/2015 #25 Iowa @ Purdue @ 12,068 L 63 67 -4 21 64 32.8% 4 17 23.5% 35.9% 42.2% 17 26 65.4% 21 20 41 10 3 2 7 20 25 53 47.2% 4 20 20% 50.9% 58.5% 13 23 56.5% 8 20 28 19 3 8 5 17
2014-2015 1/31/2015 Iowa vs #5 Wisconsin H 15,400 L 63 74 -11 23 48 47.9% 4 7 57.1% 52.1% 60.4% 13 20 65% 7 17 24 11 4 3 8 21 23 52 44.2% 7 19 36.8% 51% 64.4% 21 26 80.8% 10 19 29 9 5 1 6 15
2014-2015 2/5/2015 Iowa @ Michigan @ 12,490 W 72 54 18 32 51 62.8% 4 11 36.4% 66.7% 74.5% 4 6 66.7% 8 22 30 16 2 2 6 10 19 47 40.4% 7 24 29.2% 47.9% 62.8% 9 11 81.8% 4 12 16 8 3 2 6 10
2014-2015 2/8/2015 Iowa vs #17 Maryland H 15,400 W 71 55 16 27 42 64.3% 5 11 45.5% 70.2% 82.1% 12 16 75% 3 21 24 18 6 2 19 17 18 49 36.7% 7 23 30.4% 43.9% 58.2% 12 16 75% 7 9 16 10 9 5 16 19
2014-2015 2/12/2015 Iowa vs Minnesota H 13,756 L 59 64 -5 21 49 42.9% 4 14 28.6% 46.9% 55.1% 13 16 81.3% 8 26 34 14 2 6 15 17 23 57 40.4% 6 19 31.6% 45.6% 56.1% 12 19 63.2% 9 17 26 7 9 4 5 21
2014-2015 2/15/2015 Iowa @ Northwestern @ 7,714 L 61 66 -5 OT 20 62 32.3% 8 24 33.3% 38.7% 51.6% 13 20 65% 11 22 33 15 5 4 4 15 21 50 42% 9 20 45% 51% 69% 15 20 75% 7 28 35 13 3 12 7 15
2014-2015 2/19/2015 Iowa vs Rutgers H 12,594 W 81 47 34 30 59 50.9% 8 17 47.1% 57.6% 71.2% 13 22 59.1% 10 26 36 19 13 2 11 11 18 55 32.7% 5 22 22.7% 37.3% 46.4% 6 13 46.2% 10 21 31 10 6 2 19 18
2014-2015 2/22/2015 Iowa @ Nebraska @ 15,933 W 74 46 28 29 58 50% 5 10 50% 54.3% 62.9% 11 13 84.6% 10 26 36 17 8 4 7 15 17 52 32.7% 2 18 11.1% 34.6% 38.5% 10 14 71.4% 8 19 27 8 7 5 13 14
2014-2015 2/25/2015 Iowa vs Illinois H 14,831 W 68 60 8 21 48 43.8% 6 14 42.9% 50% 62.5% 20 30 66.7% 10 24 34 14 6 6 12 14 19 57 33.3% 7 21 33.3% 39.5% 51.8% 15 16 93.8% 10 23 33 8 9 1 12 25
2014-2015 2/28/2015 Iowa @ Penn State @ 9,894 W 81 77 4 OT 24 67 35.8% 8 21 38.1% 41.8% 53.7% 25 27 92.6% 12 25 37 14 11 2 10 20 27 69 39.1% 10 28 35.7% 46.4% 60.9% 13 20 65% 15 27 42 15 9 7 15 23
2014-2015 3/3/2015 Iowa @ Indiana @ 17,472 W 77 63 14 25 54 46.3% 4 12 33.3% 50% 57.4% 23 28 82.1% 9 24 33 11 8 6 10 15 23 60 38.3% 10 25 40% 46.7% 63.3% 7 11 63.6% 11 21 32 12 4 2 12 21
2014-2015 3/7/2015 Iowa vs Northwestern H 15,400 W 69 52 17 25 60 41.7% 8 25 32% 48.3% 61.7% 11 16 68.8% 14 24 38 18 8 4 6 11 16 42 38.1% 8 20 40% 47.6% 66.7% 12 14 85.7% 1 21 22 14 6 3 15 16
2014-2015 3/12/2015 Iowa vs Penn State N 16,028 L 58 67 -9 15 57 26.3% 3 15 20% 28.9% 34.2% 25 31 80.7% 14 23 37 9 2 8 12 18 22 56 39.3% 6 15 40% 44.6% 55.4% 17 24 70.8% 8 22 30 11 9 3 5 22
2014-2015 3/20/2015 Iowa vs Davidson N 14,852 W 83 52 31 35 69 50.7% 6 16 37.5% 55.1% 63.8% 7 10 70% 13 29 42 12 3 5 5 11 21 63 33.3% 6 28 21.4% 38.1% 47.6% 4 10 40% 9 18 27 13 1 4 6 15
2014-2015 3/22/2015 Iowa vs #7 Gonzaga N 14,901 L 68 87 -19 28 60 46.7% 5 15 33.3% 50.8% 59.2% 7 10 70% 4 15 19 10 4 3 11 17 32 52 61.5% 10 16 62.5% 71.2% 90.4% 13 21 61.9% 7 24 31 20 4 2 11 11
Average 34 H:18 @:11 N:5   14,000 22-12-0
(64.7%)
69.8 62.3 7.4 5.9% 24.1 56.0 43.1% 5.6 16.9 33.3% 48.1% 58.2% 15.8 21.3 74.4% 10.6 23.6 34.3 14.2 6.4 4.6 10.8 15.8 22.2 56.0 39.6% 6.7 20.5 32.6% 45.6% 57.5% 11.3 16.3 69.4% 9.2 21.0 30.2 12.1 5.9 3.6 11.6 17.9

Data does not go back prior to 2010-2011 basketball season.
<< Back to Home

Find an error or problem with our reports? Contact us with feedback and details...