Hawkeye Recap Logo

Iowa Basketball - DETAILED GAME STATS

Coach: Result: Location: OT:
Filter By: By Value: Sort By:     clear

Season Date Opponent Loc Attendance Result Iowa
Score
Opp
Score
Margin OT FGM FGA FG% 3-pts
Made
3-pts
Att
3-pts % Eff FG % Eff FG % FTM FTA FT% Off
Reb
Def
Reb
Total
Reb
A S Blk TO PF FGM FGA FG% 3-pts
Made
3-pts
Att
3-pts % Eff FG % Eff FG % FTM FTA FT% Off
Reb
Def
Reb
Total
Reb
A S Blk TO PF
2013-2014 11/8/2013 Iowa vs North Carolina-Wilmington H 15,293 W 82 39 43 31 67 46.3% 4 12 33.3% 49.3% 55.2% 16 24 66.7% 13 40 53 19 7 12 10 10 16 72 22.2% 2 23 8.7% 23.6% 26.4% 5 10 50% 15 22 37 6 6 1 13 20
2013-2014 11/10/2013 Iowa vs Omaha H 14,271 W 83 75 8 21 56 37.5% 3 14 21.4% 40.2% 45.5% 38 49 77.6% 17 29 46 12 7 7 18 15 28 71 39.4% 8 28 28.6% 45.1% 56.3% 11 16 68.8% 15 18 33 14 11 2 15 30
2013-2014 11/14/2013 Iowa vs Maryland-Eastern Shore H 13,374 W 109 63 46 35 68 51.5% 7 17 41.2% 56.6% 66.9% 32 43 74.4% 17 38 55 24 8 6 12 18 24 75 32% 4 25 16% 34.7% 40% 11 18 61.1% 11 20 31 9 8 1 15 27
2013-2014 11/17/2013 Iowa vs Abilene Christian H 14,733 W 103 41 62 38 61 62.3% 9 21 42.9% 69.7% 84.4% 18 22 81.8% 5 30 35 25 11 5 5 10 14 54 25.9% 3 23 13% 28.7% 34.3% 10 12 83.3% 7 20 27 6 3 0 17 21
2013-2014 11/22/2013 Iowa vs Pennsylvania H 15,400 W 86 55 31 26 66 39.4% 6 18 33.3% 43.9% 53% 28 40 70% 17 25 42 11 14 5 10 17 21 58 36.2% 3 23 13% 38.8% 44% 10 16 62.5% 10 22 32 15 2 4 25 29
2013-2014 11/28/2013 #23 Iowa vs Xavier N 2,258 W 77 74 3 OT 24 68 35.3% 6 23 26.1% 39.7% 48.5% 23 34 67.7% 18 23 41 17 6 8 12 22 25 64 39.1% 6 24 25% 43.8% 53.1% 18 28 64.3% 16 26 42 12 4 6 16 27
2013-2014 11/29/2013 #23 Iowa vs Texas-El Paso N 2,664 W 89 53 36 31 59 52.5% 9 16 56.3% 60.2% 75.4% 18 22 81.8% 12 32 44 22 2 4 5 17 18 52 34.6% 5 22 22.7% 39.4% 49% 12 21 57.1% 5 18 23 11 4 2 6 17
2013-2014 11/30/2013 #23 Iowa vs Villanova N 2,593 L 83 88 -5 OT 29 69 42% 11 24 45.8% 50% 65.9% 14 21 66.7% 6 23 29 18 8 6 17 28 27 63 42.9% 14 38 36.8% 54% 76.2% 20 30 66.7% 12 27 39 14 5 7 19 19
2013-2014 12/3/2013 #23 Iowa vs Notre Dame H 15,400 W 98 93 5 33 58 56.9% 7 13 53.9% 62.9% 75% 25 29 86.2% 11 24 35 20 3 5 12 15 35 68 51.5% 8 17 47.1% 57.4% 69.1% 15 19 79% 10 14 24 20 7 2 7 22
2013-2014 12/7/2013 #23 Iowa vs Drake N 14,512 W 83 66 17 29 64 45.3% 3 18 16.7% 47.7% 52.3% 22 30 73.3% 17 30 47 11 5 6 5 15 23 58 39.7% 12 29 41.4% 50% 70.7% 8 10 80% 3 22 25 13 3 1 8 21
2013-2014 12/9/2013 #23 Iowa vs Fairleigh Dickinson H 13,501 W 92 59 33 34 70 48.6% 4 11 36.4% 51.4% 57.1% 20 27 74.1% 16 33 49 19 8 3 8 13 21 65 32.3% 7 22 31.8% 37.7% 48.5% 10 14 71.4% 9 18 27 11 7 8 10 22
2013-2014 12/13/2013 #23 Iowa @ #17 Iowa State @ 14,384 L 82 85 -3 32 69 46.4% 4 17 23.5% 49.3% 55.1% 14 21 66.7% 13 34 47 19 6 1 11 27 28 59 47.5% 6 17 35.3% 52.5% 62.7% 23 36 63.9% 5 28 33 19 5 2 10 20
2013-2014 12/22/2013 #25 Iowa vs Arkansas-Pine Bluff H 15,400 W 86 61 25 29 47 61.7% 10 17 58.8% 72.3% 93.6% 18 27 66.7% 10 30 40 22 10 4 27 12 22 65 33.9% 8 26 30.8% 40% 52.3% 9 17 52.9% 14 11 25 14 19 2 18 20
2013-2014 12/31/2013 #22 Iowa vs Nebraska H 15,400 W 67 57 10 22 48 45.8% 1 6 16.7% 46.9% 49% 22 39 56.4% 8 30 38 10 6 8 15 17 20 67 29.9% 5 18 27.8% 33.6% 41% 12 18 66.7% 15 25 40 9 10 1 11 28
2013-2014 1/5/2014 #22 Iowa @ #4 Wisconsin @ 17,249 L 71 75 -4 25 64 39.1% 4 10 40% 42.2% 48.4% 17 25 68% 13 26 39 10 7 5 10 23 20 53 37.7% 10 22 45.5% 47.2% 66% 25 35 71.4% 10 19 29 11 2 6 11 22
2013-2014 1/9/2014 #20 Iowa vs Northwestern H 14,016 W 93 67 26 29 51 56.9% 8 14 57.1% 64.7% 80.4% 27 36 75% 9 31 40 22 10 6 15 20 23 59 39% 5 24 20.8% 43.2% 51.7% 16 25 64% 9 16 25 4 6 2 13 28
2013-2014 1/12/2014 #20 Iowa @ #3 Ohio State @ 18,809 W 84 74 10 29 61 47.5% 5 17 29.4% 51.6% 59.8% 21 26 80.8% 11 27 38 14 5 4 9 18 25 56 44.6% 7 21 33.3% 50.9% 63.4% 17 24 70.8% 7 22 29 15 8 1 17 22
2013-2014 1/19/2014 #14 Iowa vs Minnesota H 15,400 W 94 73 21 29 59 49.2% 9 20 45% 56.8% 72% 27 37 73% 13 25 38 12 6 1 10 21 26 58 44.8% 5 16 31.3% 49.1% 57.8% 16 24 66.7% 11 21 32 11 7 5 13 29
2013-2014 1/22/2014 #10 Iowa @ #21 Michigan @ 12,707 L 67 75 -8 25 53 47.2% 2 10 20% 49.1% 52.8% 15 21 71.4% 9 23 32 14 6 2 14 17 27 58 46.6% 8 27 29.6% 53.4% 67.2% 13 16 81.3% 10 21 31 15 9 2 10 16
2013-2014 1/25/2014 #10 Iowa @ Northwestern @ 8,117 W 76 50 26 28 54 51.9% 5 12 41.7% 56.5% 65.7% 15 20 75% 9 30 39 17 7 3 13 12 20 55 36.4% 4 20 20% 40% 47.3% 6 9 66.7% 3 14 17 12 8 7 10 18
2013-2014 1/28/2014 #15 Iowa vs #7 Michigan State H 15,400 L 69 71 -2 OT 18 48 37.5% 3 12 25% 40.6% 46.9% 30 43 69.8% 7 28 35 7 4 5 10 19 25 59 42.4% 10 29 34.5% 50.8% 67.8% 11 20 55% 10 26 36 12 5 5 9 29
2013-2014 2/1/2014 #15 Iowa @ Illinois @ 16,618 W 81 74 7 26 56 46.4% 5 16 31.3% 50.9% 59.8% 24 30 80% 15 24 39 13 10 5 15 22 25 56 44.6% 6 15 40% 50% 60.7% 18 23 78.3% 7 19 26 12 6 6 12 24
2013-2014 2/4/2014 #17 Iowa vs Ohio State H 15,400 L 69 76 -7 27 60 45% 3 20 15% 47.5% 52.5% 12 19 63.2% 13 22 35 11 3 5 13 20 25 49 51% 7 16 43.8% 58.2% 72.4% 19 24 79.2% 3 19 22 12 10 2 13 20
2013-2014 2/8/2014 #17 Iowa vs #10 Michigan H 15,400 W 85 67 18 29 61 47.5% 10 17 58.8% 55.7% 72.1% 17 22 77.3% 15 23 38 22 9 7 7 14 22 52 42.3% 9 25 36% 51% 68.3% 14 18 77.8% 6 20 26 13 3 4 10 13
2013-2014 2/15/2014 #16 Iowa @ Penn State @ 10,428 W 82 70 12 22 55 40% 7 19 36.8% 46.4% 59.1% 31 40 77.5% 11 25 36 13 4 10 6 18 26 65 40% 3 16 18.8% 42.3% 46.9% 15 21 71.4% 13 20 33 9 3 5 9 23
2013-2014 2/22/2014 #15 Iowa vs #16 Wisconsin H 15,400 L 74 79 -5 31 64 48.4% 4 14 28.6% 51.6% 57.8% 8 9 88.9% 11 22 33 19 5 3 7 15 30 63 47.6% 8 24 33.3% 54% 66.7% 11 13 84.6% 12 20 32 15 4 2 7 13
2013-2014 2/25/2014 #20 Iowa @ Minnesota @ 14,625 L 89 95 -6 31 64 48.4% 10 25 40% 56.3% 71.9% 17 22 77.3% 11 14 25 17 9 4 13 25 30 49 61.2% 11 19 57.9% 72.4% 94.9% 24 29 82.8% 6 19 25 19 9 3 13 20
2013-2014 2/27/2014 #20 Iowa @ Indiana @ 17,472 L 86 93 -7 34 70 48.6% 4 20 20% 51.4% 57.1% 14 22 63.6% 16 24 40 17 10 5 18 26 30 58 51.7% 6 15 40% 56.9% 67.2% 27 38 71.1% 6 22 28 16 11 4 15 22
2013-2014 3/2/2014 #20 Iowa vs Purdue H 15,400 W 83 76 7 26 60 43.3% 5 16 31.3% 47.5% 55.8% 26 36 72.2% 9 21 30 17 12 5 5 18 28 57 49.1% 6 18 33.3% 54.4% 64.9% 14 21 66.7% 9 28 37 15 1 4 15 25
2013-2014 3/6/2014 #24 Iowa @ #22 Michigan State @ 14,797 L 76 86 -10 28 60 46.7% 7 20 35% 52.5% 64.2% 13 15 86.7% 7 11 18 15 10 1 13 20 28 48 58.3% 10 17 58.8% 68.8% 89.6% 20 26 76.9% 6 20 26 20 9 7 15 20
2013-2014 3/8/2014 #24 Iowa vs Illinois H 15,400 L 63 66 -3 24 54 44.4% 6 17 35.3% 50% 61.1% 9 14 64.3% 10 16 26 16 7 6 8 13 25 54 46.3% 7 19 36.8% 52.8% 65.7% 9 12 75% 8 22 30 12 8 3 11 16
2013-2014 3/13/2014 Iowa vs Northwestern N N/A L 62 67 -5 20 62 32.3% 6 24 25% 37.1% 46.8% 16 18 88.9% 15 16 31 13 7 5 9 16 23 44 52.3% 11 23 47.8% 64.8% 89.8% 10 13 76.9% 4 23 27 14 4 4 13 20
2013-2014 3/19/2014 Iowa vs Tennessee N 11,543 L 65 78 -13 OT 24 58 41.4% 4 16 25% 44.8% 51.7% 13 15 86.7% 7 22 29 14 2 2 6 28 24 54 44.4% 5 21 23.8% 49.1% 58.3% 25 30 83.3% 9 27 36 13 2 1 7 14
Average 33 H:17 @:10 N:6   13,543 20-13-0
(60.6%)
81.5 70.3 11.2 12.1% 27.8 60.1 46.3% 5.8 16.5 35% 51.1% 60.8% 20.0 27.2 73.5% 11.8 25.8 37.6 16.1 7.1 5.0 11.2 18.2 24.4 58.7 41.5% 6.9 21.9 31.7% 47.4% 59.2% 14.7 20.8 70.6% 9.0 20.9 29.8 12.8 6.3 3.4 12.5 21.7

Data does not go back prior to 2010-2011 basketball season.
<< Back to Home

Find an error or problem with our reports? Contact us with feedback and details...