Hawkeye Recap Logo

Iowa Basketball - DETAILED GAME STATS

Coach: Result: Location: OT:
Filter By: By Value: Sort By:     clear

Season Date Opponent Loc Attendance Result Iowa
Score
Opp
Score
Margin OT FGM FGA FG% 3-pts
Made
3-pts
Att
3-pts % Eff FG % Eff FG % FTM FTA FT% Off
Reb
Def
Reb
Total
Reb
A S Blk TO PF FGM FGA FG% 3-pts
Made
3-pts
Att
3-pts % Eff FG % Eff FG % FTM FTA FT% Off
Reb
Def
Reb
Total
Reb
A S Blk TO PF
2010-2011 11/14/2010 Iowa vs South Dakota State H 11,700 L 69 79 -10 24 59 40.7% 3 10 30% 43.2% 48.3% 18 25 72% 9 31 40 10 3 2 18 17 29 67 43.3% 10 21 47.6% 50.7% 65.7% 11 15 73.3% 8 25 33 18 11 4 10 21
2010-2011 11/16/2010 Iowa vs Louisiana-Monroe H 9,023 W 68 40 28 28 60 46.7% 8 21 38.1% 53.3% 66.7% 4 10 40% 12 28 40 17 10 4 22 13 17 54 31.5% 3 16 18.8% 34.3% 39.8% 3 5 60% 8 21 29 10 10 2 25 14
2010-2011 11/19/2010 Iowa vs Xavier N 3,122 L 73 86 -13 24 68 35.3% 5 22 22.7% 39% 46.3% 20 28 71.4% 18 18 36 11 3 0 10 28 25 47 53.2% 6 16 37.5% 59.6% 72.3% 30 37 81.1% 4 25 29 15 3 3 10 24
2010-2011 11/20/2010 Iowa vs Alabama N 2,348 W 55 47 8 15 42 35.7% 5 12 41.7% 41.7% 53.6% 20 32 62.5% 9 23 32 5 7 2 16 14 19 56 33.9% 2 16 12.5% 35.7% 39.3% 7 9 77.8% 11 18 29 8 6 5 14 20
2010-2011 11/22/2010 Iowa vs Long Beach State N N/A L 72 78 -6 28 59 47.5% 4 15 26.7% 50.8% 57.6% 12 18 66.7% 6 23 29 10 7 4 14 17 31 77 40.3% 6 21 28.6% 44.2% 51.9% 10 16 62.5% 16 23 39 17 6 5 16 16
2010-2011 11/26/2010 Iowa vs Southern Illinois-Edwardsville H 11,698 W 111 50 61 37 63 58.7% 10 18 55.6% 66.7% 82.5% 27 38 71.1% 16 25 41 24 19 2 13 8 21 61 34.4% 6 26 23.1% 39.3% 49.2% 2 2 100% 13 10 23 12 7 5 29 28
2010-2011 11/30/2010 Iowa @ Wake Forest @ 9,086 L 73 76 -3 31 71 43.7% 4 19 21.1% 46.5% 52.1% 7 10 70% 14 19 33 15 10 2 15 21 24 46 52.2% 8 17 47.1% 60.9% 78.3% 20 25 80% 1 25 26 14 5 11 16 18
2010-2011 12/4/2010 Iowa vs Idaho State H 9,764 W 70 53 17 27 61 44.3% 4 21 19.1% 47.5% 54.1% 12 22 54.6% 17 19 36 20 14 2 13 18 15 39 38.5% 5 20 25% 44.9% 57.7% 18 20 90% 4 22 26 6 6 1 23 19
2010-2011 12/7/2010 Iowa vs Northern Iowa H 10,667 W 51 39 12 18 45 40% 3 12 25% 43.3% 50% 12 23 52.2% 11 28 39 12 2 2 8 10 15 55 27.3% 6 30 20% 32.7% 43.6% 3 8 37.5% 11 21 32 8 2 1 8 19
2010-2011 12/10/2010 Iowa vs Iowa State H 13,276 L 72 75 -3 26 64 40.6% 8 17 47.1% 46.9% 59.4% 12 23 52.2% 18 27 45 15 6 7 17 15 28 68 41.2% 12 30 40% 50% 67.6% 7 14 50% 12 25 37 15 11 0 10 18
2010-2011 12/18/2010 Iowa @ Drake @ 6,671 W 59 52 7 19 45 42.2% 4 16 25% 46.7% 55.6% 17 25 68% 8 26 34 8 9 1 18 15 20 51 39.2% 7 29 24.1% 46.1% 59.8% 5 8 62.5% 6 20 26 12 4 3 16 21
2010-2011 12/21/2010 Iowa vs Louisiana Tech H 10,344 W 77 58 19 25 57 43.9% 9 22 40.9% 51.8% 67.5% 18 23 78.3% 8 27 35 17 9 4 12 17 21 57 36.8% 5 18 27.8% 41.2% 50% 11 14 78.6% 8 23 31 11 6 1 17 17
2010-2011 12/29/2010 Iowa vs #23 Illinois H 15,500 L 77 87 -10 30 64 46.9% 9 24 37.5% 53.9% 68% 8 15 53.3% 13 12 25 13 7 0 13 16 32 48 66.7% 13 18 72.2% 80.2% 107.3% 10 13 76.9% 6 21 27 20 4 3 17 17
2010-2011 1/4/2011 Iowa vs #2 Ohio State H 9,810 L 68 73 -5 25 59 42.4% 7 15 46.7% 48.3% 60.2% 11 14 78.6% 13 17 30 15 5 6 15 14 31 56 55.4% 7 19 36.8% 61.6% 74.1% 4 9 44.4% 10 19 29 20 8 8 15 17
2010-2011 1/9/2011 Iowa @ #11 Purdue @ 14,123 L 52 75 -23 19 52 36.5% 2 7 28.6% 38.5% 42.3% 12 16 75% 8 20 28 11 5 6 16 14 30 61 49.2% 8 21 38.1% 55.7% 68.9% 7 9 77.8% 10 25 35 21 6 9 12 15
2010-2011 1/12/2011 Iowa vs Northwestern H 9,548 L 71 90 -19 26 50 52% 7 17 41.2% 59% 73% 12 22 54.6% 7 18 25 11 10 6 15 15 33 62 53.2% 14 28 50% 64.5% 87.1% 10 13 76.9% 10 20 30 23 9 2 14 16
2010-2011 1/16/2011 Iowa @ Minnesota @ 14,625 L 59 69 -10 22 59 37.3% 6 19 31.6% 42.4% 52.5% 9 11 81.8% 9 19 28 12 6 2 10 22 20 46 43.5% 2 10 20% 45.7% 50% 27 37 73% 13 25 38 17 9 12 10 13
2010-2011 1/19/2011 Iowa @ #1 Ohio State @ 18,809 L 48 70 -22 22 55 40% 1 7 14.3% 40.9% 42.7% 3 4 75% 8 17 25 12 5 3 22 18 26 55 47.3% 6 21 28.6% 52.7% 63.6% 12 15 80% 10 20 30 18 11 2 20 12
2010-2011 1/23/2011 Iowa vs Indiana H 11,860 W 91 77 14 30 52 57.7% 4 10 40% 61.5% 69.2% 27 39 69.2% 10 28 38 16 8 4 19 24 26 70 37.1% 8 27 29.6% 42.9% 54.3% 17 20 85% 15 19 34 16 9 1 14 29
2010-2011 1/26/2011 Iowa @ Penn State @ 6,625 L 51 65 -14 19 51 37.3% 7 18 38.9% 44.1% 57.8% 6 9 66.7% 8 11 19 13 8 0 10 14 25 47 53.2% 5 16 31.3% 58.5% 69.1% 10 11 90.9% 7 17 24 14 3 4 14 15
2010-2011 1/30/2011 Iowa @ Michigan @ 12,978 L 73 87 -14 28 57 49.1% 5 13 38.5% 53.5% 62.3% 12 17 70.6% 9 16 25 15 3 3 10 15 33 56 58.9% 14 28 50% 71.4% 96.4% 7 8 87.5% 7 21 28 22 4 2 10 16
2010-2011 2/2/2011 Iowa vs Michigan State H 12,158 W 72 52 20 30 52 57.7% 3 9 33.3% 60.6% 66.3% 9 11 81.8% 5 24 29 19 7 5 12 14 19 56 33.9% 4 18 22.2% 37.5% 44.6% 10 14 71.4% 13 14 27 11 5 2 16 14
2010-2011 2/5/2011 Iowa @ Indiana @ 17,225 W 64 63 1 21 44 47.7% 2 9 22.2% 50% 54.5% 20 25 80% 9 21 30 12 5 4 17 15 22 53 41.5% 5 14 35.7% 46.2% 55.7% 14 17 82.4% 6 16 22 6 7 0 11 21
2010-2011 2/9/2011 Iowa vs #13 Wisconsin H 12,093 L 59 62 -3 OT 25 60 41.7% 1 7 14.3% 42.5% 44.2% 8 9 88.9% 10 28 38 14 4 4 10 10 24 68 35.3% 8 29 27.6% 41.2% 52.9% 6 7 85.7% 16 23 39 19 3 4 7 11
2010-2011 2/13/2011 Iowa vs Minnesota H 12,759 L 45 62 -17 16 47 34% 6 28 21.4% 40.4% 53.2% 7 11 63.6% 8 16 24 12 6 4 17 18 22 47 46.8% 2 11 18.2% 48.9% 53.2% 16 21 76.2% 10 20 30 16 11 1 14 13
2010-2011 2/17/2011 Iowa @ Northwestern @ 5,124 L 70 73 -3 30 58 51.7% 5 12 41.7% 56% 64.7% 5 12 41.7% 11 23 34 16 1 1 12 16 27 60 45% 12 28 42.9% 55% 75% 7 13 53.9% 9 18 27 17 10 2 7 11
2010-2011 2/19/2011 Iowa vs Michigan H 13,835 L 72 75 -3 OT 26 58 44.8% 2 17 11.8% 46.6% 50% 18 22 81.8% 12 21 33 15 7 0 16 22 25 52 48.1% 6 20 30% 53.8% 65.4% 19 24 79.2% 7 20 27 14 9 1 13 22
2010-2011 2/26/2011 Iowa @ Illinois @ 16,618 L 68 81 -13 24 59 40.7% 5 17 29.4% 44.9% 53.4% 15 18 83.3% 11 15 26 15 5 3 14 13 31 56 55.4% 6 18 33.3% 60.7% 71.4% 13 18 72.2% 9 21 30 21 7 2 13 16
2010-2011 3/2/2011 Iowa @ Michigan State @ 14,797 L 66 85 -19 23 56 41.1% 0 12 0% 41.1% 41.1% 20 33 60.6% 9 20 29 12 7 3 11 23 30 55 54.6% 7 14 50% 60.9% 73.6% 18 27 66.7% 7 26 33 20 5 3 12 23
2010-2011 3/5/2011 Iowa vs #6 Purdue H 12,132 W 67 65 2 26 60 43.3% 3 10 30% 45.8% 50.8% 12 19 63.2% 12 35 47 15 2 2 13 16 25 69 36.2% 5 25 20% 39.9% 47.1% 10 17 58.8% 10 22 32 13 9 2 7 21
2010-2011 3/10/2011 Iowa vs Michigan State N 16,264 L 61 66 -5 22 56 39.3% 4 9 44.4% 42.9% 50% 13 17 76.5% 13 16 29 11 8 1 13 16 22 54 40.7% 4 14 28.6% 44.4% 51.9% 18 23 78.3% 15 22 37 12 9 5 15 14
Average 31 H:16 @:11 N:4   11,486 11-20-0
(35.5%)
67.2 68.1 -0.8 6.5% 24.7 56.2 43.9% 4.7 15.0 31.4% 48.1% 56.5% 13.1 19.4 67.6% 10.7 21.6 32.3 13.6 6.7 2.9 14.2 16.4 24.8 56.4 43.9% 6.8 20.6 33.2% 50% 62.1% 11.7 15.8 74% 9.4 20.9 30.3 15.0 6.9 3.4 14.0 17.8

Data does not go back prior to 2010-2011 basketball season.
<< Back to Home

Find an error or problem with our reports? Contact us with feedback and details...