Head Coach: Kirk Ferentz
Attendance: 1,432
Start Time: 2:30 PM CST
1 | 2 | 3 | 4 | F | |
Iowa | 17 | 3 | 0 | 0 | 20 |
Northwestern | 0 | 14 | 7 | 0 | 21 |
Iowa loses 17-0 lead and falls to 0-2 after second-half clunker against Northwestern
No interesting player quotes found. Contact us if you think we are missing one.
No interesting coach quotes found. Contact us if you think we are missing one.
Statistics | Iowa | Northwestern |
Rushing 1st Downs | 7 | 9 |
Passing 1st Downs | 11 | 8 |
Penalty 1st Downs | 2 | 1 |
Total First Downs | 20 | 18 |
Rushing Attempts | 23 | 58 |
Rushing Yards | 77 | 150 |
Rushing TDs | 1 | 3 |
Yards per Rush | 3.3 | 2.6 |
Passes Completed | 26 | 11 |
Passes Attempts | 50 | 18 |
Pass Completion % | 52% | 61.1% |
Passing TDs | 1 | 0 |
Passing Yards | 216 | 130 |
Passing Yards per Completion | 8.3 | 11.8 |
Passing Yards per Attempt | 4.3 | 7.2 |
Touchdowns | 2 | 3 |
Total Plays | 73 | 76 |
% of Rushing Plays | 31.5% | 76.3% |
% of Passing Plays | 68.5% | 23.7% |
Total Offense | 293 | 280 |
Yards per Play | 4.0 | 3.7 |
Lost Fumbles | 0 | 2 |
Interceptions | 3 | 1 |
Turnovers | 3 | 3 |
Penalties | 3 | 6 |
Penalty Yards | 20 | 45 |
Yards per Penalty | 6.7 | 7.5 |
Possession Time |
View detailed games stats against Northwestern >>>
View detailed games stats from the 2020-2021 season >>>