Head Coach: Kirk Ferentz
Attendance: 900
Start Time: 2:30 PM CST
Spencer Petras' first start at QB showed signs of promise, going 22/39 and 265 yards passing, and ran for one TD. Iowa was able to rush for almost 200 yards, but lost two costly fumbles deep in Purdue territory.
Iowa punter Tory Taylor excelled in his first game with 6 punts averaging 44.2 yards and a long of 52 yards, with two punts downed inside the 20. Keith Duncan added 2 FGs.
1 | 2 | 3 | 4 | F | |
Iowa | 0 | 17 | 0 | 3 | 20 |
Purdue | 7 | 7 | 0 | 10 | 24 |
Iowa’s pain and suffering carries to the field with 24-20 loss at Purdue
Iowa offense produces yards, but not points, in agonizing loss to Purdue
No interesting player quotes found. Contact us if you think we are missing one.
No interesting coach quotes found. Contact us if you think we are missing one.
Statistics | Iowa | Purdue |
Rushing 1st Downs | 9 | 7 |
Passing 1st Downs | 10 | 14 |
Penalty 1st Downs | 0 | 3 |
Total First Downs | 19 | 24 |
Rushing Attempts | 36 | 27 |
Rushing Yards | 195 | 104 |
Rushing TDs | 2 | 0 |
Yards per Rush | 5.4 | 3.9 |
Passes Completed | 22 | 31 |
Passes Attempts | 39 | 50 |
Pass Completion % | 56.4% | 62% |
Passing TDs | 0 | 3 |
Passing Yards | 265 | 282 |
Passing Yards per Completion | 12.0 | 9.1 |
Passing Yards per Attempt | 6.8 | 5.6 |
Touchdowns | 2 | 3 |
Total Plays | 75 | 77 |
% of Rushing Plays | 48% | 35.1% |
% of Passing Plays | 52% | 64.9% |
Total Offense | 460 | 386 |
Yards per Play | 6.1 | 5.0 |
Lost Fumbles | 2 | 0 |
Interceptions | 0 | 2 |
Turnovers | 2 | 2 |
Penalties | 10 | 3 |
Penalty Yards | 100 | 21 |
Yards per Penalty | 10.0 | 7.0 |
Possession Time |
View detailed games stats against Purdue >>>
View detailed games stats from the 2020-2021 season >>>