Hawkeye Recap Logo

Iowa Football - DETAILED GAME STATS

Coach Result: Location: OT:     clear

Season Date Opponent Loc Attendance Result Iowa
Score
Opp
Score
Margin OT Iowa
1st Qtr
Iowa
2nd Qtr
Iowa
3rd Qtr
Iowa
4th Qtr
Opp
1st Qtr
Opp
2nd Qtr
Opp
3rd Qtr
Opp
4th Qtr
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
2009-2010 9/5/2009 #22 Iowa vs Northern Iowa H 70,585 W 17 16 1 3 0 7 7 3 7 3 3 9 10 0 19 31 87 1 2.8 22 34 64.7% 242 1 11.0 7.1 2 N/A N/A N/A 329 N/A 2 0 2 2 15 7.5 3 15 0 18 32 84 0 2.6 23 38 60.5% 270 1 11.7 7.1 1 70 45.7% 54.3% 354 5.1 1 0 1 10 71 7.1
2009-2010 9/12/2009 Iowa @ Iowa State @ 52,089 W 35 3 32 7 7 14 7 3 0 0 0 11 11 2 24 35 191 1 5.5 20 37 54.1% 235 4 11.8 6.4 5 N/A N/A N/A 426 N/A 0 2 2 6 45 7.5 10 5 0 15 34 190 0 5.6 13 31 41.9% 113 0 8.7 3.6 0 65 52.3% 47.7% 303 4.7 1 5 6 9 79 8.8
2009-2010 9/19/2009 Iowa vs Arizona H 70,585 W 27 17 10 7 7 3 10 7 3 0 7 7 10 2 19 42 133 3 3.2 20 32 62.5% 205 0 10.3 6.4 3 N/A N/A N/A 338 N/A 0 1 1 5 35 7.0 3 4 1 8 25 148 0 5.9 10 26 38.5% 105 1 10.5 4.0 1 51 49.0% 51.0% 253 5.0 0 1 1 4 41 10.3
2009-2010 9/26/2009 Iowa @ #5 Penn State @ 109,316 W 21 10 11 0 5 0 16 10 0 0 0 10 6 1 17 37 163 1 4.4 11 26 42.3% 135 0 12.3 5.2 1 N/A N/A N/A 298 N/A 0 2 2 4 35 8.8 6 8 1 15 33 109 0 3.3 12 32 37.5% 198 1 16.5 6.2 1 65 50.8% 49.2% 307 4.7 1 3 4 4 21 5.3
2009-2010 10/3/2009 #13 Iowa vs Arkansas State H 67,989 W 24 21 3 14 0 7 3 0 7 0 14 6 11 1 18 33 124 0 3.8 18 27 66.7% 296 3 16.4 11.0 3 N/A N/A N/A 420 N/A 0 2 2 4 35 8.8 3 13 1 17 25 80 0 3.2 22 40 55% 216 2 9.8 5.4 2 65 38.5% 61.5% 296 4.6 1 1 2 3 37 12.3
2009-2010 10/10/2009 #12 Iowa vs Michigan H 70,585 W 30 28 2 10 10 3 7 14 0 7 7 6 11 0 17 34 83 1 2.4 20 38 52.6% 284 2 14.2 7.5 3 N/A N/A N/A 367 N/A 0 1 1 5 45 9.0 10 8 0 18 45 195 3 4.3 11 23 47.8% 124 0 11.3 5.4 3 68 66.2% 33.8% 319 4.7 3 2 5 3 25 8.3
2009-2010 10/17/2009 #11 Iowa @ Wisconsin @ 81,043 W 20 10 10 0 3 7 10 0 10 0 0 5 9 2 16 39 65 1 1.7 17 23 73.9% 218 1 12.8 9.5 2 N/A N/A N/A 283 N/A 1 0 1 3 15 5.0 7 7 0 14 33 87 1 2.6 15 25 60% 143 0 9.5 5.7 1 58 56.9% 43.1% 230 4.0 0 3 3 2 20 10.0
2009-2010 10/24/2009 #7 Iowa @ Michigan State @ 74,411 W 15 13 2 0 3 0 12 3 0 3 7 7 6 5 18 39 138 0 3.5 11 27 40.7% 138 1 12.5 5.1 1 N/A N/A N/A 276 N/A 0 0 0 6 38 6.3 3 12 2 17 30 85 0 2.8 16 32 50% 225 1 14.1 7.0 1 62 48.4% 51.6% 310 5.0 0 0 0 8 56 7.0
2009-2010 10/31/2009 #7 Iowa vs Indiana H 70,585 W 42 24 18 0 7 7 28 7 14 3 0 9 10 2 21 37 143 3 3.9 13 26 50% 337 2 25.9 13.0 5 N/A N/A N/A 480 N/A 1 5 6 5 40 8.0 5 7 1 13 27 79 1 2.9 23 41 56.1% 227 2 9.9 5.5 3 68 39.7% 60.3% 306 4.5 0 3 3 6 62 10.3
2009-2010 11/7/2009 #8 Iowa vs Northwestern H 70,585 L 10 17 -7 10 0 0 0 0 14 0 3 4 9 1 14 27 65 0 2.4 13 36 36.1% 216 1 16.6 6.0 1 N/A N/A N/A 281 N/A 2 2 4 4 40 10.0 11 5 2 18 49 130 0 2.7 15 27 55.6% 109 1 7.3 4.0 1 76 64.5% 35.5% 239 3.1 0 1 1 5 55 11.0
2009-2010 11/14/2009 #15 Iowa @ #10 Ohio State @ 105,455 L 24 27 -3 OT 3 0 7 14 0 10 0 14 6 8 2 16 24 67 0 2.8 20 33 60.6% 233 2 11.7 7.1 2 N/A N/A N/A 300 N/A 0 3 3 6 51 8.5 12 6 2 20 51 229 3 4.5 14 17 82.4% 93 0 6.6 5.5 3 68 75.0% 25.0% 322 4.7 0 0 0 5 50 10.0
2009-2010 11/21/2009 #15 Iowa vs Minnesota H 70,585 W 12 0 12 3 6 3 0 0 0 0 0 4 7 1 12 36 54 1 1.5 11 24 45.8% 117 0 10.6 4.9 1 N/A N/A N/A 171 N/A 1 1 2 3 28 9.3 4 7 2 13 36 48 0 1.3 14 42 33.3% 153 0 10.9 3.6 0 78 46.2% 53.8% 201 2.6 2 1 3 4 34 8.5
2009-2010 1/5/2010 #10 Iowa vs #9 Georgia Tech N 66,131 W 24 14 10 14 0 3 7 7 0 0 7 10 9 2 21 40 172 1 4.3 17 29 58.6% 231 2 13.6 8.0 3 N/A N/A N/A 403 N/A 1 1 2 4 25 6.3 8 1 0 9 41 143 1 3.5 2 9 22.2% 12 0 6.0 1.3 1 50 82.0% 18.0% 155 3.1 0 1 1 9 68 7.6
Average 13 H:7 @:5 N:1   75,380 11-2-0
(84.6%)
23.2 15.4 7.8 7.7% 5.5 3.7 4.7 9.3 4.2 5.0 1.2 4.8 7.2 9.0 1.6 17.8 34.9 114.2 1.0 3.3 16.4 30.2 54.3% 222.1 1.5 13.6 7.4 1.0 65.1 53.7% 46.3% 336.3 5.2 0.6 1.5 2.2 4.4 34.4 7.8 6.5 7.5 0.9 15.0 35.5 123.6 0.7 3.5 14.6 29.5 49.6% 152.9 0.7 10.5 5.2 1.4 64.9 54.6% 45.4% 276.5 4.3 0.7 1.6 2.3 5.5 47.6 8.6
Total 13     979,944   301 200 101   71 48 61 121 54 65 16 62 94 117 21 232 454 1,485 13   213 392   2,887 19     13 846 454 392 4,372   8 20 28 57 447   85 98 12 195 461 1,607 9   190 383   1,988 9     18 844 461 383 3,595   9 21 30 72 619  

Data does not typically go back prior to the 2000 football season except for a few random games.
<< Back to Home