Hawkeye Recap Logo

Iowa Football - DETAILED GAME STATS

Coach Result: Location: OT:     clear

Season Date Opponent Loc Attendance Result Iowa
Score
Opp
Score
Margin OT Iowa
1st Qtr
Iowa
2nd Qtr
Iowa
3rd Qtr
Iowa
4th Qtr
Opp
1st Qtr
Opp
2nd Qtr
Opp
3rd Qtr
Opp
4th Qtr
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1979-1980 10/27/1979 Iowa @ Wisconsin @ 79,026 W 24 13 11 0 14 0 10 0 10 0 3 18 43 154 0 3.6 11 18 61.1% 181 3 16.5 10.1 3 N/A N/A N/A 335 N/A 0 1 1 10 83 8.3 23 48 278 1 5.8 11 24 45.8% 92 0 8.4 3.8 1 72 66.7% 33.3% 370 5.1 1 2 3 2 28 14.0
1980-1981 11/1/1980 Iowa vs Wisconsin H 59,995 W 22 13 9 6 13 3 0 7 0 0 6 14 46 159 1 3.5 9 22 40.9% 161 1 17.9 7.3 2 N/A N/A N/A 320 N/A 0 1 1 3 27 9.0 17 44 111 1 2.5 12 31 38.7% 131 1 10.9 4.2 2 75 58.7% 41.3% 242 3.2 1 3 4 4 62 15.5
1981-1982 11/14/1981 Iowa @ Wisconsin @ 78,731 W 17 7 10 3 14 0 0 0 0 0 7 7 40 123 2 3.1 11 17 64.7% 118 2 10.7 6.9 4 N/A N/A N/A 241 N/A 1 2 3 14 101 7.2 15 36 43 0 1.2 18 39 46.2% 190 1 10.6 4.9 1 75 48.0% 52.0% 233 3.1 2 3 5 3 15 5.0
1982-1983 11/13/1982 Iowa vs Wisconsin H 58,500 W 28 14 14 7 14 7 0 7 0 0 7 24 57 238 4 4.2 14 22 63.6% 177 0 12.6 8.0 4 N/A N/A N/A 415 N/A 1 1 2 5 50 10.0 22 29 211 1 7.3 21 40 52.5% 278 1 13.2 7.0 2 69 42.0% 58.0% 489 7.1 2 6 8 5 64 12.8
1983-1984 11/5/1983 #15 Iowa @ Wisconsin @ 78,105 W 34 14 20 14 13 7 0 0 0 0 14 25 47 235 1 5.0 19 28 67.9% 266 4 14.0 9.5 5 N/A N/A N/A 501 N/A 0 1 1 8 71 8.9 29 27 105 0 3.9 25 54 46.3% 325 1 13.0 6.0 1 81 33.3% 66.7% 430 5.3 1 1 2 4 53 13.3
1984-1985 11/3/1984 #17 Iowa vs Wisconsin H 66,255 T 10 10 0 0 0 3 7 10 0 0 0 17 49 122 1 2.5 10 24 41.7% 111 0 11.1 4.6 1 N/A N/A N/A 233 N/A 0 4 4 3 30 10.0 12 37 90 1 2.4 13 27 48.1% 127 0 9.8 4.7 1 64 57.8% 42.2% 217 3.4 0 1 1 7 66 9.4
1985-1986 10/12/1985 #1 Iowa @ Wisconsin @ 79,023 W 23 13 10 3 7 3 10 0 0 10 3 15 29 174 1 6.0 18 30 60% 167 1 9.3 5.6 2 N/A N/A N/A 341 N/A 2 1 3 7 49 7.0 17 44 172 0 3.9 13 31 41.9% 134 1 10.3 4.3 1 75 58.7% 41.3% 306 4.1 0 3 3 5 35 7.0
1986-1987 10/11/1986 #10 Iowa vs Wisconsin H 67,700 W 17 6 11 7 0 3 7 3 0 3 0 18 52 223 2 4.3 10 20 50% 116 0 11.6 5.8 2 N/A N/A N/A 339 N/A 0 1 1 8 85 10.6 14 32 105 0 3.3 16 29 55.2% 218 0 13.6 7.5 0 61 52.5% 47.5% 323 5.3 1 3 4 5 50 10.0
1987-1988 10/10/1987 Iowa @ Wisconsin @ 74,645 W 31 10 21 7 14 7 3 0 3 7 0 23 56 189 2 3.4 18 26 69.2% 223 2 12.4 8.6 4 N/A N/A N/A 412 N/A 3 0 3 5 50 10.0 10 37 117 1 3.2 6 16 37.5% 58 0 9.7 3.6 1 53 69.8% 30.2% 175 3.3 2 2 4 3 35 11.7
1988-1989 10/8/1988 Iowa vs Wisconsin H 67,700 W 31 6 25 3 6 8 14 0 3 0 3 24 45 141 2 3.1 23 33 69.7% 297 1 12.9 9.0 3 N/A N/A N/A 438 N/A 1 2 3 9 69 7.7 14 43 134 0 3.1 8 16 50% 100 0 12.5 6.3 0 59 72.9% 27.1% 234 4.0 1 0 1 6 60 10.0
1989-1990 10/14/1989 Iowa @ Wisconsin @ 62,402 W 31 24 7 7 14 3 7 0 14 7 3 28 53 322 3 6.1 10 24 41.7% 178 1 17.8 7.4 4 N/A N/A N/A 500 N/A 3 2 5 3 25 8.3 8 39 128 1 3.3 7 23 30.4% 52 1 7.4 2.3 2 62 62.9% 37.1% 180 2.9 1 0 1 7 31 4.4
1990-1991 10/13/1990 #25 Iowa vs Wisconsin H 69,890 W 30 10 20 3 9 0 18 0 10 0 0 22 61 346 2 5.7 6 15 40% 79 0 13.2 5.3 2 N/A N/A N/A 425 N/A 0 2 2 3 25 8.3 13 35 130 1 3.7 13 19 68.4% 105 0 8.1 5.5 1 54 64.8% 35.2% 235 4.4 2 1 3 5 35 7.0
1991-1992 10/12/1991 #17 Iowa @ Wisconsin @ 75,053 W 10 6 4 0 3 0 7 6 0 0 0 24 49 177 0 3.6 23 39 59% 180 1 7.8 4.6 1 N/A N/A N/A 357 N/A 1 4 5 6 42 7.0 4 23 36 0 1.6 7 20 35% 46 0 6.6 2.3 0 43 53.5% 46.5% 82 1.9 1 1 2 4 35 8.8
1992-1993 10/10/1992 Iowa vs Wisconsin H 70,397 W 23 22 1 0 7 0 16 0 6 6 10 28 47 178 1 3.8 31 51 60.8% 297 2 9.6 5.8 3 N/A N/A N/A 475 N/A 1 1 2 7 43 6.1 17 37 200 2 5.4 8 22 36.4% 132 0 16.5 6.0 2 59 62.7% 37.3% 332 5.6 1 1 2 7 52 7.4
1995-1996 11/18/1995 Iowa @ Wisconsin @ 78,907 W 33 20 13 7 17 0 9 0 7 7 6 15 10 3 28 28 276 3 9.9 12 15 80% 177 1 14.8 11.8 4 N/A N/A N/A 453 N/A 1 0 1 8 81 10.1 0 19 3 22 22 -18 1 -0.8 35 51 68.6% 352 2 10.1 6.9 3 73 30.1% 69.9% 334 4.6 0 4 4 7 60 8.6
1996-1997 11/16/1996 Iowa vs Wisconsin H 66,570 W 31 0 31 10 14 7 0 0 0 0 0 7 9 3 19 46 177 3 3.8 17 25 68% 177 1 10.4 7.1 4 N/A N/A N/A 354 N/A 0 0 0 5 30 6.0 5 3 0 8 31 26 0 0.8 11 16 68.8% 102 0 9.3 6.4 0 47 66.0% 34.0% 128 2.7 3 2 5 5 40 8.0
1997-1998 11/8/1997 #12 Iowa @ Wisconsin @ 79,864 L 10 13 -3 0 0 7 3 0 13 0 0 5 7 0 12 37 172 0 4.6 8 22 36.4% 137 1 17.1 6.2 1 N/A N/A N/A 309 N/A 1 1 2 4 36 9.0 9 3 1 13 54 172 1 3.2 5 9 55.6% 53 0 10.6 5.9 1 63 85.7% 14.3% 225 3.6 1 2 3 4 36 9.0
1998-1999 10/24/1998 Iowa vs #9 Wisconsin H 70,397 L 0 31 -31 0 0 0 0 7 3 12 9 6 6 0 12 30 30 0 1.0 10 24 41.7% 108 0 10.8 4.5 0 N/A N/A N/A 138 N/A 1 0 1 4 30 7.5 16 2 0 18 63 280 3 4.4 4 8 50% 45 0 11.3 5.6 3 71 88.7% 11.3% 325 4.6 0 0 0 5 49 9.8
1999-2000 11/13/1999 Iowa @ #9 Wisconsin @ 79,404 L 3 41 -38 0 3 0 0 13 14 7 7 7 6 1 14 28 116 0 4.1 14 30 46.7% 131 0 9.4 4.4 0 N/A N/A N/A 247 N/A 1 0 1 4 18 4.5 19 9 1 29 60 420 3 7.0 11 16 68.8% 184 3 16.7 11.5 6 76 78.9% 21.1% 604 7.9 0 0 0 4 44 11.0
2000-2001 10/28/2000 Iowa vs Wisconsin H 62,650 L 7 13 -6 0 0 7 0 3 10 0 0 4 5 0 9 24 84 0 3.5 13 27 48.1% 122 1 9.4 4.5 1 N/A N/A N/A 206 N/A 0 2 2 6 42 7.0 5 14 1 20 50 118 1 2.4 18 26 69.2% 292 0 16.2 11.2 1 76 65.8% 34.2% 410 5.4 2 1 3 3 25 8.3
2001-2002 11/3/2001 Iowa @ Wisconsin @ 79,421 L 28 34 -6 0 14 14 0 10 17 7 0 7 11 0 18 26 173 2 6.7 16 34 47.1% 213 2 13.3 6.3 4 N/A N/A N/A 386 N/A 2 1 3 11 81 7.4 10 11 3 24 56 172 3 3.1 14 21 66.7% 262 1 18.7 12.5 4 77 72.7% 27.3% 434 5.6 0 0 0 5 35 7.0
2002-2003 11/2/2002 #9 Iowa vs Wisconsin H 70,397 W 20 3 17 0 10 10 0 0 3 0 0 8 11 0 19 37 130 0 3.5 17 30 56.7% 275 2 16.2 9.2 2 N/A N/A N/A 405 N/A 0 0 0 8 64 8.0 4 8 2 14 33 78 0 2.4 11 30 36.7% 137 0 12.5 4.6 0 63 52.4% 47.6% 215 3.4 0 2 2 6 40 6.7
2003-2004 11/22/2003 #17 Iowa @ Wisconsin @ 79,931 W 27 21 6 7 10 7 3 14 7 0 0 7 2 0 9 34 201 2 5.9 8 27 29.6% 66 1 8.3 2.4 3 N/A N/A N/A 267 N/A 1 2 3 4 27 6.8 9 8 0 17 50 171 3 3.4 14 31 45.2% 194 0 13.9 6.3 3 81 61.7% 38.3% 365 4.5 1 3 4 3 30 10.0
2004-2005 11/20/2004 #17 Iowa vs #9 Wisconsin H 70,397 W 30 7 23 7 7 10 6 0 7 0 0 6 7 1 14 39 76 0 1.9 15 24 62.5% 186 3 12.4 7.8 3 N/A N/A N/A 262 N/A 0 3 3 5 55 11.0 5 7 3 15 30 41 1 1.4 18 39 46.2% 145 0 8.1 3.7 1 69 43.5% 56.5% 186 2.7 2 2 4 3 21 7.0
2005-2006 11/12/2005 Iowa @ #19 Wisconsin @ 83,184 W 20 10 10 0 3 14 3 10 0 0 0 10 9 2 21 37 166 0 4.5 21 34 61.8% 224 2 10.7 6.6 2 N/A N/A N/A 390 N/A 1 1 2 5 48 9.6 3 12 1 16 31 19 0 0.6 21 38 55.3% 257 1 12.2 6.8 1 69 44.9% 55.1% 276 4.0 0 0 0 6 52 8.7
2006-2007 11/11/2006 Iowa vs #16 Wisconsin H 70,585 L 21 24 -3 0 14 0 7 10 7 0 7 5 6 1 12 19 134 0 7.1 10 31 32.3% 170 3 17.0 5.5 3 N/A N/A N/A 304 N/A 0 1 1 5 45 9.0 7 9 0 16 44 143 1 3.3 17 24 70.8% 228 2 13.4 9.5 3 68 64.7% 35.3% 371 5.5 2 0 2 6 45 7.5
2007-2008 9/22/2007 Iowa @ #9 Wisconsin @ 82,630 L 13 17 -4 0 10 0 3 0 7 0 10 3 8 2 13 26 59 0 2.3 17 37 45.9% 169 1 9.9 4.6 1 N/A N/A N/A 228 N/A 0 0 0 3 23 7.7 9 7 1 17 49 166 1 3.4 12 23 52.2% 138 1 11.5 6.0 2 72 68.1% 31.9% 304 4.2 2 1 3 5 40 8.0
2008-2009 10/18/2008 Iowa vs Wisconsin H 70,585 W 38 16 22 7 7 14 10 0 3 6 7 8 7 2 17 34 254 4 7.5 12 20 60% 121 1 10.1 6.1 5 N/A N/A N/A 375 N/A 0 0 0 7 55 7.9 6 13 0 19 34 158 1 4.6 21 41 51.2% 251 0 12.0 6.1 1 75 45.3% 54.7% 409 5.5 0 3 3 7 75 10.7
2009-2010 10/17/2009 #11 Iowa @ Wisconsin @ 81,043 W 20 10 10 0 3 7 10 0 10 0 0 5 9 2 16 39 65 1 1.7 17 23 73.9% 218 1 12.8 9.5 2 N/A N/A N/A 283 N/A 1 0 1 3 15 5.0 7 7 0 14 33 87 1 2.6 15 25 60% 143 0 9.5 5.7 1 58 56.9% 43.1% 230 4.0 0 3 3 2 20 10.0
2010-2011 10/23/2010 #13 Iowa vs #10 Wisconsin H 70,585 L 30 31 -1 6 7 7 10 3 7 14 7 9 12 2 23 30 118 1 3.9 25 37 67.6% 258 3 10.3 7.0 4 N/A N/A N/A 376 N/A 0 0 0 6 41 6.8 11 12 1 24 38 142 3 3.7 20 26 76.9% 205 1 10.3 7.9 4 64 59.4% 40.6% 347 5.4 0 1 1 4 45 11.3
2013-2014 11/2/2013 Iowa vs #22 Wisconsin H 69,812 L 9 28 -19 3 3 3 0 0 7 7 14 7 5 2 14 32 110 0 3.4 16 40 40% 179 0 11.2 4.5 0 N/A N/A N/A 289 N/A 0 2 2 4 30 7.5 10 5 0 15 45 218 2 4.8 11 19 57.9% 144 2 13.1 7.6 4 64 70.3% 29.7% 362 5.7 0 1 1 7 60 8.6
2014-2015 11/22/2014 Iowa vs #14 Wisconsin H 68,610 L 24 26 -2 3 0 8 13 3 13 3 7 4 12 3 19 28 101 1 3.6 20 30 66.7% 311 2 15.6 10.4 3 N/A N/A N/A 412 N/A 1 0 1 3 22 7.3 11 7 0 18 42 266 3 6.3 11 14 78.6% 139 0 12.6 9.9 3 56 75.0% 25.0% 405 7.2 0 0 0 7 60 8.6
2015-2016 10/3/2015 Iowa @ #19 Wisconsin @ 80,933 W 10 6 4 0 10 0 0 3 0 3 0 8 3 3 14 40 144 0 3.6 9 21 42.9% 77 1 8.6 3.7 1 N/A N/A N/A 221 N/A 1 1 2 6 54 9.0 3 15 3 21 34 86 0 2.5 21 38 55.3% 234 0 11.1 6.2 0 72 47.2% 52.8% 320 4.4 2 2 4 8 90 11.3
2016-2017 10/22/2016 Iowa vs #10 Wisconsin H 70,585 L 9 17 -8 0 6 0 3 0 7 7 3 5 9 0 14 27 83 0 3.1 17 33 51.5% 153 0 9.0 4.6 0 N/A N/A N/A 236 N/A 0 0 0 5 30 6.0 9 10 1 20 48 167 1 3.5 15 25 60% 256 1 17.1 10.2 2 73 65.8% 34.2% 423 5.8 1 0 1 0 0 0
2017-2018 11/11/2017 #25 Iowa @ #6 Wisconsin @ 80,462 L 14 38 -24 7 0 7 0 3 14 7 14 3 2 0 5 26 25 0 1.0 8 24 33.3% 41 0 5.1 1.7 0 N/A N/A N/A 66 N/A 2 1 3 5 32 6.4 8 8 2 18 49 247 2 5.0 11 18 61.1% 135 2 12.3 7.5 4 67 73.1% 26.9% 382 5.7 1 3 4 6 54 9.0
2018-2019 9/22/2018 Iowa vs #18 Wisconsin H 69,250 L 17 28 -11 0 7 10 0 0 7 7 14 5 11 3 19 31 148 0 4.8 14 23 60.9% 256 2 18.3 11.1 2 N/A N/A N/A 404 N/A 2 1 3 1 5 5.0 11 8 0 19 44 210 1 4.8 17 22 77.3% 205 3 12.1 9.3 4 66 66.7% 33.3% 415 6.3 0 0 0 8 68 8.5
2019-2020 11/9/2019 #18 Iowa @ #13 Wisconsin @ 78,018 L 22 24 -2 3 3 0 16 0 14 7 3 4 8 3 15 23 87 0 3.8 17 28 60.7% 208 2 12.2 7.4 2 N/A N/A N/A 295 N/A 1 0 1 3 25 8.3 15 8 1 24 46 300 1 6.5 16 25 64% 173 2 10.8 6.9 3 71 64.8% 35.2% 473 6.7 1 1 2 8 63 7.9
2020-2021 12/12/2020 #19 Iowa vs #25 Wisconsin H 1,445 W 28 7 21 3 3 15 7 0 0 7 0 4 8 1 13 28 144 1 5.1 14 25 56% 211 2 15.1 8.4 3 N/A N/A N/A 355 N/A 1 0 1 6 50 8.3 4 7 0 11 33 56 1 1.7 20 38 52.6% 169 0 8.5 4.4 1 71 46.5% 53.5% 225 3.2 1 1 2 5 40 8.0
2021-2022 10/30/2021 #9 Iowa @ Wisconsin @ 74,209 L 7 27 -20 0 0 7 0 7 13 0 7 3 5 1 9 30 24 1 0.8 12 25 48% 132 0 11.0 5.3 1 N/A N/A N/A 156 N/A 3 0 3 2 12 6.0 8 7 1 16 46 169 2 3.7 11 22 50% 104 1 9.5 4.7 3 68 67.6% 32.4% 273 4.0 0 0 0 3 23 7.7
2022-2023 11/12/2022 Iowa vs Wisconsin H 69,250 W 24 10 14 0 14 0 10 3 7 0 0 3 8 0 11 45 52 2 1.2 14 23 60.9% 94 0 6.7 4.1 2 N/A N/A N/A 146 N/A 1 0 1 3 20 6.7 5 6 0 11 31 51 0 1.6 16 35 45.7% 176 1 11.0 5.0 1 66 47.0% 53.0% 227 3.4 1 2 3 5 40 8.0
2023-2024 10/14/2023 Iowa @ Wisconsin @ 76,205 W 15 6 9 0 7 0 8 0 0 6 0 7 2 0 9 48 200 1 4.2 6 14 42.9% 37 0 6.2 2.6 1 N/A N/A N/A 237 N/A 0 0 0 5 55 11.0 7 10 1 18 28 104 0 3.7 27 50 54% 228 0 8.4 4.6 0 78 35.9% 64.1% 332 4.3 1 1 2 7 48 6.9
Average 41 H:21 @:20 N:0   71,287 25-15-1
(61.0%)
20.5 16.5 4.0 0.0% 3.0 7.3 4.8 5.4 3.0 5.9 3.4 4.2 6.1 7.3 1.3 16.7 37.7 149.5 1.1 4.0 14.4 26.7 54.1% 170.8 1.2 11.8 6.4 1.1 64.4 58.5% 41.5% 320.3 5.0 0.8 1.0 1.8 5.4 43.3 8.0 8.3 9.0 1.0 17.3 39.9 144.1 1.1 3.6 14.7 27.3 53.6% 169.2 0.7 11.5 6.2 1.8 67.2 59.3% 40.7% 313.4 4.7 0.9 1.5 2.4 5.0 44.5 8.9
Total 41     2,922,751   841 676 165   123 300 198 220 122 243 140 171 165 198 35 685 1,546 6,130 44   592 1,095   7,002 50     44 2,641 1,546 1,095 13,132   34 39 73 222 1,776   216 235 26 692 1,635 5,909 45   601 1,121   6,939 29     74 2,756 1,635 1,121 12,848   37 62 99 206 1,824  

Data does not typically go back prior to the 2000 football season except for a few random games.
<< Back to Home