Hawkeye Recap Logo

Iowa Football - DETAILED GAME STATS

Coach Result: Location: OT:     clear

Season Date Opponent Loc Attendance Result Iowa
Score
Opp
Score
Margin OT Iowa
1st Qtr
Iowa
2nd Qtr
Iowa
3rd Qtr
Iowa
4th Qtr
Opp
1st Qtr
Opp
2nd Qtr
Opp
3rd Qtr
Opp
4th Qtr
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1936-1937 10/3/1936 Iowa @ Northwestern @ 30,000 L 7 18 -11 0 0 0 7 0 16 0 2 7 N/A 20 N/A 8 22 36.4% 120 15.0 5.5 N/A N/A N/A 140 N/A 4 20 0 12 N/A 280 0 3 8 37.5% 61 20.3 7.6 N/A N/A 341 N/A 1 15 0
1978-1979 9/16/1978 Iowa vs Northwestern H 56,840 W 20 3 17 7 7 6 0 0 3 0 0 13 54 167 1 3.1 3 9 33.3% 79 1 26.3 8.8 2 N/A N/A N/A 246 N/A 5 2 7 5 35 7.0 10 38 31 0 0.8 13 37 35.1% 158 0 12.2 4.3 0 75 50.7% 49.3% 189 2.5 2 1 3 8 81 10.1
1979-1980 10/13/1979 Iowa @ Northwestern @ 27,224 W 58 6 52 7 28 0 23 0 0 0 6 16 53 364 4 6.9 11 20 55% 145 4 13.2 7.3 8 N/A N/A N/A 509 N/A 0 0 0 3 35 11.7 25 39 118 0 3.0 16 39 41% 202 1 12.6 5.2 1 78 50.0% 50.0% 320 4.1 4 4 8 4 52 13.0
1980-1981 10/18/1980 Iowa vs Northwestern H 59,990 W 25 3 22 10 13 0 2 0 3 0 0 24 53 380 1 7.2 12 22 54.5% 134 2 11.2 6.1 3 N/A N/A N/A 514 N/A 2 0 2 9 124 13.8 15 40 76 0 1.9 10 25 40% 92 0 9.2 3.7 0 65 61.5% 38.5% 168 2.6 0 1 1 6 47 7.8
1981-1982 10/3/1981 #18 Iowa @ Northwestern @ 30,113 W 64 0 64 30 0 20 14 0 0 0 0 25 51 277 5 5.4 10 18 55.6% 167 2 16.7 9.3 7 N/A N/A N/A 444 N/A 0 1 1 10 95 9.5 8 31 6 0 0.2 12 25 48% 72 0 6.0 2.9 0 56 55.4% 44.6% 78 1.4 2 2 4 8 55 6.9
1982-1983 10/2/1982 Iowa vs Northwestern H 59,750 W 45 7 38 14 14 10 7 0 7 0 0 23 55 308 4 5.6 11 19 57.9% 155 2 14.1 8.2 6 N/A N/A N/A 463 N/A 1 1 2 9 75 8.3 10 24 54 1 2.3 20 43 46.5% 175 0 8.8 4.1 1 67 35.8% 64.2% 229 3.4 1 2 3 5 41 8.2
1983-1984 10/8/1983 #15 Iowa vs Northwestern H 66,125 W 61 21 40 17 17 14 13 0 7 7 7 32 39 138 3 3.5 28 43 65.1% 575 5 20.5 13.4 8 N/A N/A N/A 713 N/A 1 0 1 8 85 10.6 22 25 27 2 1.1 29 46 63% 304 1 10.5 6.6 3 71 35.2% 64.8% 331 4.7 0 3 3 6 69 11.5
1984-1985 10/6/1984 Iowa @ Northwestern @ 36,598 W 31 3 28 14 10 0 7 0 3 0 0 23 47 135 3 2.9 19 28 67.9% 263 1 13.8 9.4 4 N/A N/A N/A 398 N/A 0 1 1 3 30 10.0 5 27 19 0 0.7 7 26 26.9% 30 0 4.3 1.2 0 53 50.9% 49.1% 49 0.9 2 0 2 5 32 6.4
1985-1986 10/26/1985 #1 Iowa @ Northwestern @ 47,276 W 49 10 39 7 21 7 14 0 3 0 7 20 30 124 1 4.1 19 26 73.1% 399 6 21.0 15.3 7 N/A N/A N/A 523 N/A 0 1 1 4 34 8.5 18 44 46 0 1.0 21 40 52.5% 242 1 11.5 6.1 1 84 52.4% 47.6% 288 3.4 0 3 3 3 15 5.0
1986-1987 10/25/1986 #11 Iowa vs Northwestern H 67,250 W 27 20 7 10 7 10 0 0 7 10 3 22 52 295 1 5.7 13 25 52% 201 1 15.5 8.0 2 N/A N/A N/A 496 N/A 2 1 3 8 69 8.6 14 36 175 1 4.9 13 32 40.6% 158 1 12.2 4.9 2 68 52.9% 47.1% 333 4.9 2 2 4 2 12 6.0
1987-1988 11/7/1987 Iowa @ Northwestern @ 38,694 W 52 24 28 7 28 14 3 10 7 7 0 28 31 90 0 2.9 32 44 72.7% 584 7 18.3 13.3 7 N/A N/A N/A 674 N/A 1 3 4 4 38 9.5 21 45 119 1 2.6 18 31 58.1% 245 1 13.6 7.9 2 76 59.2% 40.8% 364 4.8 4 4 8 9 65 7.2
1988-1989 11/5/1988 Iowa vs Northwestern H 67,700 W 35 10 25 7 14 0 14 0 0 3 7 22 45 167 4 3.7 18 27 66.7% 224 1 12.4 8.3 5 N/A N/A N/A 391 N/A 1 0 1 7 60 8.6 10 33 149 0 4.5 9 24 37.5% 61 1 6.8 2.5 1 57 57.9% 42.1% 210 3.7 1 2 3 1 10 10.0
1989-1990 10/28/1989 Iowa @ Northwestern @ 36,312 W 35 22 13 7 14 14 0 0 6 8 8 22 46 206 4 4.5 21 27 77.8% 256 2 12.2 9.5 6 N/A N/A N/A 462 N/A 1 1 2 8 65 8.1 23 45 146 2 3.2 18 29 62.1% 177 1 9.8 6.1 3 74 60.8% 39.2% 323 4.4 0 0 0 4 32 8.0
1990-1991 10/27/1990 #15 Iowa vs Northwestern H 69,501 W 56 14 42 6 29 14 7 0 0 7 7 32 62 371 6 6.0 13 15 86.7% 169 2 13.0 11.3 8 N/A N/A N/A 540 N/A 0 0 0 3 27 9.0 14 33 54 1 1.6 14 25 56% 173 1 12.4 6.9 2 58 56.9% 43.1% 227 3.9 0 1 1 4 19 4.8
1991-1992 11/16/1991 #9 Iowa @ Northwestern @ 33,478 W 24 10 14 3 7 14 0 0 10 0 0 20 50 275 2 5.5 10 19 52.6% 99 1 9.9 5.2 3 N/A N/A N/A 374 N/A 2 1 3 5 50 10.0 16 44 209 1 4.8 21 32 65.6% 209 0 10.0 6.5 1 76 57.9% 42.1% 418 5.5 2 0 2 4 24 6.0
1992-1993 11/14/1992 Iowa vs Northwestern H 68,249 W 56 14 42 7 21 14 14 7 0 7 0 26 40 174 3 4.4 21 32 65.6% 326 4 15.5 10.2 7 N/A N/A N/A 500 N/A 0 0 0 6 69 11.5 15 27 -1 2 -0.0 22 37 59.5% 239 0 10.9 6.5 2 64 42.2% 57.8% 238 3.7 0 3 3 6 50 8.3
1993-1994 11/13/1993 Iowa @ Northwestern @ 33,390 W 23 19 4 0 13 7 3 3 3 0 13 8 9 0 17 43 90 2 2.1 17 25 68% 234 1 13.8 9.4 3 N/A N/A N/A 324 N/A 1 1 2 2 30 15.0 9 10 1 20 47 119 1 2.5 15 31 48.4% 202 1 13.5 6.5 2 78 60.3% 39.7% 321 4.1 0 1 1 5 47 9.4
1994-1995 11/12/1994 Iowa vs Northwestern H 66,532 W 49 13 36 7 14 14 14 0 7 6 0 6 12 2 20 36 216 3 6.0 21 26 80.8% 386 3 18.4 14.8 6 N/A N/A N/A 602 N/A 1 2 3 13 118 9.1 15 7 1 23 50 247 2 4.9 11 23 47.8% 120 0 10.9 5.2 2 73 68.5% 31.5% 367 5.0 2 2 4 8 69 8.6
1995-1996 11/11/1995 Iowa @ #5 Northwestern @ 49,256 L 20 31 -11 0 20 0 0 3 14 7 7 10 6 2 18 50 186 1 3.7 16 24 66.7% 158 1 9.9 6.6 2 N/A N/A N/A 344 N/A 1 1 2 4 46 11.5 6 5 0 11 38 134 1 3.5 6 12 50% 82 1 13.7 6.8 2 50 76.0% 24.0% 216 4.3 0 1 1 5 34 6.8
1996-1997 11/9/1996 #23 Iowa vs #18 Northwestern H 70,397 L 13 40 -27 0 7 0 6 3 10 13 14 6 12 1 19 30 110 0 3.7 16 32 50% 255 2 15.9 8.0 2 N/A N/A N/A 365 N/A 1 2 3 10 87 8.7 14 6 2 22 48 297 3 6.2 12 22 54.5% 119 2 9.9 5.4 5 70 68.6% 31.4% 416 5.9 0 0 0 6 49 8.2
1997-1998 11/15/1997 #22 Iowa @ Northwestern @ 40,838 L 14 15 -1 7 7 0 0 0 7 8 0 13 3 0 16 55 283 2 5.1 4 10 40% 71 0 17.8 7.1 2 N/A N/A N/A 354 N/A 0 1 1 3 15 5.0 7 6 0 13 38 85 0 2.2 11 23 47.8% 149 2 13.5 6.5 2 61 62.3% 37.7% 234 3.8 0 0 0 7 53 7.6
1998-1999 10/10/1998 Iowa vs Northwestern H 70,397 W 26 24 2 14 3 0 9 0 10 7 7 7 10 2 19 44 122 1 2.8 17 30 56.7% 249 2 14.6 8.3 3 N/A N/A N/A 371 N/A 0 1 1 5 45 9.0 5 8 0 13 34 86 1 2.5 17 27 63% 250 2 14.7 9.3 3 61 55.7% 44.3% 336 5.5 0 0 0 9 86 9.6
1999-2000 10/16/1999 Iowa @ Northwestern @ 33,962 L 21 23 -2 0 0 14 7 3 13 0 7 4 7 1 12 27 136 3 5.0 11 28 39.3% 143 0 13.0 5.1 3 N/A N/A N/A 279 N/A 1 1 2 3 31 10.3 12 9 0 21 55 180 1 3.3 17 36 47.2% 169 1 9.9 4.7 2 91 60.4% 39.6% 349 3.8 1 0 1 6 60 10.0
2000-2001 11/11/2000 Iowa vs #12 Northwestern H 54,345 W 27 17 10 3 10 7 7 0 3 7 7 4 12 2 18 40 103 1 2.6 17 27 63% 250 2 14.7 9.3 3 N/A N/A N/A 353 N/A 0 0 0 9 54 6.0 11 14 1 26 50 129 1 2.6 25 45 55.6% 248 1 9.9 5.5 2 95 52.6% 47.4% 377 4.0 0 0 0 7 66 9.4
2001-2002 11/10/2001 Iowa @ Northwestern @ 36,458 W 59 16 43 21 10 28 0 7 0 2 7 13 11 1 25 60 283 6 4.7 17 24 70.8% 305 2 17.9 12.7 8 N/A N/A N/A 588 N/A 0 1 1 6 45 7.5 2 10 2 14 31 120 0 3.9 20 34 58.8% 136 2 6.8 4.0 2 65 47.7% 52.3% 256 3.9 1 2 3 5 53 10.6
2002-2003 11/9/2002 #6 Iowa vs Northwestern H 68,728 W 62 10 52 14 21 21 6 7 3 0 0 15 7 2 24 50 245 4 4.9 12 12 100% 230 4 19.2 19.2 8 N/A N/A N/A 475 N/A 1 0 1 8 82 10.3 5 12 3 20 36 99 0 2.8 24 41 58.5% 199 1 8.3 4.9 1 77 46.8% 53.2% 298 3.9 0 3 3 7 70 10.0
2005-2006 11/5/2005 Iowa @ Northwestern @ 34,550 L 27 28 -1 14 10 0 3 0 7 7 14 11 15 1 27 43 216 3 5.0 23 38 60.5% 276 0 12.0 7.3 3 N/A N/A N/A 492 N/A 0 0 0 5 50 10.0 8 14 3 25 31 115 2 3.7 31 51 60.8% 338 2 10.9 6.6 4 82 37.8% 62.2% 453 5.5 0 2 2 7 41 5.9
2006-2007 11/4/2006 Iowa vs Northwestern H 70,585 L 7 21 -14 0 0 7 0 7 7 0 7 10 6 0 16 32 117 1 3.7 18 27 66.7% 147 0 8.2 5.4 1 N/A N/A N/A 264 N/A 1 2 3 2 25 12.5 11 10 2 23 41 225 2 5.5 19 29 65.5% 218 1 11.5 7.5 3 70 58.6% 41.4% 443 6.3 0 2 2 3 35 11.7
2007-2008 11/3/2007 Iowa @ Northwestern @ 30,173 W 28 17 11 0 7 7 14 14 0 3 0 4 12 2 18 34 70 3 2.1 21 36 58.3% 299 1 14.2 8.3 4 N/A N/A N/A 369 N/A 1 0 1 7 111 15.9 6 14 4 24 33 116 1 3.5 28 55 50.9% 277 1 9.9 5.0 2 88 37.5% 62.5% 393 4.5 0 3 3 5 42 8.4
2008-2009 9/27/2008 Iowa vs Northwestern H 70,585 L 17 22 -5 3 14 0 0 0 10 6 6 12 10 2 24 31 169 1 5.5 21 30 70% 238 1 11.3 7.9 2 N/A N/A N/A 407 N/A 4 1 5 5 37 7.4 6 14 2 22 34 106 0 3.1 28 45 62.2% 284 3 10.1 6.3 3 79 43.0% 57.0% 390 4.9 0 1 1 7 70 10.0
2009-2010 11/7/2009 #8 Iowa vs Northwestern H 70,585 L 10 17 -7 10 0 0 0 0 14 0 3 4 9 1 14 27 65 0 2.4 13 36 36.1% 216 1 16.6 6.0 1 N/A N/A N/A 281 N/A 2 2 4 4 40 10.0 11 5 2 18 49 130 0 2.7 15 27 55.6% 109 1 7.3 4.0 1 76 64.5% 35.5% 239 3.1 0 1 1 5 55 11.0
2010-2011 11/13/2010 #13 Iowa @ Northwestern @ 47,130 L 17 21 -4 0 3 14 0 7 0 0 14 7 9 1 17 28 101 0 3.6 23 43 53.5% 270 2 11.7 6.3 2 N/A N/A N/A 371 N/A 0 1 1 6 39 6.5 12 12 2 26 39 101 1 2.6 32 43 74.4% 318 2 9.9 7.4 3 82 47.6% 52.4% 419 5.1 0 1 1 6 62 10.3
2011-2012 10/15/2011 Iowa vs Northwestern H 70,585 W 41 31 10 10 7 0 24 0 7 10 14 9 8 0 17 28 155 2 5.5 14 22 63.6% 224 2 16.0 10.2 4 N/A N/A N/A 379 N/A 0 1 1 4 40 10.0 9 19 1 29 41 153 1 3.7 37 51 72.5% 342 3 9.2 6.7 4 92 44.6% 55.4% 495 5.4 1 1 2 5 31 6.2
2012-2013 10/27/2012 Iowa @ Northwestern @ 44,121 L 17 28 -11 3 0 7 7 7 7 14 0 10 11 2 23 40 122 2 3.1 24 38 63.2% 214 0 8.9 5.6 2 N/A N/A N/A 336 N/A 0 0 0 3 15 5.0 17 3 0 20 49 349 3 7.1 7 10 70% 84 1 12.0 8.4 4 59 83.1% 16.9% 433 7.3 1 1 2 7 72 10.3
2013-2014 10/26/2013 Iowa vs Northwestern H 66,838 W 17 10 7 OT 7 3 0 0 0 0 7 3 8 11 0 19 41 136 1 3.3 19 27 70.4% 169 1 8.9 6.3 2 N/A N/A N/A 305 N/A 0 1 1 2 10 5.0 13 6 0 19 52 225 0 4.3 11 14 78.6% 104 1 9.5 7.4 1 66 78.8% 21.2% 329 5.0 2 0 2 5 55 11.0
2014-2015 11/1/2014 Iowa vs Northwestern H 66,887 W 48 7 41 24 14 0 10 0 7 0 0 11 12 1 24 46 221 4 4.8 17 25 68% 262 1 15.4 10.5 5 N/A N/A N/A 483 N/A 1 0 1 5 35 7.0 7 6 0 13 43 105 1 2.4 9 24 37.5% 75 0 8.3 3.1 1 67 64.2% 35.8% 180 2.7 1 0 1 5 53 10.6
2015-2016 10/17/2015 #17 Iowa @ #20 Northwestern @ 44,135 W 40 10 30 3 13 14 10 0 10 0 0 14 9 1 24 51 294 5 5.8 16 27 59.3% 198 0 12.4 7.3 5 N/A N/A N/A 492 N/A 0 1 1 5 47 9.4 5 6 2 13 26 51 0 2.0 20 43 46.5% 147 1 7.4 3.4 1 69 37.7% 62.3% 198 2.9 2 1 3 5 55 11.0
2016-2017 10/1/2016 Iowa vs Northwestern H 67,047 L 31 38 -7 7 14 3 7 10 7 14 7 6 9 0 15 41 79 3 1.9 19 27 70.4% 204 1 10.7 7.6 4 N/A N/A N/A 283 N/A 0 1 1 6 70 11.7 8 9 3 20 42 198 2 4.7 18 30 60% 164 3 9.1 5.5 5 72 58.3% 41.7% 362 5.0 1 0 1 1 5 5.0
2017-2018 10/21/2017 Iowa @ Northwestern @ 40,036 L 10 17 -7 OT 0 7 0 3 0 0 7 3 5 9 0 14 33 89 0 2.7 19 33 57.6% 223 1 11.7 6.8 1 N/A N/A N/A 312 N/A 0 1 1 6 50 8.3 12 8 1 21 46 147 2 3.2 21 36 58.3% 192 0 9.1 5.3 2 82 56.1% 43.9% 339 4.1 0 0 0 5 40 8.0
2018-2019 11/10/2018 Iowa vs Northwestern H 66,493 L 10 14 -4 0 3 7 0 0 0 7 7 3 12 1 16 22 64 0 2.9 27 41 65.9% 269 1 10.0 6.6 1 N/A N/A N/A 333 N/A 2 0 2 3 35 11.7 12 6 1 19 46 184 1 4.0 15 30 50% 122 1 8.1 4.1 2 76 60.5% 39.5% 306 4.0 0 2 2 5 40 8.0
2019-2020 10/26/2019 #20 Iowa @ Northwestern @ 42,104 W 20 0 20 7 3 7 3 0 0 0 0 6 5 1 12 40 123 1 3.1 12 26 46.2% 179 1 14.9 6.9 2 N/A N/A N/A 302 N/A 0 0 0 4 50 12.5 2 10 1 13 35 64 0 1.8 18 32 56.3% 138 0 7.7 4.3 0 67 52.2% 47.8% 202 3.0 0 1 1 2 21 10.5
2020-2021 10/31/2020 Iowa vs Northwestern H 1,432 L 20 21 -1 17 3 0 0 0 14 7 0 7 11 2 20 23 77 1 3.3 26 50 52% 216 1 8.3 4.3 2 N/A N/A N/A 293 N/A 0 3 3 3 20 6.7 9 8 1 18 58 150 3 2.6 11 18 61.1% 130 0 11.8 7.2 3 76 76.3% 23.7% 280 3.7 2 1 3 6 45 7.5
2021-2022 11/6/2021 #22 Iowa @ Northwestern @ 38,141 W 17 12 5 7 7 3 0 0 3 3 6 8 10 1 19 38 185 2 4.9 20 32 62.5% 176 0 8.8 5.5 2 N/A N/A N/A 361 N/A 0 0 0 3 30 10.0 7 11 2 20 31 93 0 3.0 25 44 56.8% 270 1 10.8 6.1 1 75 41.3% 58.7% 363 4.8 0 3 3 8 65 8.1
2022-2023 10/29/2022 Iowa vs Northwestern H 69,250 W 33 13 20 10 10 3 10 0 0 7 6 11 12 2 25 35 178 2 5.1 21 30 70% 220 1 10.5 7.3 3 N/A N/A N/A 398 N/A 0 0 0 2 18 9.0 7 9 0 16 37 18 0 0.5 23 30 76.7% 159 2 6.9 5.3 2 67 55.2% 44.8% 177 2.6 0 1 1 4 40 10.0
2023-2024 11/4/2023 Iowa @ Northwestern @ N/A W 10 7 3 0 0 7 3 0 0 0 7 7 3 4 14 41 104 0 2.5 10 15 66.7% 1 65 0.1 0.1 65 N/A N/A N/A 105 N/A 0 1 1 3 30 10.0 7 4 1 12 41 89 0 2.2 12 20 60% 1 81 0.1 0.1 81 61 67.2% 32.8% 90 1.5 0 0 0 7 71 10.1
Average 45 H:23 @:22 N:0   51,365 30-15-0
(66.7%)
30.6 16.2 14.5 4.4% 7.6 10.1 6.8 6.0 2.0 5.2 4.2 4.6 8.2 9.4 1.2 20.0 40.4 174.0 An error occurred on the server when processing the URL. Please contact the system administrator.

If you are the system administrator please click here to find out more about this error.