Hawkeye Recap Logo

Iowa Basketball - DETAILED GAME STATS

Coach: Result: Location: OT:
Filter By: By Value: Sort By:     clear

Season Date Opponent Loc Attendance Result Iowa
Score
Opp
Score
Margin OT FGM FGA FG% 3-pts
Made
3-pts
Att
3-pts % Eff FG % Eff FG % FTM FTA FT% Off
Reb
Def
Reb
Total
Reb
A S Blk TO PF FGM FGA FG% 3-pts
Made
3-pts
Att
3-pts % Eff FG % Eff FG % FTM FTA FT% Off
Reb
Def
Reb
Total
Reb
A S Blk TO PF
2014-2015 2/19/2015 Iowa vs Rutgers H 12,594 W 81 47 34 30 59 50.9% 8 17 47.1% 57.6% 71.2% 13 22 59.1% 10 26 36 19 13 2 11 11 18 55 32.7% 5 22 22.7% 37.3% 46.4% 6 13 46.2% 10 21 31 10 6 2 19 18
2015-2016 1/21/2016 #9 Iowa @ Rutgers @ 4,209 W 90 76 14 31 65 47.7% 11 29 37.9% 56.2% 73.1% 17 21 81% 9 26 35 19 7 6 8 11 31 64 48.4% 4 17 23.5% 51.6% 57.8% 10 13 76.9% 8 24 32 17 4 4 11 18
2016-2017 1/8/2017 Iowa vs Rutgers H 11,347 W 68 62 6 23 53 43.4% 6 20 30% 49.1% 60.4% 16 23 69.6% 9 26 35 16 10 9 18 12 28 73 38.4% 4 15 26.7% 41.1% 46.6% 2 4 50% 16 22 38 13 10 3 17 22
2016-2017 1/31/2017 Iowa @ Rutgers @ 4,389 W 83 63 20 30 60 50% 11 18 61.1% 59.2% 77.5% 12 19 63.2% 7 21 28 24 15 3 13 19 25 64 39.1% 4 15 26.7% 42.2% 48.4% 9 14 64.3% 16 24 40 16 6 6 17 16
2017-2018 1/17/2018 Iowa @ Rutgers @ 4,002 L 64 80 -16 24 61 39.3% 8 19 42.1% 45.9% 59% 8 10 80% 13 19 32 12 3 2 17 17 29 54 53.7% 7 16 43.8% 60.2% 73.1% 15 20 75% 9 22 31 18 9 1 11 16
2018-2019 2/16/2019 #21 Iowa @ Rutgers @ 8,000 W 71 69 2 25 54 46.3% 8 21 38.1% 53.7% 68.5% 13 18 72.2% 10 19 29 12 6 5 15 15 26 57 45.6% 7 20 35% 51.8% 64% 10 18 55.6% 13 18 31 14 10 2 11 18
2018-2019 3/2/2019 #22 Iowa vs Rutgers H 15,056 L 72 86 -14 20 56 35.7% 8 29 27.6% 42.9% 57.1% 24 36 66.7% 13 23 36 12 3 2 13 21 30 59 50.9% 11 23 47.8% 60.2% 78.8% 15 26 57.7% 9 25 34 21 8 1 10 27
2019-2020 1/22/2020 #19 Iowa vs #24 Rutgers H 10,006 W 85 80 5 29 55 52.7% 9 25 36% 60.9% 77.3% 18 25 72% 10 26 36 19 3 5 13 16 29 63 46% 7 21 33.3% 51.6% 62.7% 15 21 71.4% 8 20 28 17 5 0 9 21
2020-2021 1/2/2021 #10 Iowa @ #14 Rutgers @ 0 W 77 75 2 26 56 46.4% 7 18 38.9% 52.7% 65.2% 18 23 78.3% 9 28 37 13 8 9 15 13 31 71 43.7% 9 23 39.1% 50% 62.7% 4 12 33.3% 15 21 36 19 11 8 10 21
2020-2021 2/10/2021 #15 Iowa vs #25 Rutgers H 560 W 79 66 13 26 60 43.3% 11 23 47.8% 52.5% 70.8% 16 20 80% 12 26 38 20 6 5 9 13 28 64 43.8% 6 28 21.4% 48.4% 57.8% 4 6 66.7% 10 19 29 18 6 4 9 20
2021-2022 1/19/2022 Iowa @ Rutgers @ 8,000 L 46 48 -2 17 61 27.9% 6 27 22.2% 32.8% 42.6% 6 11 54.6% 9 26 35 8 8 5 10 16 18 58 31% 2 13 15.4% 32.8% 36.2% 10 13 76.9% 10 35 45 13 7 10 14 15
2021-2022 3/11/2022 #24 Iowa vs Rutgers N 15,848 W 84 74 10 26 53 49.1% 7 22 31.8% 55.7% 68.9% 25 27 92.6% 7 25 32 15 3 4 10 14 29 65 44.6% 6 21 28.6% 49.2% 58.5% 10 14 71.4% 10 14 24 15 7 2 4 22
2022-2023 1/8/2023 Iowa @ Rutgers @ 8,000 W 76 65 11 25 56 44.6% 12 27 44.4% 55.4% 76.8% 14 19 73.7% 11 25 36 17 7 6 15 14 24 63 38.1% 5 18 27.8% 42.1% 50% 12 15 80% 14 21 35 10 10 4 11 16
2022-2023 1/29/2023 Iowa vs Rutgers H 13,907 W 93 82 11 26 60 43.3% 12 24 50% 53.3% 73.3% 29 34 85.3% 11 22 33 14 7 6 12 14 33 65 50.8% 6 15 40% 55.4% 64.6% 10 14 71.4% 10 26 36 23 6 5 18 25
Average 14 H:6 @:7 N:1   8,280 11-3-0
(78.6%)
76.4 69.5 6.9 0.0% 25.6 57.8 44.3% 8.9 22.8 38.9% 51.9% 67.2% 16.4 22.0 74.4% 10.0 24.1 34.1 15.7 7.1 4.9 12.8 14.7 27.1 62.5 43.3% 5.9 19.1 31.1% 48.1% 57.5% 9.4 14.5 65% 11.3 22.3 33.6 16.0 7.5 3.7 12.2 19.6

Data does not go back prior to 2010-2011 basketball season.
<< Back to Home

Find an error or problem with our reports? Contact us with feedback and details...